Head: Difference between revisions
Jump to navigation
Jump to search
m (modified some link) |
m (added valk helm stats) |
||
Line 1,160: | Line 1,160: | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=5|row=25}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=5|row=25}} | ||
|<span id="ysafari">[[#ysafari|Valk Helm]]</span> | |<span id="ysafari">[[#ysafari|Valk Helm]]</span> | ||
|17 | |||
| -7 | |||
| -2 | |||
| --- | |||
| --- | |||
|Str: 50 | |||
| | | | ||
* Dropped by Guardian | |||
|} | |} |
Latest revision as of 10:34, 3 May 2024
Head equipment are one of the four main bodily pieces of equipment that gives the player armor, the other three being Body, Legs, and Feet.
A large portion of high defense Heads tend to drastically reduce the player's mana regeneration. However, many Head items also provide regeneration of some sort.
Many items here also have no statistic requirement to equip them.
Head Items
Name | Armor Class (AC) | Mana Regen | Focus Regen | INT | DEX | Requires | Notes | |
---|---|---|---|---|---|---|---|---|
Bell Hat | 2 | +2 | -2 | +1 | --- | --- |
| |
Big Pirate Hat | 1 | --- | --- | --- | --- | --- |
| |
Black Cap | 1 | --- | --- | --- | --- | --- |
| |
Black Fedora | 1 | --- | --- | --- | --- | --- |
| |
Blue Bandana | 1 | --- | --- | --- | --- | --- |
| |
Blue Cap | 1 | --- | --- | --- | --- | --- |
| |
Blue Cowl | 1 | --- | --- | --- | --- | --- |
| |
Blue Hat | 2 | --- | --- | --- | --- | --- |
| |
Blue Hunter's Cap | 1 | --- | --- | --- | --- | --- |
| |
Bronze Helm | 3 | --- | --- | --- | --- | --- | ||
Brown Hunter's Cap | 1 | --- | --- | --- | --- | --- |
| |
Burnt Helm | 8 | -6 | -4 | --- | --- | --- |
| |
Chef Hat | 1 | --- | --- | --- | --- | --- |
| |
Chimney Helm | 3 | --- | --- | --- | --- | --- |
| |
Circlet Of Mind | 2 | +4 | --- | +1 | --- | --- |
| |
Circlet Of Power | 2 | +1 | --- | +1 | --- | --- |
| |
Conical Helm | 5 | -2 | --- | --- | --- | Str: 12 |
| |
Crest Of Zaltar | 3 | +3 | +2 | +2 | --- | --- |
| |
Crusader Helm | 9 | -6 | -2 | --- | --- | Str: 27 |
| |
Diamond Helm | 5 | -5 | --- | --- | --- | Str: 14 |
| |
Elven Hood | 5 | -2 | +2 | --- | --- | Dex: 16 |
| |
Fallen Coif | 6 | -4 | +3 | --- | --- | Dex: 18 | ||
Fancy Hat | 0 | --- | --- | --- | --- | --- |
| |
Farmer's Hat | 1 | --- | --- | --- | --- | --- |
| |
Feathered Cap | 2 | --- | --- | --- | +1 | --- |
| |
Fedora | 1 | --- | --- | --- | --- | --- |
| |
Fez | 1 | --- | --- | --- | --- | --- |
| |
Fire Helm | 8 | -7 | -3 | --- | --- | Str: 39 |
| |
Friar's Hat | 1 | --- | -3 | +1 | --- | --- |
| |
Full Helmet | 4 | -2 | -1 | --- | --- | Str: 12 |
| |
Full Horn Helm | 7 | -3 | -2 | --- | --- | Str: 16 |
| |
Gilded Helm | 9 | -7 | -3 | --- | --- | Str: 30 |
| |
Gladiator Helm | 6 | -7 | -1 | --- | --- | Str: 15 | ||
Gold Crown | 0 | --- | --- | --- | --- | --- |
| |
Gold Spiked Helm | 8 | -7 | -2 | --- | --- | --- | ||
Green Cowl | 1 | --- | --- | --- | --- | --- |
| |
Green Hunter's Cap | 1 | --- | --- | --- | --- | --- |
| |
Green Party Hat | 1 | --- | --- | --- | --- | --- |
| |
Green Wizard Hat | 1 | --- | --- | +1 | --- | --- |
| |
Hard Leather Hood | 3 | -2 | --- | --- | --- | --- |
| |
Hat Of Stars | 2 | +1 | -1 | +1 | --- | --- |
| |
Headdress | 2 | --- | --- | --- | --- | --- |
| |
Helm Of Justice | 5 | -5 | --- | --- | --- | Str: 14 |
| |
Horned Helmet | 3 | --- | --- | --- | --- | --- |
| |
Horns | 1 | --- | --- | --- | --- | --- |
| |
Icarus Helm | 8 | -4 | -4 | --- | --- | Str: 35 |
| |
Ice Helm | 6 | -6 | -2 | --- | --- | Str: 25 |
| |
Leather Helmet | 2 | --- | --- | --- | --- | --- |
| |
Miner Hat | 2 | --- | --- | --- | --- | --- |
| |
Mithril Helmet | 6 | -6 | -2 | --- | --- | Str: 18 |
| |
Night Mage Hat | 2 | +2 | -2 | +1 | --- | --- |
| |
Party Hat | 1 | --- | --- | --- | --- | --- |
| |
Party Hat | 1 | --- | --- | --- | --- | --- |
| |
Pirate Hat | 1 | --- | --- | --- | --- | --- |
| |
Pumpkin | 1 | --- | --- | --- | --- | --- |
| |
Purple Hat | 2 | --- | --- | --- | --- | --- |
| |
Purple Hunter's Cap | 2 | --- | --- | --- | --- | --- |
| |
Raster | 2 | --- | --- | --- | --- | --- |
| |
Red Bandana | 1 | --- | --- | --- | --- | --- |
| |
Red Cap | 1 | --- | --- | --- | --- | --- |
| |
Red Hat | 1 | --- | --- | --- | --- | --- |
| |
Ringmaster's Hat | 1 | --- | --- | --- | --- | --- |
| |
Safari Hat | 2 | --- | --- | --- | --- | --- |
| |
Sand Hood | 1 | --- | --- | --- | --- | --- | ||
Serpentine Helm | 8 | -8 | -2 | --- | --- | --- | ||
Shiny Helm | 6 | -3 | --- | --- | --- | Str: 9 |
| |
Sparrow Hat | 1 | --- | --- | --- | --- | --- |
| |
Sproutling Hat | 1 | --- | --- | --- | --- | --- |
| |
Steel Helmet | 3 | -2 | -1 | --- | --- | Str: 12 |
| |
Studded Leather Hood | 4 | -3 | +1 | --- | --- | Str: 12 |
| |
Top Hat | 1 | --- | --- | --- | --- | --- |
| |
Tusk Helm | 4 | -2 | --- | --- | --- | --- |
| |
White Plumed Hat | 1 | --- | --- | --- | --- | --- |
| |
Witch Helm | 6 | -8 | --- | --- | --- | Str: 20 |
| |
Witch's Hat | 1 | +4 | --- | --- | --- | --- |
| |
Wizard Hat | 1 | --- | --- | +1 | --- | --- |
| |
Wizard Hat | 2 | --- | --- | +1 | --- | --- |
| |
Wizard Hat | 2 | --- | --- | --- | --- | --- |
| |
Wizard Hat | 1 | --- | --- | +1 | --- | --- |
| |
Yarn Hat | 2 | +2 | -2 | --- | --- | --- |
| |
Yellow Hat | 2 | --- | --- | --- | --- | --- |
| |
Beskar Helm | 9 | -7 | -3 | --- | --- | --- |
| |
Lords Helm | 13 | -2 | -2 | --- | --- | Str: 45 |
| |
Helm of Valor | 16 | -5 | -1 | --- | --- | Str: 55 |
| |
Elf Tiara | 4 | +3 | +3 | 4 | --- | --- |
| |
Terra Helm | 9 | -3 | -2 | --- | --- | Str: 45 |
| |
Flat helm | 4 | --- | --- | --- | --- | --- | ||
Zombie Hood | 1 | --- | --- | --- | --- | --- |
| |
Alusia's Crown | 3 | 4 | 2 | 2 | --- | --- |
| |
Crimson Helm |
| |||||||
Douli |
| |||||||
Great Helm | ||||||||
Imp Horn Helm | ||||||||
Nemes | ||||||||
Purple Cap | ||||||||
Raptor Helm | ||||||||
Rusty Helm | ||||||||
Striped Hat | ||||||||
Swamp Witch Hat | ||||||||
Valk Helm | 17 | -7 | -2 | --- | --- | Str: 50 |
|