Ranged Abilities: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 118: | Line 118: | ||
|3,000g | |3,000g | ||
|- | |- | ||
|<center>[[:File:Range Bait]]</center><center>[[Bait]]</center> | |<center>[[:File:Range Bait.png]]</center><center>[[Bait]]</center> | ||
|0,000 | |0,000 | ||
|45 | |45 | ||
Line 128: | Line 128: | ||
|5,600g | |5,600g | ||
|- | |- | ||
|<center>[[:File:Range Spike]]</center><center>[[Spike]]</center> | |<center>[[:File:Range Spike.png]]</center><center>[[Spike]]</center> | ||
|0,000 | |0,000 | ||
|43 | |43 | ||
Line 136: | Line 136: | ||
|5,600g | |5,600g | ||
|- | |- | ||
|<center>[[:File:Range Piercing shot]]</center><center>[[Piercing Shot]]</center> | |<center>[[:File:Range Piercing shot.png]]</center><center>[[Piercing Shot]]</center> | ||
|0,000 | |0,000 | ||
|28 | |28 | ||
Line 146: | Line 146: | ||
|3,200g | |3,200g | ||
|- | |- | ||
|<center>[[:File:Range Harolds eye]]</center><center>[[Harold's Eye]]</center> | |<center>[[:File:Range Harolds eye.png]]</center><center>[[Harold's Eye]]</center> | ||
|0,000 | |0,000 | ||
|28 | |28 | ||
Line 156: | Line 156: | ||
|3,800g | |3,800g | ||
|- | |- | ||
|<center>[[:File:Range Arrow hail]]</center><center>[[Arrow Hail]]</center> | |<center>[[:File:Range Arrow hail.png]]</center><center>[[Arrow Hail]]</center> | ||
|0,000 | |0,000 | ||
|31 | |31 | ||
Line 164: | Line 164: | ||
|3,200g | |3,200g | ||
|- | |- | ||
|<center>[[:File:Range Legless]]</center><center>[[Legless]]</center> | |<center>[[:File:Range Legless.png]]</center><center>[[Legless]]</center> | ||
|0,000 | |0,000 | ||
|28 | |28 | ||
Line 174: | Line 174: | ||
|3,500g | |3,500g | ||
|- | |- | ||
|<center>[[:File:Range Lob]]</center><center>[[Lob]]</center> | |<center>[[:File:Range Lob.png]]</center><center>[[Lob]]</center> | ||
|0,000 | |0,000 | ||
|30 | |30 | ||
Line 182: | Line 182: | ||
|3,500g | |3,500g | ||
|- | |- | ||
|<center>[[:File:Range Sprint]]</center><center>[[Sprint]]</center> | |<center>[[:File:Range Sprint.png]]</center><center>[[Sprint]]</center> | ||
|0,000 | |0,000 | ||
|23 | |23 | ||
Line 192: | Line 192: | ||
|5,900g | |5,900g | ||
|- | |- | ||
|<center>[[:File:Range Field dressing]]</center><center>[[Field Dressing]]</center> | |<center>[[:File:Range Field dressing.png]]</center><center>[[Field Dressing]]</center> | ||
|0,000 | |0,000 | ||
|10 | |10 | ||
Line 202: | Line 202: | ||
|5,900g | |5,900g | ||
|- | |- | ||
|<center>[[:File:Range Crossfire]]</center><center>[[Crossfire]]</center> | |<center>[[:File:Range Crossfire.png]]</center><center>[[Crossfire]]</center> | ||
|0,000 | |0,000 | ||
|40 | |40 | ||
Line 212: | Line 212: | ||
|,000g | |,000g | ||
|- | |- | ||
|<center>[[:File:Range Dead eye]]</center><center>[[Dead Eye]]</center> | |<center>[[:File:Range Dead eye.png]]</center><center>[[Dead Eye]]</center> | ||
|0,000 | |0,000 | ||
|50 | |50 |
Revision as of 09:13, 8 December 2023
Ranged abilities are physical damage based runes that require focus to use. These are used with either bows or throwing weapons equipped.
They have various uses that focus on heavy damage or fight multiple enemies.
List of Ranged Abilities
Item | Cooldown | Focus Used | Requires | Found | Cost |
---|---|---|---|---|---|
40,000 | 14 | Dex: 0
Archery: 8 Throwing: 7 |
500g | ||
30,000 | 16 | Dex: 11
Archery: 16 Throwing: 17 |
1,100g | ||
60,000 | 20 | Dex: 11
Archery: 15 Throwing: 16 |
1,100g | ||
60,000 | 21 | Dex: 12
Archery: 24 Throwing: 26 |
1,500g | ||
10,000 | 15 | Dex: 15
Archery: 32 Throwing: 33 |
2,100g | ||
30,000 | 21 | Dex: 20
Archery: 40 Throwing: 38 |
2,600g | ||
50,000 | 23 | Dex: 15
Archery: 33 Throwing: 31 |
2,100g | ||
60,000 | 25 | Dex: 21
Archery: 41 Throwing: 42 |
2,500g | ||
80,000 | 28 | Dex: 24
Archery: 48 Throwing: 49 |
3,100g | ||
30,000 | 28 | Dex: 19
Archery: 41 |
2,500g | ||
60,000 | 31 | Dex: 25
Throwing: 50 |
3,000g | ||
0,000 | 45 | Dex: 38
Archery: 64 Throwing: 59 |
5,600g | ||
0,000 | 43 | Dex: 40
Archery: 67 |
5,600g | ||
0,000 | 28 | Dex: 21
Archery: 33 Throwing: 36 |
3,200g | ||
0,000 | 28 | Dex: 31
Archery: 52 Throwing: 45 |
3,800g | ||
0,000 | 31 | Dex: 28
Archery: 48 |
3,200g | ||
0,000 | 28 | Dex: 28
Archery: 38 Throwing: 42 |
3,500g | ||
0,000 | 30 | Dex: 26
Throwing: 51 |
3,500g | ||
0,000 | 23 | Dex: 50
Archery: 52 Throwing: 49 |
5,900g | ||
0,000 | 10 | Dex: 60
Archery: 55 Throwing: 51 |
5,900g | ||
0,000 | 40 | Dex:
Archery: 57 Throwing: |
,000g | ||
0,000 | 50 | Dex:
Archery: 59 Throwing: |
,000g |