Charlton: Difference between revisions
Jump to navigation
Jump to search
DIFUNTO666 (talk | contribs) No edit summary |
DIFUNTO666 (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
* [[The Axe and Blade]] | * [[The Axe and Blade]] | ||
}} | }} | ||
== Sells | == Sells == | ||
<onlyinclude> | <onlyinclude> | ||
{| class="sortable fandom-table" | {| class="sortable fandom-table" |
Revision as of 07:32, 18 October 2023
Sells
Item | Cost | Unlocked by |
---|---|---|
Sword | 100 | None |
Broadsword | 500 | None |
Basic Flail | 500 | None |
Bow | 350 | None |
Arrows | 1 | None |
Swift Arrows | 30 | None |
Black Cap | 100 | None |
Steel Helmet | 650 | None |
Leather Helmet | 400 | None |
Blue Robes | 250 | None |
Green Robes | 250 | None |
Black Boots | 50 | None |
Brown Boots | 50 | None |
Blue Striped Shirt ★ | 40000 | None |
Circlet of Power | 8500 | Power Circle |
Sickle | 100 | None |
Spade | 100 | None |
File:Long spade.png Long Spade | 100 | None |
★ Means could be any Rare/Epic/Legendary items