Onan: Difference between revisions

From Tales of Yore
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{{Quote|Come in, future hero, what weapon or armor can I get for your questing needs?|Onan|Weaponsmith.}} {{NPC
{{Quote|Come in, future hero, what weapon or armor can I get for your questing needs?|Onan|Weaponsmith.}} {{NPC
|image = Onan.png
| image = Onan.png
|description = Onan is a <span style="color:white;">Weaponsmith</span> from [[Aria|Aria Town]] at [[Sharps Shop]]. He sells for new adventures all physical weapons of each type such as [[swords]], [[maces]], [[Throwing|throwables]] and [[bows]] as well as [[arrows]]. To make adventurers last long he also sells starter [[equipment|equipments]].
| description = Onan is a <span style="color:white;">Weaponsmith</span> from [[Aria|Aria Town]] at [[Sharps Shop]]. He sells for new adventures all physical weapons of each type such as [[swords]], [[maces]], [[Throwing|throwables]] and [[bows]] as well as [[arrows]]. To make adventurers last long he also sells starter [[equipment|equipments]].
 
| quest = None
|location = *[[Aria|Aria Town]]
| location = *[[Aria|Aria Town]]
*[[Sharps Shop]]
*[[Sharps Shop]]
}}
}}
Line 9: Line 9:
<onlyinclude>
<onlyinclude>
{| class="sortable fandom-table"
{| class="sortable fandom-table"
!Item
! Item
!Cost
! Cost
!Unlocked by
! Unlocked by
|-
|-
|[[File:Sword.png|24x24px]] [[Sword]]
| [[File:Sword.png|24x24px]] [[Sword]]
|align="center"| 100 [[File:Coin.png|frameless|right]]
| align="center"| 100 [[File:Coin.png|frameless|right]]
|align="center"| None
| align="center"| None
|-
|-
|[[File:Weapons-Broadsword.png|24x24px]] [[Broadsword]]
| [[File:Weapons-Broadsword.png|24x24px]] [[Broadsword]]
|align="center"| 500 [[File:Coin.png|frameless|right]]
| align="center"| 500 [[File:Coin.png|frameless|right]]
|align="center"| None
| align="center"| None
|-
|-
|[[File:Jewelsword.png|24x24px]] [[Jewelled Sword]]
| [[File:Jewelsword.png|24x24px]] [[Jewelled Sword]]
|align="center"| 1300 [[File:Coin.png|frameless|right]]
| align="center"| 1300 [[File:Coin.png|frameless|right]]
|align="center"| [[A Good Beer]]
| align="center"| [[A Good Beer]]
|-
|-
|[[File:Flail.png|24x24px]] [[Basic Flail]]
| [[File:Flail.png|24x24px]] [[Basic Flail]]
|align="center"| 500 [[File:Coin.png|frameless|right]]
| align="center"| 500 [[File:Coin.png|frameless|right]]
|align="center"| None
| align="center"| None
|-
|-
|[[File:Throwing Stars.png|24x24px]] [[Throwing Stars]]
| [[File:Throwing Stars.png|24x24px]] [[Throwing Stars]]
|align="center"| 450 [[File:Coin.png|frameless|right]]
| align="center"| 450 [[File:Coin.png|frameless|right]]
|align="center"| None
| align="center"| None
|-
|-
|[[File:Bow.png|24x24px]] [[Bow]]
| [[File:Bow.png|24x24px]] [[Bow]]
|align="center"| 350 [[File:Coin.png|frameless|right]]
| align="center"| 350 [[File:Coin.png|frameless|right]]
|align="center"| None
| align="center"| None
|-
|-
|[[File:Morlockbow.png|24x24px]] [[Morlock Bow]]
| [[File:Morlockbow.png|24x24px]] [[Morlock Bow]]
|align="center"| 1200 [[File:Coin.png|frameless|right]]
| align="center"| 1200 [[File:Coin.png|frameless|right]]
|align="center"| [[The Ooze]]
| align="center"| [[The Ooze]]
|-
|-
|[[File:Arrows.png|24x24px]] [[Arrows (Item)|Arrows]]
| [[File:Arrows.png|24x24px]] [[Arrows (Item)|Arrows]]
|align="center"| 1 [[File:Coin.png|frameless|right]]
| align="center"| 1 [[File:Coin.png|frameless|right]]
|align="center"| None
| align="center"| None
|-
|-
|[[File:Swift_Arrow.png|24x24px]] [[Swift Arrows]]
| [[File:Swift_Arrow.png|24x24px]] [[Swift Arrows]]
|align="center"| 30 [[File:Coin.png|frameless|right]]
| align="center"| 30 [[File:Coin.png|frameless|right]]
|align="center"| None
| align="center"| None
|-
|-
|[[File:Leatherarmour.png|24x24px]] [[Leather Armour]]
| [[File:Leatherarmour.png|24x24px]] [[Leather Armour]]
|align="center"| 400 [[File:Coin.png|frameless|right]]
| align="center"| 400 [[File:Coin.png|frameless|right]]
|align="center"| None
| align="center"| None
|-
|-
|[[File:Leather Helmet.png|24x24px]] [[Leather Helmet]]
| [[File:Leather Helmet.png|24x24px]] [[Leather Helmet]]
|align="center"| 400 [[File:Coin.png|frameless|right]]
| align="center"| 400 [[File:Coin.png|frameless|right]]
|align="center"| None
| align="center"| None
|-
|-
|[[File:Belt.png|24x24px]] [[Belt]]
| [[File:Belt.png|24x24px]] [[Belt]]
|align="center"| 50 [[File:Coin.png|frameless|right]]
| align="center"| 50 [[File:Coin.png|frameless|right]]
|align="center"| None
| align="center"| None
|-
|-
|[[File:Red-robes.png|24x24px]] [[Red Robes]]
| [[File:Red-robes.png|24x24px]] [[Red Robes]]
|align="center"| 300 [[File:Coin.png|frameless|right]]
| align="center"| 300 [[File:Coin.png|frameless|right]]
|align="center"| None
| align="center"| None
|-
|-
|[[File:White-shirt.png|24x24px]] [[Shirt]]
| [[File:White-shirt.png|24x24px]] [[Shirt]]
|align="center"| 50 [[File:Coin.png|frameless|right]]
| align="center"| 50 [[File:Coin.png|frameless|right]]
|align="center"| None
| align="center"| None
|-
|-
|[[File:Black Boots.png|24x24px]] [[Black Boots]]
| [[File:Black Boots.png|24x24px]] [[Black Boots]]
|align="center"| 50 [[File:Coin.png|frameless|right]]
| align="center"| 50 [[File:Coin.png|frameless|right]]
|align="center"| None
| align="center"| None
|-
|-
|[[File:Brown-boots.png|24x24px]] [[Brown Boots]]
| [[File:Brown-boots.png|24x24px]] [[Brown Boots]]
|align="center"| 50 [[File:Coin.png|frameless|right]]
| align="center"| 50 [[File:Coin.png|frameless|right]]
|align="center"| None
| align="center"| None
|-
|-
|[[File:Blood Shield.png|24x24px]] [[Blood Shield]]
| [[File:Blood Shield.png|24x24px]] [[Blood Shield]]
|align="center"| 2300 [[File:Coin.png|frameless|right]]
| align="center"| 2300 [[File:Coin.png|frameless|right]]
|align="center"| [[Humble Champion]]
| align="center"| [[Humble Champion]]
|-
|-
|[[File:Rod.png|24x24px]] [[Rod]]
| [[File:Rod.png|24x24px]] [[Rod]]
|align="center"| 100 [[File:Coin.png|frameless|right]]
| align="center"| 100 [[File:Coin.png|frameless|right]]
|align="center"| None
| align="center"| None
|-
|-
|[[File:Spade.png|24x24px]] [[Spade]]
| [[File:Spade.png|24x24px]] [[Spade]]
|align="center"| 100 [[File:Coin.png|frameless|right]]
| align="center"| 100 [[File:Coin.png|frameless|right]]
|align="center"| None
| align="center"| None
|-
|-
|[[File:Long_spade.png|24x24px]] [[Long Spade]]
| [[File:Long_spade.png|24x24px]] [[Long Spade]]
|align="center"| 100 [[File:Coin.png|frameless|right]]
| align="center"| 100 [[File:Coin.png|frameless|right]]
|align="center"| None
| align="center"| None
|-
|-
|[[File:Plan_Icon.png|24x24px]] [[Chest Plans|Chest]]  
| [[File:Plan_Icon.png|24x24px]] [[Chest Plans|Chest]]  
|align="center"| 5000 [[File:Coin.png|frameless|right]]
| align="center"| 5000 [[File:Coin.png|frameless|right]]
|align="center"| None
| align="center"| None
|-
|-
|[[File:Plan_Icon.png|24x24px]] [[Morning Star]]
| [[File:Plan_Icon.png|24x24px]] [[Morning Star]]
|align="center"| 5000 [[File:Coin.png|frameless|right]]
| align="center"| 5000 [[File:Coin.png|frameless|right]]
|align="center"| [[Jobs Worth]]
| align="center"| [[Jobs Worth]]
|-
|-
|[[File:Plan_Icon.png|24x24px]] [[Barrel]]
| [[File:Plan_Icon.png|24x24px]] [[Barrel]]
|align="center"| 5000 [[File:Coin.png|frameless|right]]
| align="center"| 5000 [[File:Coin.png|frameless|right]]
|align="center"| None
| align="center"| None
|}
|}
</onlyinclude>
</onlyinclude>
[[Category:NPCs]]
[[Category:NPCs]]

Revision as of 04:32, 18 October 2023

"Come in, future hero, what weapon or armor can I get for your questing needs?"

— Onan,The Weaponsmith.

Description

Onan is a Weaponsmith from Aria Town at Sharps Shop. He sells for new adventures all physical weapons of each type such as swords, maces, throwables and bows as well as arrows. To make adventurers last long he also sells starter equipments.

Quests

TBD

Location

Onan.png

Sells

Item Cost Unlocked by
Sword.png Sword 100
Coin.png
None
Weapons-Broadsword.png Broadsword 500
Coin.png
None
Jewelsword.png Jewelled Sword 1300
Coin.png
A Good Beer
Flail.png Basic Flail 500
Coin.png
None
Throwing Stars.png Throwing Stars 450
Coin.png
None
Bow.png Bow 350
Coin.png
None
Morlockbow.png Morlock Bow 1200
Coin.png
The Ooze
Arrows.png Arrows 1
Coin.png
None
Swift Arrow.png Swift Arrows 30
Coin.png
None
Leatherarmour.png Leather Armour 400
Coin.png
None
Leather Helmet.png Leather Helmet 400
Coin.png
None
Belt.png Belt 50
Coin.png
None
Red-robes.png Red Robes 300
Coin.png
None
White-shirt.png Shirt 50
Coin.png
None
Black Boots.png Black Boots 50
Coin.png
None
Brown-boots.png Brown Boots 50
Coin.png
None
Blood Shield.png Blood Shield 2300
Coin.png
Humble Champion
Rod.png Rod 100
Coin.png
None
Spade.png Spade 100
Coin.png
None
File:Long spade.png Long Spade 100
Coin.png
None
Plan Icon.png Chest 5000
Coin.png
None
Plan Icon.png Morning Star 5000
Coin.png
Jobs Worth
Plan Icon.png Barrel 5000
Coin.png
None