Sharps Shop: Difference between revisions

From Tales of Yore
Jump to navigation Jump to search
m (1 revision imported)
No edit summary
Line 10: Line 10:
|-
|-
|[[File:Sword.png|24x24px]] [[Sword]]
|[[File:Sword.png|24x24px]] [[Sword]]
|100[[File:Coin.png|frameless]]
|align="center"| 100 [[File:Coin.png|frameless|right]]
|
|align="center"| None
|-
|-
|[[File:Weapons-Broadsword.png|24x24px]] [[Broadsword]]
|[[File:Weapons-Broadsword.png|24x24px]] [[Broadsword]]
|500[[File:Coin.png|frameless]]
|align="center"| 500 [[File:Coin.png|frameless|right]]
|
|align="center"| None
|-
|-
|[[File:Jewelsword.png|24x24px]] [[Jewelled Sword]]
|[[File:Jewelsword.png|24x24px]] [[Jewelled Sword]]
|1300[[File:Coin.png|frameless]]
|align="center"| 1300 [[File:Coin.png|frameless|right]]
|[[A Good Beer]]
|align="center"| [[A Good Beer]]
|-
|-
|[[File:Flail.png|24x24px]] [[Basic Flail]]
|[[File:Flail.png|24x24px]] [[Basic Flail]]
|500[[File:Coin.png|frameless]]
|align="center"| 500 [[File:Coin.png|frameless|right]]
|
|align="center"| None
|-
|-
|[[File:Throwing Stars.png|24x24px]] [[Throwing Stars]]
|[[File:Throwing Stars.png|24x24px]] [[Throwing Stars]]
|450[[File:Coin.png|frameless]]
|align="center"| 450 [[File:Coin.png|frameless|right]]
|
|align="center"| None
|-
|-
|[[File:Bow.png|24x24px]] [[Bow]]
|[[File:Bow.png|24x24px]] [[Bow]]
|350[[File:Coin.png|frameless]]
|align="center"| 350 [[File:Coin.png|frameless|right]]
|
|align="center"| None
|-
|-
|[[File:Morlockbow.png|24x24px]] [[Morlock Bow]]
|[[File:Morlockbow.png|24x24px]] [[Morlock Bow]]
|1200[[File:Coin.png|frameless]]
|align="center"| 1200 [[File:Coin.png|frameless|right]]
|[[The Ooze]]
|align="center"| [[The Ooze]]
|-
|-
|[[File:Arrows.png|24x24px]] [[Arrows (Item)|Arrows]]
|[[File:Arrows.png|24x24px]] [[Arrows (Item)|Arrows]]
|1[[File:Coin.png|frameless]]
|align="center"| 1 [[File:Coin.png|frameless|right]]
|
|align="center"| None
|-
|-
|[[File:Leatherarmour.png|24x24px]] [[Leather Armour]]
|[[File:Leatherarmour.png|24x24px]] [[Leather Armour]]
|400[[File:Coin.png|frameless]]
|align="center"| 400 [[File:Coin.png|frameless|right]]
|
|align="center"| None
|-
|-
|[[File:Leather Helmet.png|24x24px]] [[Leather Helmet]]
|[[File:Leather Helmet.png|24x24px]] [[Leather Helmet]]
|400[[File:Coin.png|frameless]]
|align="center"| 400 [[File:Coin.png|frameless|right]]
|
|align="center"| None
|-
|-
|[[File:Belt.png|24x24px]] [[Belt]]
|[[File:Belt.png|24x24px]] [[Belt]]
|50[[File:Coin.png|frameless]]
|align="center"| 50 [[File:Coin.png|frameless|right]]
|
|align="center"| None
|-
|-
|[[File:Red-robes.png|24x24px]] [[Red Robes]]
|[[File:Red-robes.png|24x24px]] [[Red Robes]]
|300[[File:Coin.png|frameless]]
|align="center"| 300 [[File:Coin.png|frameless|right]]
|
|align="center"| None
|-
|-
|[[File:White-shirt.png|24x24px]] [[Shirt]]
|[[File:White-shirt.png|24x24px]] [[Shirt]]
|50[[File:Coin.png|frameless]]
|align="center"| 50 [[File:Coin.png|frameless|right]]
|
|align="center"| None
|-
|-
|[[File:Black Boots.png|24x24px]] [[Black Boots]]
|[[File:Black Boots.png|24x24px]] [[Black Boots]]
|50[[File:Coin.png|frameless]]
|align="center"| 50 [[File:Coin.png|frameless|right]]
|
|align="center"| None
|-
|-
|[[File:Brown-boots.png|24x24px]] [[Brown Boots]]
|[[File:Brown-boots.png|24x24px]] [[Brown Boots]]
|50[[File:Coin.png|frameless]]
|align="center"| 50 [[File:Coin.png|frameless|right]]
|
|align="center"| None
|-
|-
|[[File:Blood Shield.png|24x24px]] [[Blood Shield]]
|[[File:Blood Shield.png|24x24px]] [[Blood Shield]]
|2300[[File:Coin.png|frameless]]
|align="center"| 2300 [[File:Coin.png|frameless|right]]
|[[Humble Champion]]
|align="center"| [[Humble Champion]]
|-
|-
|[[File:Rod.png|24x24px]] [[Rod]]
|[[File:Rod.png|24x24px]] [[Rod]]
|100[[File:Coin.png|frameless]]
|align="center"| 100 [[File:Coin.png|frameless|right]]
|
|align="center"| None
|-
|-
|[[File:Plan_Icon.png|24x24px]] [[Chest Plans|Chest]]  
|[[File:Plan_Icon.png|24x24px]] [[Chest Plans|Chest]]  
|5000[[File:Coin.png|frameless]]
|align="center"| 5000 [[File:Coin.png|frameless|right]]
|
|align="center"| None
|-
|-
|[[File:Plan_Icon.png|24x24px]] [[Morning Star]]
|[[File:Plan_Icon.png|24x24px]] [[Morning Star]]
|5000[[File:Coin.png|frameless]]
|align="center"| 5000 [[File:Coin.png|frameless|right]]
|[[Jobs Worth]]
|align="center"| [[Jobs Worth]]
|-
|-
|[[File:Plan_Icon.png|24x24px]] [[Barrel]]
|[[File:Plan_Icon.png|24x24px]] [[Barrel]]
|5000[[File:Coin.png|frameless]]
|align="center"| 5000 [[File:Coin.png|frameless|right]]
|
|align="center"| None
|}
|}



Revision as of 02:29, 18 October 2023

Description

The weapons shop in Aria Town.

NPCs

Onan.png Onan sells items such as armor, weapons and weapon plans:

Item Cost Unlocked by
Sword.png Sword 100
Coin.png
None
Weapons-Broadsword.png Broadsword 500
Coin.png
None
Jewelsword.png Jewelled Sword 1300
Coin.png
A Good Beer
Flail.png Basic Flail 500
Coin.png
None
Throwing Stars.png Throwing Stars 450
Coin.png
None
Bow.png Bow 350
Coin.png
None
Morlockbow.png Morlock Bow 1200
Coin.png
The Ooze
Arrows.png Arrows 1
Coin.png
None
Leatherarmour.png Leather Armour 400
Coin.png
None
Leather Helmet.png Leather Helmet 400
Coin.png
None
Belt.png Belt 50
Coin.png
None
Red-robes.png Red Robes 300
Coin.png
None
White-shirt.png Shirt 50
Coin.png
None
Black Boots.png Black Boots 50
Coin.png
None
Brown-boots.png Brown Boots 50
Coin.png
None
Blood Shield.png Blood Shield 2300
Coin.png
Humble Champion
Rod.png Rod 100
Coin.png
None
Plan Icon.png Chest 5000
Coin.png
None
Plan Icon.png Morning Star 5000
Coin.png
Jobs Worth
Plan Icon.png Barrel 5000
Coin.png
None

Crafting

Exits