Ranged Abilities: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Ranged abilities are physical damage based runes that require focus to use. These are used with either bows or throwing weapons equipped. They have various uses that focus on heavy damage or fight multiple enemies. == List of Ranged Abilities == {| class="sortable mw-collapsible fandom-table" !Item !Cooldown !Focus Used !Requires !Found !Cost |- |<center>center|thumb</center><center>Dodge</center> |40,000 |14 |Archery: 8 Th...") |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
|40,000 | |40,000 | ||
|14 | |14 | ||
|Archery: 8 | |Dex: 0 | ||
Archery: 8 | |||
Throwing: 7 | Throwing: 7 | ||
|<center>[[Hawk]] ([[Aria]])</center> | |<center>[[Hawk]] ([[Aria]])</center> | ||
Line 23: | Line 25: | ||
|30,000 | |30,000 | ||
|16 | |16 | ||
|Archery: 16 | |Dex: 11 | ||
Archery: 16 | |||
Throwing: 17 | Throwing: 17 | ||
|<center>[[Hawk]] ([[Aria]])</center> | |<center>[[Hawk]] ([[Aria]])</center> | ||
Line 31: | Line 35: | ||
|60,000 | |60,000 | ||
|20 | |20 | ||
|Archery: 15 | |Dex: 11 | ||
Archery: 15 | |||
Throwing: 16 | Throwing: 16 | ||
|<center>[[Issac]] ([[Gombard]])</center> | |<center>[[Issac]] ([[Gombard]])</center> | ||
Line 39: | Line 45: | ||
|60,000 | |60,000 | ||
|21 | |21 | ||
|Archery: 24 | |Dex: 12 | ||
Archery: 24 | |||
Throwing: 26 | Throwing: 26 | ||
|<center>[[Issac]] ([[Gombard]])</center> | |<center>[[Issac]] ([[Gombard]])</center> | ||
Line 47: | Line 55: | ||
|10,000 | |10,000 | ||
|15 | |15 | ||
|Archery: 32 | |Dex: 15 | ||
Archery: 32 | |||
Throwing: 33 | Throwing: 33 | ||
|<center>[[Gudrun]] ([[Manheim]])</center> | |<center>[[Gudrun]] ([[Manheim]])</center> | ||
Line 55: | Line 65: | ||
|30,000 | |30,000 | ||
|21 | |21 | ||
|Archery: 40 | |Dex: 20 | ||
Archery: 40 | |||
Throwing: 38 | Throwing: 38 | ||
|<center>[[Gudrun]] ([[Manheim]])</center> | |<center>[[Gudrun]] ([[Manheim]])</center> | ||
|2, | |2,600g | ||
|- | |- | ||
|<center>[[File:Range Dual shot.png|center|thumb]]</center><center>[[Dual Shot]]</center> | |<center>[[File:Range Dual shot.png|center|thumb]]</center><center>[[Dual Shot]]</center> | ||
|50,000 | |50,000 | ||
|23 | |23 | ||
|Archery: 33 | |Dex: 15 | ||
Archery: 33 | |||
Throwing: 31 | Throwing: 31 | ||
|<center>[[Norm]] ([[Bala]])</center> | |<center>[[Norm]] ([[Bala]])</center> | ||
Line 71: | Line 85: | ||
|60,000 | |60,000 | ||
|25 | |25 | ||
|Archery: 41 | |Dex: 21 | ||
Archery: 41 | |||
Throwing: 42 | Throwing: 42 | ||
|<center>[[Norm]] ([[Bala]])</center> | |<center>[[Norm]] ([[Bala]])</center> | ||
Line 79: | Line 95: | ||
|80,000 | |80,000 | ||
|28 | |28 | ||
|Archery: 48 | |Dex: 24 | ||
Archery: 48 | |||
Throwing: 49 | Throwing: 49 | ||
|<center>[[Gildor]] ([[Edhil Settlement]])</center> | |<center>[[Gildor]] ([[Edhil Settlement]])</center> | ||
Line 87: | Line 105: | ||
|30,000 | |30,000 | ||
|28 | |28 | ||
|Archery: 41 | |Dex: 19 | ||
Archery: 41 | |||
|<center>[[Gildor]] ([[Edhil Settlement]])</center> | |<center>[[Gildor]] ([[Edhil Settlement]])</center> | ||
|2,500g | |2,500g | ||
Line 94: | Line 113: | ||
|60,000 | |60,000 | ||
|31 | |31 | ||
|Throwing: 50 | |Dex: 25 | ||
Throwing: 50 | |||
|<center>[[Gildor]] ([[Edhil Settlement]])</center> | |<center>[[Gildor]] ([[Edhil Settlement]])</center> | ||
|3,000g | |3,000g | ||
|- | |||
|<center>[[File:Range Bait.png|center|thumb]]</center><center>[[Bait]]</center> | |||
|0,000 | |||
|45 | |||
|Dex: 38 | |||
Archery: 64 | |||
Throwing: 59 | |||
|<center>[[Marina]] ([[Aerytow]])</center> | |||
|5,600g | |||
|- | |||
|<center>[[File:Range Spike.png|center|thumb]]</center><center>[[Spike]]</center> | |||
|0,000 | |||
|43 | |||
|Dex: 40 | |||
Archery: 67 | |||
|<center>[[Marina]] ([[Aerytow]])</center> | |||
|5,600g | |||
|- | |||
|<center>[[File:Range Piercing shot.png|center|thumb]]</center><center>[[Piercing Shot]]</center> | |||
|0,000 | |||
|28 | |||
|Dex: 21 | |||
Archery: 33 | |||
Throwing: 36 | |||
|<center>[[Ruby]] ([[Sterlin Town]])</center> | |||
|3,200g | |||
|- | |||
|<center>[[File:Range Harolds eye.png|center|thumb]]</center><center>[[Harold's Eye]]</center> | |||
|0,000 | |||
|28 | |||
|Dex: 31 | |||
Archery: 52 | |||
Throwing: 45 | |||
|<center>[[Ruby]] ([[Sterlin Town]])</center> | |||
|3,800g | |||
|- | |||
|<center>[[File:Range Arrow hail.png|center|thumb]]</center><center>[[Arrow Hail]]</center> | |||
|0,000 | |||
|31 | |||
|Dex: 28 | |||
Archery: 48 | |||
|<center>[[Clancy]] ([[Tolhain Settlement]])</center> | |||
|3,200g | |||
|- | |||
|<center>[[File:Range Legless.png|center|thumb]]</center><center>[[Legless]]</center> | |||
|0,000 | |||
|28 | |||
|Dex: 28 | |||
Archery: 38 | |||
Throwing: 42 | |||
|<center>[[Clancy]] ([[Tolhain Settlement]])</center> | |||
|3,500g | |||
|- | |||
|<center>[[File:Range Lob.png|center|thumb]]</center><center>[[Lob]]</center> | |||
|0,000 | |||
|30 | |||
|Dex: 26 | |||
Throwing: 51 | |||
|<center>[[Morgan]] ([[S'thel Settlement]])</center> | |||
|3,500g | |||
|- | |||
|<center>[[File:Range Sprint.png|center|thumb]]</center><center>[[Sprint]]</center> | |||
|0,000 | |||
|23 | |||
|Dex: 50 | |||
Archery: 52 | |||
Throwing: 49 | |||
|<center>[[Gherick]] ([[Caravan]])</center> | |||
|5,900g | |||
|- | |||
|<center>[[File:Range Field dressing.png|center|thumb]]</center><center>[[Field Dressing]]</center> | |||
|0,000 | |||
|10 | |||
|Dex: 60 | |||
Archery: 55 | |||
Throwing: 51 | |||
|<center>[[Gherick]] ([[Caravan]])</center> | |||
|5,900g | |||
|- | |||
|<center>[[File:Range Crossfire.png|center|thumb]]</center><center>[[Crossfire]]</center> | |||
|0,000 | |||
|40 | |||
|Dex: | |||
Archery: 57 | |||
Throwing: | |||
|<center>[[Onell]] ([[Port of Florintel]])</center> | |||
|,000g | |||
|- | |||
|<center>[[File:Range Dead eye.png|center|thumb]]</center><center>[[Dead Eye]]</center> | |||
|0,000 | |||
|50 | |||
|Dex: | |||
Archery: 59 | |||
Throwing: | |||
|<center>[[Onell]] ([[Port of Florintel]])</center> | |||
|,000g | |||
|} | |} |
Latest revision as of 09:15, 8 December 2023
Ranged abilities are physical damage based runes that require focus to use. These are used with either bows or throwing weapons equipped.
They have various uses that focus on heavy damage or fight multiple enemies.
List of Ranged Abilities
Item | Cooldown | Focus Used | Requires | Found | Cost |
---|---|---|---|---|---|
40,000 | 14 | Dex: 0
Archery: 8 Throwing: 7 |
500g | ||
30,000 | 16 | Dex: 11
Archery: 16 Throwing: 17 |
1,100g | ||
60,000 | 20 | Dex: 11
Archery: 15 Throwing: 16 |
1,100g | ||
60,000 | 21 | Dex: 12
Archery: 24 Throwing: 26 |
1,500g | ||
10,000 | 15 | Dex: 15
Archery: 32 Throwing: 33 |
2,100g | ||
30,000 | 21 | Dex: 20
Archery: 40 Throwing: 38 |
2,600g | ||
50,000 | 23 | Dex: 15
Archery: 33 Throwing: 31 |
2,100g | ||
60,000 | 25 | Dex: 21
Archery: 41 Throwing: 42 |
2,500g | ||
80,000 | 28 | Dex: 24
Archery: 48 Throwing: 49 |
3,100g | ||
30,000 | 28 | Dex: 19
Archery: 41 |
2,500g | ||
60,000 | 31 | Dex: 25
Throwing: 50 |
3,000g | ||
0,000 | 45 | Dex: 38
Archery: 64 Throwing: 59 |
5,600g | ||
0,000 | 43 | Dex: 40
Archery: 67 |
5,600g | ||
0,000 | 28 | Dex: 21
Archery: 33 Throwing: 36 |
3,200g | ||
0,000 | 28 | Dex: 31
Archery: 52 Throwing: 45 |
3,800g | ||
0,000 | 31 | Dex: 28
Archery: 48 |
3,200g | ||
0,000 | 28 | Dex: 28
Archery: 38 Throwing: 42 |
3,500g | ||
0,000 | 30 | Dex: 26
Throwing: 51 |
3,500g | ||
0,000 | 23 | Dex: 50
Archery: 52 Throwing: 49 |
5,900g | ||
0,000 | 10 | Dex: 60
Archery: 55 Throwing: 51 |
5,900g | ||
0,000 | 40 | Dex:
Archery: 57 Throwing: |
,000g | ||
0,000 | 50 | Dex:
Archery: 59 Throwing: |
,000g |