Sharps Shop: Difference between revisions

From Tales of Yore
Jump to navigation Jump to search
m (1 revision imported)
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 4: Line 4:
==NPCs==
==NPCs==
[[File:Onan.png]] Onan sells [[:Category:Items|items]] such as armor, weapons and weapon plans:
[[File:Onan.png]] Onan sells [[:Category:Items|items]] such as armor, weapons and weapon plans:
{| class="sortable fandom-table"
{{:Onan}}
!Item
!Cost
!Unlocked by
|-
|[[File:Sword.png|24x24px]] [[Sword]]
|100[[File:Coin.png|frameless]]
|
|-
|[[File:Weapons-Broadsword.png|24x24px]] [[Broadsword]]
|500[[File:Coin.png|frameless]]
|
|-
|[[File:Jewelsword.png|24x24px]] [[Jewelled Sword]]
|1300[[File:Coin.png|frameless]]
|[[A Good Beer]]
|-
|[[File:Flail.png|24x24px]] [[Basic Flail]]
|500[[File:Coin.png|frameless]]
|
|-
|[[File:Throwing Stars.png|24x24px]] [[Throwing Stars]]
|450[[File:Coin.png|frameless]]
|
|-
|[[File:Bow.png|24x24px]] [[Bow]]
|350[[File:Coin.png|frameless]]
|
|-
|[[File:Morlockbow.png|24x24px]] [[Morlock Bow]]
|1200[[File:Coin.png|frameless]]
|[[The Ooze]]
|-
|[[File:Arrows.png|24x24px]] [[Arrows (Item)|Arrows]]
|1[[File:Coin.png|frameless]]
|
|-
|[[File:Leatherarmour.png|24x24px]] [[Leather Armour]]
|400[[File:Coin.png|frameless]]
|
|-
|[[File:Leather Helmet.png|24x24px]] [[Leather Helmet]]
|400[[File:Coin.png|frameless]]
|
|-
|[[File:Belt.png|24x24px]] [[Belt]]
|50[[File:Coin.png|frameless]]
|
|-
|[[File:Red-robes.png|24x24px]] [[Red Robes]]
|300[[File:Coin.png|frameless]]
|
|-
|[[File:White-shirt.png|24x24px]] [[Shirt]]
|50[[File:Coin.png|frameless]]
|
|-
|[[File:Black Boots.png|24x24px]] [[Black Boots]]
|50[[File:Coin.png|frameless]]
|
|-
|[[File:Brown-boots.png|24x24px]] [[Brown Boots]]
|50[[File:Coin.png|frameless]]
|
|-
|[[File:Blood Shield.png|24x24px]] [[Blood Shield]]
|2300[[File:Coin.png|frameless]]
|[[Humble Champion]]
|-
|[[File:Rod.png|24x24px]] [[Rod]]
|100[[File:Coin.png|frameless]]
|
|-
|[[File:Plan_Icon.png|24x24px]] [[Chest Plans|Chest]]
|5000[[File:Coin.png|frameless]]
|
|-
|[[File:Plan_Icon.png|24x24px]] [[Morning Star]]
|5000[[File:Coin.png|frameless]]
|[[Jobs Worth]]
|-
|[[File:Plan_Icon.png|24x24px]] [[Barrel]]
|5000[[File:Coin.png|frameless]]
|
|}


== Crafting ==
== Crafting ==
* [[Work Stations|Anvil]]


* [[Work Stations|Anvil]]
==Exits==
==Exits==
*[[Aria Town]]
*[[Aria Town]]
__NOTOC__
[[Category:Locations]]
[[Category:Locations]]
[[Category:Recipes]]
[[Category:Shops]]

Latest revision as of 02:16, 4 November 2023

Description

The weapons shop in Aria Town.

NPCs

Onan.png Onan sells items such as armor, weapons and weapon plans:

Item Cost Unlocked by
Sword 100
Coin.png
None
Broadsword 500
Coin.png
None
Jewelled Sword 1300
Coin.png
A Good Beer
Basic Flail 500
Coin.png
None
Throwing Stars 450
Coin.png
None
Bow 350
Coin.png
None
Morlock Bow 1200
Coin.png
The Ooze
Arrows 1
Coin.png
None
Swift Arrow 30
Coin.png
None
Leather Armour 400
Coin.png
None
Leather Helmet 400
Coin.png
None
Belt 50
Coin.png
None
Red Robes 300
Coin.png
None
Shirt 50
Coin.png
None
Black Boots 50
Coin.png
None
Brown Boots 50
Coin.png
None
Blood Shield 2300
Coin.png
Humble Champion
Rod 100
Coin.png
None
Spade 100
Coin.png
None
Long Spade 100
Coin.png
None
Chest Recipe 5000
Coin.png
None
Morning Star Recipe 5000
Coin.png
Jobs Worth
Barrel Recipe 5000
Coin.png
None

It is a Rare / Epic / Legendary
Required to be a Patreon


Crafting

Exits