Spells: Difference between revisions
Jump to navigation
Jump to search
DIFUNTO666 (talk | contribs) No edit summary |
m (corrected image for the new spells) |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 84: | Line 84: | ||
*Sold by Gene for 12,010 at Obscurus Index ([[S'Thel Settlement]]) (after quest) | *Sold by Gene for 12,010 at Obscurus Index ([[S'Thel Settlement]]) (after quest) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column= | |{{#sprite:file=File:GeneratedItemsTileset.png|column=3|row=125}} | ||
|<center><span id="spell-plasmabolt">[[#spell-plasmabolt|Plasma Bolt]]</span></center> | |||
|25-31 | |||
|15 | |||
|Magic ranged attack | |||
|Int: 38 | |||
Dex: 25 | |||
Casting: 55 | |||
| | |||
* Sold by ... at ... (Aerytown) | |||
|- | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=17}} | |||
|<center><span id="spell-firestorm">[[#spell-firestorm|Firestorm]]</span></center> | |<center><span id="spell-firestorm">[[#spell-firestorm|Firestorm]]</span></center> | ||
|4-9 | |4-9 | ||
Line 105: | Line 116: | ||
*Given by Cas at [[Sterlin|Sterlin Town]] from quest [[Generated Let's Be Lens|Let's Be Lens]] | *Given by Cas at [[Sterlin|Sterlin Town]] from quest [[Generated Let's Be Lens|Let's Be Lens]] | ||
*Sold by Rowena at Sterlin House ([[Sterlin|Sterlin Town]]) (after quest) | *Sold by Rowena at Sterlin House ([[Sterlin|Sterlin Town]]) (after quest) | ||
|- | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=2|row=125}} | |||
|<center><span id="spell-icerain">[[#spell-icerain|Ice Rain]]</span></center> | |||
|10-21 | |||
|35 | |||
|Rain down frost needles | |||
|Int: 35 | |||
Dex: 27 | |||
Casting: 61 | |||
| | |||
* Sold by ... at ... (Aerytown) | |||
|} | |} | ||
Line 156: | Line 178: | ||
|20 | |20 | ||
| +8 Defense | | +8 Defense | ||
|Enchant: 34 | |Int: 20 | ||
Enchant: 34 | |||
| | | | ||
*Sold by Iston for 6,000g at Mystic Acorns ([[Edhil Settlement]]) | *Sold by Iston for 6,000g at Mystic Acorns ([[Edhil Settlement]]) | ||
Line 168: | Line 191: | ||
| | | | ||
*Sold by Ralph for 16,000g at Grog's Potions And Elixirs ([[Tolhain|Tolhain Settlement]]) | *Sold by Ralph for 16,000g at Grog's Potions And Elixirs ([[Tolhain|Tolhain Settlement]]) | ||
|- | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=5|row=125}} | |||
|<center><span id="spell-plasmashield">[[#spell-plasmashield|Plasma Shield]]</span></center> | |||
|25 | |||
| +12 Defense | |||
|Int: 38 | |||
Enchant: 55 | |||
| | |||
*Sold by Aquan for ... at ... ([[Bagur]]) | |||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=3|row=17}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=3|row=17}} | ||
Line 196: | Line 228: | ||
*Given by Toad at Mushroom ([[Shroom Town]]) from quest [[Generated Book of Balan|Book of Balan]] | *Given by Toad at Mushroom ([[Shroom Town]]) from quest [[Generated Book of Balan|Book of Balan]] | ||
*Sold by Mycena at Mushroom ([[Shroom Town]]) (after quest) | *Sold by Mycena at Mushroom ([[Shroom Town]]) (after quest) | ||
|- | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=7|row=138}} | |||
|<center><span id="spell-restoration">[[#spell-restoration|Restoration]]</span></center> | |||
|7 | |||
|Heals 30-55 Health | |||
|Int: 35 | |||
Dex: 21 | |||
Enchant: 44 | |||
| | |||
*Sold by ... at ... ([[Florintel]]) | |||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=2|row=54}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=2|row=54}} | ||
Line 319: | Line 361: | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=35}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=35}} | ||
|<center><span id="spell-rage">[[#spell-rage| | |<center><span id="spell-rage">[[#spell-rage|Fury]]</span></center> | ||
|15 | |15 | ||
| +2 Melee Attack | | +2 Melee Attack | ||
Line 338: | Line 380: | ||
*Given by Clancy upstairs at The Drunken Duck ([[Tolhain|Tolhain Settlement]]) from quest [[Fangs for Everything]] | *Given by Clancy upstairs at The Drunken Duck ([[Tolhain|Tolhain Settlement]]) from quest [[Fangs for Everything]] | ||
*Sold by Ralph at Grog's Potions And Elixirs ([[Tolhain|Tolhain Settlement]]) (after quest) | *Sold by Ralph at Grog's Potions And Elixirs ([[Tolhain|Tolhain Settlement]]) (after quest) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=2|row=53}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=2|row=53}} | ||
Line 355: | Line 396: | ||
| | | | ||
*Dropped by [[Loot#Disciple|Disciple]] | *Dropped by [[Loot#Disciple|Disciple]] | ||
|- | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=7|row=125}} | |||
|<center><span id="spell-ghostlyshade">[[#spell-ghostlyshade|Ghostly Shade]]</span></center> | |||
|45 | |||
|Become a shade for a short while. | |||
|Enchant: Int: 40 | |||
Dex: 25 | |||
Enchant: 59 | |||
| | |||
*Given by ... from quest Carter USM | |||
|- | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=125}} | |||
|<center><span id="spell-sonicblast">[[#spell-sonicblast|Sonic Blast]]</span></center> | |||
|35 | |||
|Generate a blast point pushing monster away | |||
|Int: 48 | |||
Dex: 31 | |||
Casting: 67 | |||
| | |||
*Sold by ... for ... at ... ([[Bagur]] | |||
|- | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=125}} | |||
|<center><span id="spell-dissenssion">[[#spell-dissenssion|Dissenssion]]</span></center> | |||
|28 | |||
|Cause an opponent to lose interest in battle | |||
|Int: 45 | |||
Dex: 28 | |||
Enchant: 62 | |||
| | |||
*Sold by Iston for 6,000g at Mystic Acorns ([[Edhil Settlement]] | |||
|} | |} | ||
[[Category:Items]] | [[Category:Items]] |
Latest revision as of 20:07, 26 April 2024
Spells are magic-based runes that require mana to use.
They can be splits into 3 main categories:
- Offensive Spells: Deals magic damage to enemies. These are the only source of magic damage players have access to. These spells have Casting skill requirements.
- Enchantment Spells: Adds a buff to players, or heals the player. These spells have Enchant skill requirements.
- Utility Spells: Support-based spells such as crowd control and short-duration buffs. These spells tend to have Casting skill requirements
Offensive Spells
Item | Damage
(Min-Max) |
Mana Cost | Effect | Requires | ||
---|---|---|---|---|---|---|
2-6 | 2 | Magic ranged attack | --- |
| ||
4-10 | 3 | Magic ranged attack | Casting: 8 |
| ||
7-13 | 5 | Magic ranged attack | Int: 18
Casting: 14 |
| ||
12-16 | 6 | Magic ranged attack | Int: 23
Casting: 20 |
| ||
16-20 | 8 | Magic ranged attack | Int: 25
Casting: 38 |
| ||
19-25 | 12 | Magic ranged attack | Int: 27
Dex: 16 Casting: 40 |
| ||
25-31 | 15 | Magic ranged attack | Int: 38
Dex: 25 Casting: 55 |
| ||
4-9 | 15 | Rain down fire on an area | Int: 15
Casting: 18 |
| ||
6-14 | 20 | Rain down lightning on an area | Int: 28
Dex: 20 Casting: 42 |
| ||
10-21 | 35 | Rain down frost needles | Int: 35
Dex: 27 Casting: 61 |
|
Enchantment Spells
Item | Mana Cost | Effect | Requires | ||
---|---|---|---|---|---|
5 | +1 Defense | --- |
| ||
7 | +2 Defense | Enchant: 9 | |||
10 | +4 Defense | Int: 14
Enchant: 17 |
| ||
15 | +6 Defense | Enchant: 27 |
| ||
20 | +8 Defense | Int: 20
Enchant: 34 |
| ||
40 | +11 Defense | Int: 32
Enchant: 44 |
| ||
25 | +12 Defense | Int: 38
Enchant: 55 |
| ||
2 | Heals 5-10 Health | --- |
| ||
3 | Heals 8-16 Health | Int: 22
Enchant: 22 |
| ||
5 | Heals 20-40 Health | Int: 30
Dex: 18 Enchant: 41 |
| ||
7 | Heals 30-55 Health | Int: 35
Dex: 21 Enchant: 44 |
| ||
17 | Heal a group of players for 15-20 Health | Int: 30
Dex: 18 Enchanting: 43 |
|
Utility Spells
Item | Mana Cost | Effect | Requires | Notes | |
---|---|---|---|---|---|
8 | Blinds enemy | Int: 15
Casting: 10 |
| ||
14 | Freezes enemy | Int: 16
Casting: 13 |
| ||
19 | Freezes enemy | Int: 25
Casting: 18 |
| ||
22 | Freezes Enemy | Int: 35
Casting: 47 |
| ||
12 | Distract a large group of enemies with a magic blast | Int: 30
Dex: 24 Casting: 42 |
| ||
10 | Poison an opponent, causing 3 points of damage per second for 30 seconds | Int: 32
Enchant: 45 |
| ||
16 | Halves a group of enemies movement speed | Int: 17
Casting: 16 |
| ||
25 | Teleport to another location | Int: 25
Casting: 40 |
| ||
30 | Become mostly invisible for a short period | Enchant: 40 |
| ||
30 | Cast to move more quickly | Int: 29
Dex: 20 Enchant: 41 |
| ||
15 | +2 Melee Attack | Int: 25
Enchant: 31 |
| ||
40 | Mark a location and recall to it | Int: 35
Dex: 21 Enchant: 44 |
| ||
10 | The caster glows with magic light | Enchant: 16 |
| ||
40 | Block an opponent from casting magic | Enchant: 35 |
| ||
45 | Become a shade for a short while. | Enchant: Int: 40
Dex: 25 Enchant: 59 |
| ||
35 | Generate a blast point pushing monster away | Int: 48
Dex: 31 Casting: 67 |
| ||
28 | Cause an opponent to lose interest in battle | Int: 45
Dex: 28 Enchant: 62 |
|