Ranged Abilities: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Ranged abilities are physical damage based runes that require focus to use. These are used with either bows or throwing weapons equipped. They have various uses that focus on heavy damage or fight multiple enemies. == List of Ranged Abilities == {| class="sortable mw-collapsible fandom-table" !Item !Cooldown !Focus Used !Requires !Found !Cost |- |<center>center|thumb</center><center>Dodge</center> |40,000 |14 |Archery: 8 Th...") |
No edit summary |
||
Line 15: | Line 15: | ||
|40,000 | |40,000 | ||
|14 | |14 | ||
|Archery: 8 | |Dex: | ||
Archery: 8 | |||
Throwing: 7 | Throwing: 7 | ||
|<center>[[Hawk]] ([[Aria]])</center> | |<center>[[Hawk]] ([[Aria]])</center> | ||
Line 23: | Line 24: | ||
|30,000 | |30,000 | ||
|16 | |16 | ||
|Archery: 16 | |Dex: | ||
Archery: 16 | |||
Throwing: 17 | Throwing: 17 | ||
|<center>[[Hawk]] ([[Aria]])</center> | |<center>[[Hawk]] ([[Aria]])</center> | ||
Line 31: | Line 33: | ||
|60,000 | |60,000 | ||
|20 | |20 | ||
|Archery: 15 | |Dex: | ||
Archery: 15 | |||
Throwing: 16 | Throwing: 16 | ||
|<center>[[Issac]] ([[Gombard]])</center> | |<center>[[Issac]] ([[Gombard]])</center> | ||
Line 39: | Line 42: | ||
|60,000 | |60,000 | ||
|21 | |21 | ||
|Archery: 24 | |Dex: | ||
Archery: 24 | |||
Throwing: 26 | Throwing: 26 | ||
|<center>[[Issac]] ([[Gombard]])</center> | |<center>[[Issac]] ([[Gombard]])</center> | ||
Line 47: | Line 51: | ||
|10,000 | |10,000 | ||
|15 | |15 | ||
|Archery: 32 | |Dex: | ||
Archery: 32 | |||
Throwing: 33 | Throwing: 33 | ||
|<center>[[Gudrun]] ([[Manheim]])</center> | |<center>[[Gudrun]] ([[Manheim]])</center> | ||
Line 55: | Line 60: | ||
|30,000 | |30,000 | ||
|21 | |21 | ||
|Archery: 40 | |Dex: | ||
Archery: 40 | |||
Throwing: 38 | Throwing: 38 | ||
|<center>[[Gudrun]] ([[Manheim]])</center> | |<center>[[Gudrun]] ([[Manheim]])</center> | ||
Line 63: | Line 69: | ||
|50,000 | |50,000 | ||
|23 | |23 | ||
|Archery: 33 | |Dex: | ||
Archery: 33 | |||
Throwing: 31 | Throwing: 31 | ||
|<center>[[Norm]] ([[Bala]])</center> | |<center>[[Norm]] ([[Bala]])</center> | ||
Line 71: | Line 78: | ||
|60,000 | |60,000 | ||
|25 | |25 | ||
|Archery: 41 | |Dex: | ||
Archery: 41 | |||
Throwing: 42 | Throwing: 42 | ||
|<center>[[Norm]] ([[Bala]])</center> | |<center>[[Norm]] ([[Bala]])</center> | ||
Line 79: | Line 87: | ||
|80,000 | |80,000 | ||
|28 | |28 | ||
|Archery: 48 | |Dex: | ||
Archery: 48 | |||
Throwing: 49 | Throwing: 49 | ||
|<center>[[Gildor]] ([[Edhil Settlement]])</center> | |<center>[[Gildor]] ([[Edhil Settlement]])</center> | ||
Line 87: | Line 96: | ||
|30,000 | |30,000 | ||
|28 | |28 | ||
|Archery: 41 | |Dex: | ||
Archery: 41 | |||
|<center>[[Gildor]] ([[Edhil Settlement]])</center> | |<center>[[Gildor]] ([[Edhil Settlement]])</center> | ||
|2,500g | |2,500g | ||
Line 94: | Line 104: | ||
|60,000 | |60,000 | ||
|31 | |31 | ||
|Throwing: 50 | |Dex: | ||
Throwing: 50 | |||
|<center>[[Gildor]] ([[Edhil Settlement]])</center> | |<center>[[Gildor]] ([[Edhil Settlement]])</center> | ||
|3,000g | |3,000g | ||
|- | |||
|<center>[[:File:Range Bait]]</center><center>[[Bait]]</center> | |||
|0,000 | |||
| | |||
|Dex: | |||
Archery: | |||
Throwing: | |||
|<center>[[Marina]] ([[Aerytow]])</center> | |||
|,000g | |||
|- | |||
|<center>[[:File:Range Spike]]</center><center>[[Spike]]</center> | |||
|0,000 | |||
| | |||
|Dex: | |||
Archery: | |||
Throwing: | |||
|<center>[[Marina]] ([[Aerytow]])</center> | |||
|,000g | |||
|- | |||
|<center>[[:File:Range Piercing shot]]</center><center>[[Piercing Shot]]</center> | |||
|0,000 | |||
| | |||
|Dex: | |||
Archery: | |||
Throwing: | |||
|<center>[[Ruby]] ([[Sterlin Town]])</center> | |||
|,000g | |||
|- | |||
|<center>[[:File:Range Harolds eye]]</center><center>[[Harold's Eye]]</center> | |||
|0,000 | |||
| | |||
|Dex: | |||
Archery: | |||
Throwing: | |||
|<center>[[Ruby]] ([[Sterlin Town]])</center> | |||
|,000g | |||
|- | |||
|<center>[[:File:Range Legless]]</center><center>[[Legless]]</center> | |||
|0,000 | |||
| | |||
|Dex: | |||
Archery: | |||
Throwing: | |||
|<center>[[Clancy]] ([[Tolhain Settlement]])</center> | |||
|,000g | |||
|- | |||
|<center>[[:File:Range Arrow hail]]</center><center>[[Arrow Hail]]</center> | |||
|0,000 | |||
| | |||
|Dex: | |||
Archery: | |||
Throwing: | |||
|<center>[[Clancy]] ([[Tolhain Settlement]])</center> | |||
|,000g | |||
|- | |||
|<center>[[:File:Range Lob]]</center><center>[[Lob]]</center> | |||
|0,000 | |||
| | |||
|Dex: | |||
Archery: | |||
Throwing: | |||
|<center>[[Morgan]] ([[S'thel Settlement]])</center> | |||
|- | |||
|<center>[[:File:Range Sprint]]</center><center>[[Sprint]]</center> | |||
|0,000 | |||
| | |||
|Dex: | |||
Archery: | |||
Throwing: | |||
|<center>[[Gherick]] ([[Caravan]])</center> | |||
|- | |||
|<center>[[:File:Range Field dressing]]</center><center>[[Field Dressing]]</center> | |||
|0,000 | |||
| | |||
|Dex: | |||
Archery: | |||
Throwing: | |||
|<center>[[Gherick]] ([[Caravan]])</center> | |||
|- | |||
|<center>[[:File:Range Crossfire]]</center><center>[[Crossfire]]</center> | |||
|0,000 | |||
| | |||
|Dex: | |||
Archery: | |||
Throwing: | |||
|<center>[[Onell]] ([[Port of Florintel]])</center> | |||
|- | |||
|<center>[[:File:Range Dead eye]]</center><center>[[Dead Eye]]</center> | |||
|0,000 | |||
| | |||
|Dex: | |||
Archery: | |||
Throwing: | |||
|<center>[[Onell]] ([[Port of Florintel]])</center> | |||
|} | |} |
Revision as of 08:41, 8 December 2023
Ranged abilities are physical damage based runes that require focus to use. These are used with either bows or throwing weapons equipped.
They have various uses that focus on heavy damage or fight multiple enemies.
List of Ranged Abilities
Item | Cooldown | Focus Used | Requires | Found | Cost |
---|---|---|---|---|---|
40,000 | 14 | Dex:
Archery: 8 Throwing: 7 |
500g | ||
30,000 | 16 | Dex:
Archery: 16 Throwing: 17 |
1,100g | ||
60,000 | 20 | Dex:
Archery: 15 Throwing: 16 |
1,100g | ||
60,000 | 21 | Dex:
Archery: 24 Throwing: 26 |
1,500g | ||
10,000 | 15 | Dex:
Archery: 32 Throwing: 33 |
2,100g | ||
30,000 | 21 | Dex:
Archery: 40 Throwing: 38 |
2,100g | ||
50,000 | 23 | Dex:
Archery: 33 Throwing: 31 |
2,100g | ||
60,000 | 25 | Dex:
Archery: 41 Throwing: 42 |
2,500g | ||
80,000 | 28 | Dex:
Archery: 48 Throwing: 49 |
3,100g | ||
30,000 | 28 | Dex:
Archery: 41 |
2,500g | ||
60,000 | 31 | Dex:
Throwing: 50 |
3,000g | ||
0,000 | Dex:
Archery: Throwing: |
,000g | |||
0,000 | Dex:
Archery: Throwing: |
,000g | |||
0,000 | Dex:
Archery: Throwing: |
,000g | |||
0,000 | Dex:
Archery: Throwing: |
,000g | |||
0,000 | Dex:
Archery: Throwing: |
,000g | |||
0,000 | Dex:
Archery: Throwing: |
,000g | |||
0,000 | Dex:
Archery: Throwing: |
||||
0,000 | Dex:
Archery: Throwing: |
||||
0,000 | Dex:
Archery: Throwing: |
||||
0,000 | Dex:
Archery: Throwing: |
||||
0,000 | Dex:
Archery: Throwing: |