Mining
Cliff
Minimum tool level required: 0
Probability when minimum requirements are met:
Probability when mining skill level is 4:
- Clay: 20%
- Stone: 20%
- Coal: 20% QTY: 2-4
- Nothing 40%
Probability when mining skill level is 15 and tool level is 15:
A maximum of 4 stones, 2 coals, or 1 clay can be mined in one instance.
Hardstone
Minimum tool level required: 0
Probability when minimum requirements are met:
- Stone: 20% QTY: 1-5
- Nothing 80%
Probability when mining skill level is 4:
- Stone: 20% QTY: 1-5
- Coal: 20% QTY: 2-5
- Nothing 60%
Probability when mining skill level is 7:
- Stone: 20% QTY: 1-5
- Iron Ore: 20% QTY: 1-4
- Coal: 40% QTY: 1-4
- Nothing 20%
Probability when mining skill level is 16:
- Flint 5%
Probability when mining skill level is 19:
- Stone block 5%
A maximum of 5 stones, 3-4 (depending on skill level) coals, or 3 iron ores can be mined in one instance.
Item | Skill Level | Tool Level | Chance | Quantity | Exp |
---|---|---|---|---|---|
Stone | 0 | Pickaxe | 20% | 1-5 | 5 |
Coal | 4 | Fine Pickaxe | 20% | 2-5 | 11 |
Iron Ore | 7 | Fine Pickaxe | 2% | 1-4 | 25 |
Flint | 16 | Fine Pickaxe | 20% | 1 | 129 |
Stone Block | 19 | Fine Pickaxe | 20% | 1 | 126 |
Deepstone
Location: Inside Dovan Helm Mines
Minimum tool level required: 5
Minimum mining skill level required: 12
Item | Skill Level | Tool Level | Chance | Quantity | Exp |
---|---|---|---|---|---|
Iron Ore | 0 | Pickaxe | 20% | 1-4 | 61 |
Mithril Ore | 16 | Fine Pickaxe | 20% | 1-2 | 80 |
Hackmanite | 20 | Fine Pickaxe | 2% | 1 | 666 |
Raw Diamond | 20 | Fine Pickaxe | 20% | 1 | 49 |
Silver Dust | 20 | Fine Pickaxe | 20% | 1 | 39 |
Probability when minimum requirements are met:
- Iron Ore: 20%
- Nothing 80%
Probability when mining skill level is 16:
- Iron Ore: 20%
- Mithril Ore: 20%
- Nothing 60%
Probability when mining skill is 20:
- Hackmanite 2%
- Raw diamond 20%
- Silver dust 20%
A maximum of 4 iron ores or 2 mithril ores can be mined in one instance.
Purple Stone
You can mine the following ores at this Purple Stone node:
Item | Skill Level | Tool Level | Chance | Quantity | Exp |
---|---|---|---|---|---|
Stone | 0 | Pickaxe | 20% | 1-5 | 9 |
Coal | 4 | Pickaxe | 20% | 2-5 | 23 |
Iron Ore | 7 | Pickaxe | 20% | 1-3 | 60 |
Item | Skill Level | Tool Level | Chance | Quantity | Exp |
---|---|---|---|---|---|
Stone | 0 | Pickaxe | 10% | 1-5 | 9 |
Coal | 4 | Pickaxe | 20% | 2-4 | 23 |
Iron Ore | 7 | Pickaxe | 10% | 1-3 | 60 |
Silver Ore | 15 | Fine Pickaxe | 5% | 1-3 | 182 |
Gold Ore | 18 | Mithril Pick | 5% | 1-3 | 172 |
Greenstone
Some walls have special nodes, which when mined will offer special ores not found on adjacent walls without the colored dots.
You can mine the following ores at this Greenstone node:
Item | Skill Level | Tool Level | Chance | Quantity | Exp |
---|---|---|---|---|---|
Stone | 0 | Pickaxe | 20% | 1-5 | 5 |
Coal | 4 | Pickaxe | 20% | 2-4 | 23 |
Iron Ore | 7 | Pickaxe | 20% | 1-3 | 25 |
Item | Skill Level | Tool Level | Chance | Quantity | Exp |
---|---|---|---|---|---|
Stone | 0 | Pickaxe | 10% | 1-5 | 9 |
Coal | 4 | Pickaxe | 10% | 2-5 | 47 |
Iron Ore | 7 | Pickaxe | 10% | 1-3 | 50 |
Raw Jade | 15 | Fine Pickaxe | 5% | 1-3 | 152 |
Dark Stone
New ores can be found deep in the mines of Dovan Helm.
Once you have Toasted Drun (Prerequisite Book found in Tolhain Mage Shop) you can enter the right side of the mines to a new area.
Item | Skill Level | Tool Level | Chance | Quantity | Exp |
---|---|---|---|---|---|
Iron Ore | 12 | Fine Pickaxe | 30% | 1-4 | 41 |
Mithril Ore | 16 | Fine Pickaxe | 30% | 1-2 | 53 |
Hackmanite | 20 | Fine Pickaxe | 10% | 1 | 133 |
Item | Skill Level | Tool Level | Chance | Quantity | Exp |
---|---|---|---|---|---|
Iron Ore | 12 | Fine Pickaxe | 10% | 1-4 | 123 |
Mithiril Ore | 16 | Fine Pickaxe | 10% | 1-2 | 161 |
Raw Ruby | 20 | Mithril Pick | 5% | 1 | 266 |
Ruby Dust | 20 | Mithril Pick | 2% | 1-3 | 499 |
Raw Sapphire | 25 | Mithril Pick | 5% | 1 | 198 |
Sapphire Dust | 25 | Mithril Pick | 2% | 1-3 | 412 |
Snow Stone
Item | Skill Level | Tool Level | Chance | Quantity | Exp |
---|---|---|---|---|---|
Copper Ore | 12 | Fine Pickaxe | 20% | 1-2 | 61 |
Moon Stone | 20 | Mithril Pick | 1% | 1 | 999 |