Fishing
Jump to navigation
Jump to search
Fishing can be done in most bodies of water but requires a Fishing Rod.
Fishing Rods
Item | Fishing Skill Required | Tool Level | How to obtain |
---|---|---|---|
Basic Fishing Rod | 0 | 0 | Onan in Aria |
Fine FishingRod | 10 | 5 | Elroy in S'Thel |
Long Rod | 20 | 15 | Malpas on the coast north of Gombard |
Fresh Water
Minimum fishing skill level: 0
Minimum tool level: 0
Probabilities when meeting minimum requirements:
- Trout: 20%
- Nothing 80%
Probabilities when fishing skill is 4 to less than 10:
- Perch: 10%
- Trout: 30%
- Nothing 70%
Probabilities when fishing skill is 10:
- Perch: 10%
- Trout: 50%
- Gold Trout: 1%
Probabilities when fishing skill is 25 and tool level is 15:
- Gold Perch: 0.3%
Item | Skill Level | Tool Level | Chance | Exp |
---|---|---|---|---|
Trout | 4 | 0 | 50% | 6 |
Perch | 4 | 0 | 10% | 56 |
Gold Trout | 10 | 10 | 1% | 313 |
Gold Perch | 25 | 15 | 0.3% | 594 |
Swamp Water
Minimum fishing skill level: 4.
Probabilities when minimum requirements are met:
- Catfish: 20%
- Nothing 80%
Item | Skill Level | Tool Level | Chance | Exp |
---|---|---|---|---|
CatFish | 4 | 0 | 20% | 27 |
Pike | 21 | 15 | 4% | 627 |
Silver Catfish | 16 | 15 | .2% | 646 |
Gold Pike | 25 | 15 | .1% | 742 |
Oasis Water
Item | Skill Level | Tool Level | Chance | Exp |
---|---|---|---|---|
Cod | 13 | 5 | 20% | 79 |
Gold Cod | 27 | 5 | .3% | 1599 |
Carrot Fish | 27 | 5 | .003% | 1000 |
Rapid Water
Item | Skill Level | Tool Level | Chance | Exp |
---|---|---|---|---|
Flat Fish | 13 | 15 | 10% | 159 |
Gold Flat fish | 30 | 15 | 3% | 1771 |