Astrid
Jump to navigation
Jump to search
Sells
Item | Cost | Unlocked by | |
---|---|---|---|
Arrows | 1 | None | |
Sharp Arrows | 15 | None | |
Swift Arrows | 30 | None | |
Confuse | 1500 | None | |
Wizard Hat | 2800 | None | |
White Plumed Hat ★ | 125000 | None | |
Sandals Of Stars | TBD | Not My Boots! | |
Town Portal | 1500 | None | |
Hobgoblin Tooth Necklace | 5000 | None | |
Painting | 10000 | None | |
Purple Chest | 15000 | None |
★ It is a Rare / Epic / Legendary
▲ Required to be a Patreon