Head
Jump to navigation
Jump to search
Head equipment are one of the four main bodily pieces of equipment that gives the player armor, the other three being Body, Legs, and Feet.
A large portion of high defense Heads tend to drastically reduce the player's mana regeneration. However, many Head items also provide regeneration of some sort.
Many items here also have no statistic requirement to equip them.
List of Head Items
Item | Def | Mana | Focus | Int | Requires | Found |
---|---|---|---|---|---|---|
Leather Helmet | 2 | --- | --- | --- | --- | Onan, Thore (Dondheim), Singrid (Manheim), Charlton (Sacke) |
Purple Hat | 2 | --- | --- | --- | --- | Crafted (Tailoring) |
[Epic] Blue Hat | 2 | --- | --- | --- | --- | Crafted (Tailoring) |
Yellow Hat | 2 | --- | --- | --- | --- | Crafted (Tailoring) |
Horned Helmet | 3 | --- | --- | --- | --- | Sune (Manheim) |
Tusk Helm | 4 | -2 | --- | --- | --- | Singrid (Manheim) |
Red Hat | 1 | --- | --- | --- | --- | Frode (Dondheim) |
[Patreon] Big Pirate Hat | 1 | --- | --- | --- | --- | Quest; |
Studded Leather Hood | 4 | -3 | 1 | --- | --- | Sam (Bala) |
[Epic] Miner Hat | 2 | --- | --- | --- | --- | Sam (Bala) |
Black Cap | 1 | --- | --- | --- | --- | Charlton (Sacke) |
Steel Helmet | 3 | -2 | -1 | --- | Str: 12 | Charlton (Sacke) |
Full Helmet | 4 | -2 | -1 | --- | --- | Thore (Dondheim) |
Full Helmet (Red) | 4 | -2 | -1 | --- | Str: 12 | Gunther (Gombard) |
Full Helm (Blue) | 4 | -2 | -1 | --- | Str: 12 | Gunther (Gombard) |
[Patreon] Pirate Hat | 1 | --- | --- | --- | --- | Gunther (Gombard) |
Wizard Hat (Blue) | 1 | --- | --- | 3 | --- | Baldur (Dondheim), Sune (Manheim), Bong (Manheim) |
[Epic] Green Wizard Hat | 1 | --- | --- | 1 | --- | Bong (Gombard) |
Wizard Hat (Purple) | 2 | --- | --- | 1 | --- | |
Wizard Hat (Cyan) | 2 | --- | --- | 2 | --- | Revna (Manheim), Astrid (Manheim) |
Wizard Hat (Red) | 1 | --- | --- | 1 | --- | |
Conical Helm | 5 | -2 | --- | --- | --- | Singrid (Manheim) |
Fedora | 1 | --- | --- | --- | --- | Revna (Manheim) |
Sparrow Hat | 1 | --- | --- | --- | --- | Singe (Manheim) |
[Epic] Farmer's Hat | 1 | --- | --- | --- | --- | |
[Epic] White Plumed Hat | 1 | --- | --- | --- | --- | Astrid (Manheim) |
[Patreon] Fancy Hat | --- | --- | --- | --- | --- | Quest |
Blue Cap | 1 | --- | --- | --- | --- | Richard (Gombard) |
[Epic] Black Fedora | 1 | --- | --- | --- | --- | Richard (Gombard) |
Hard Leather Hood | 3 | -2 | --- | --- | --- | Richard (Gombard) |
Full Horn Helm | 7 | -3 | -2 | --- | --- | Sam (Bala)
Ernie (Bala) |
[Epic] Top Hat | 1 | --- | --- | --- | --- | Freya (Dondheim) |
[Patreon] Gold Crown | --- | --- | --- | --- | --- | Thore (Dondheim) |
Mithril Helmet | 6 | -6 | -2 | --- | --- | Singe (Manheim) |
Farmer's Hat | 1 | --- | --- | --- | --- | Hilda (Manheim) |
[Patreon] Witch's Hat | 1 | 4 | --- | --- | --- | Quest, Gunther (Gombard) |
[Patreon] Sproutling Hat | 1 | --- | --- | --- | --- | Quest, Elba (Edhil) |
Elven Hood | 5 | -2 | 2 | --- | Str: 14 | Quest, Issaca (Edhil) |
Brown Hunters Cap | 1 | --- | --- | --- | --- | Elba (Edhil) |
Red Bandana | 1 | --- | --- | --- | --- | Elba (Edhil) |
Blue Bandana | 1 | --- | --- | --- | --- | Elba (Edhil) |
[Epic] Bell Hat | 2 | 2 | -2 | 1 | --- | Iston |
[Epic] Green Hunters Cap | 1 | --- | --- | --- | --- | Unta (Dovan Heim) |
[Patreon] Diamond Helm | 5 | -5 | --- | --- | Str: 14 | Unta (Dovan Heim) |
Circlet of Power | 2 | 1 | --- | 1 | --- | Charlton (Sacke) |
[Patreon] Ringmasters Hat | 1 | --- | --- | --- | --- | Elba (Edhil) |
[Patreon] Safari Hat | 2 | --- | --- | --- | --- | Quest; |
Pumpkin | 1 | --- | --- | --- | --- | Drops from: Pumpkin Horror |
[Patreon] Chef Hat | 1 | --- | --- | --- | --- | Quest; |
Feathered Cap | 2 | --- | --- | --- | --- | Mike |
Circlet of Mind | 2 | 4 | --- | 1 | --- | Medusa |