Imp: Difference between revisions
Jump to navigation
Jump to search
(Created page with "thumb ==Description== A minion of the underworld. The golden version has a 1/200 chance of spawning. ==Stats== *HP: 17 *Attack damage: 6-7 *Movement speed: ? *XP: 12 *Gold: 50 ==Drops== * List of rewards this monster drops ==Quests== * list of quests this monster relates to ==Found== * list of areas this monster can be found Category:Mobs Category:Hostile Mobs Category:Goldens") |
Nonethefewer (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:Imp.png|thumb]] | [[File:Imp.png|thumb|Tiny evil demon]] | ||
==Description== | ==Description== | ||
A minion of the underworld. The golden version has a 1/200 chance of spawning. | A minion of the underworld. The golden version has a 1/200 chance of spawning. | ||
==Stats== | ==Stats== | ||
*HP: 17 | *HP: 17 | ||
*Attack damage: 6- | *Attack damage: 6-8 | ||
*Movement speed: ? | *Movement speed: ? | ||
*XP: 12 | *XP: 12 | ||
Line 10: | Line 12: | ||
==Drops== | ==Drops== | ||
* | * [[Imp Horn]] | ||
==Quests== | ==Quests== | ||
Line 16: | Line 18: | ||
==Found== | ==Found== | ||
* | * [[Caves]] Level 3 | ||
* [[Duthor's Keep]] | |||
[[Category:Mobs]] | [[Category:Mobs]] | ||
[[Category:Hostile Mobs]] | [[Category:Hostile Mobs]] | ||
[[Category:Goldens]] | [[Category:Goldens]] |
Latest revision as of 02:00, 2 December 2024
Description
A minion of the underworld. The golden version has a 1/200 chance of spawning.
Stats
- HP: 17
- Attack damage: 6-8
- Movement speed: ?
- XP: 12
- Gold: 50
Drops
Quests
- list of quests this monster relates to
Found
- Caves Level 3
- Duthor's Keep