Offhand: Difference between revisions
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
* Sold by Thore for 200g at Dondheim Castle (Dondheim City) | * Sold by Thore for 200g at Dondheim Castle (Dondheim City) | ||
* Sold by Singe for 200g at Gleeming Steel (City of Manheim) | * Sold by Singe for 200g at Gleeming Steel (City of Manheim) | ||
|- | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=104}} | |||
|<span id="woodentower">[[#woodentower|Wooden Tower]]</span> | |||
|2 | |||
| --- | |||
| --- | |||
|Str: 12 | |||
| | |||
*Sold by Richard at Gombard Port | |||
*Sold by Sune at City Of Manheim (City of Manheim) | |||
*Sold by Charlton at Axe And Blade (Sacke Town) | |||
*Sold by Luci at Bows By The Sea (Sterlin Town) | |||
*Sold by Shane at S'thel Settlement | |||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=3}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=3}} | ||
Line 36: | Line 49: | ||
* Sold by Jill for 400g at Gombard Port | * Sold by Jill for 400g at Gombard Port | ||
* Sold by Singe for 400g at Gleeming Steel (City of Manheim) | * Sold by Singe for 400g at Gleeming Steel (City of Manheim) | ||
|- | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=7|row=68}} | |||
|<span id="ironshield">[[#ironshield|Iron Shield]]</span> | |||
|2 | |||
| --- | |||
| --- | |||
|Str: 14 | |||
| | |||
*Crafted by [[GeneratedAllRecipesList#ironshield|Iron Shield]] | |||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=4}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=4}} | ||
Line 55: | Line 77: | ||
| | | | ||
* Sold by Singe for 1500g at Gleeming Steel (City of Manheim) | * Sold by Singe for 1500g at Gleeming Steel (City of Manheim) | ||
|- | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=82}} | |||
|<span id="burntshield">[[#burntshield|Burnt Shield]]</span> | |||
|4 | |||
| -4 | |||
| --- | |||
|Str: 22 | |||
| | |||
*In chest at Vaults Of Katar | |||
|- | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=7|row=82}} | |||
|<span id="crusadershield">[[#crusadershield|Crusader Shield]]</span> | |||
|5 | |||
| -5 | |||
| -4 | |||
|Str: 25 | |||
| | |||
*Sold by Luci for 600,000g at Bows By The Sea (Sterlin Town) | |||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=28}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=28}} | ||
Line 64: | Line 104: | ||
| | | | ||
* Given by Coop at Aria Town for quest [[Generated Humble Champion||Humble Champion]] | * Given by Coop at Aria Town for quest [[Generated Humble Champion||Humble Champion]] | ||
* Sold by Onan at Sharps Shop (Aria Town) (after quest) | * Sold by Onan for 2,300g at Sharps Shop (Aria Town) (after quest) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=119}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=119}} | ||
Line 72: | Line 112: | ||
| --- | | --- | ||
|Str: 21 | |Str: 21 | ||
| | | | ||
* Secrets - Yoric's Past | |||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=66}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=66}} | ||
Line 78: | Line 119: | ||
|6 | |6 | ||
| -3 | | -3 | ||
| | | --- | ||
|Str: 23 | |Str: 23 | ||
| | | | ||
* Given by Gourd at Castle Manheim (City of Manheim) from quest [[Generated Out Of My Skull||Out Of My Skull]] | * Given by Gourd at Castle Manheim (City of Manheim) from quest [[Generated Out Of My Skull||Out Of My Skull]] | ||
* Sold by Singe for 3,200g at Gleeming Steel (City of Manheim) (after quest) | * Sold by Singe for 3,200g at Gleeming Steel (City of Manheim) (after quest) | ||
|- | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=104}} | |||
|<span id="manheimtower">[[#manheimtower|Manheim Tower]]</span> | |||
|6 | |||
| -2 | |||
| --- | |||
|Str: 25 | |||
| | |||
*Sold by Richard at Gombard Port | |||
*Sold by Sune at City Of Manheim (City of Manheim) | |||
*Sold by Charlton at Axe And Blade (Sacke Town) | |||
*Sold by Luci at Bows By The Sea (Sterlin Town) | |||
*Sold by Shane at S'thel Settlement | |||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=5|row=66}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=5|row=66}} | ||
Line 100: | Line 154: | ||
| -1 | | -1 | ||
|Str: 25 | |Str: 25 | ||
|Sold by Gildor for 200,000g at The Folded Bow | | | ||
* Sold by Gildor for 200,000g at The Folded Bow | |||
|- | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=5|row=104}} | |||
|<span id="legionshield">[[#legionshield|Legionnaire Shield]]</span> | |||
|8 | |||
| -5 | |||
| --- | |||
|Str: 32 | |||
| | |||
*Sold by Richard at Gombard Port | |||
*Sold by Sune at City Of Manheim (City of Manheim) | |||
*Sold by Charlton at Axe And Blade (Sacke Town) | |||
*Sold by Luci at Bows By The Sea (Sterlin Town) | |||
*Sold by Shane at S'thel Settlement | |||
|- | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=119}} | |||
|Shell Shield | |||
|9 | |||
| -4 | |||
| --- | |||
|Str: 45 | |||
| | |||
* Secrets - Moon Altar | |||
|} | |} | ||
Revision as of 05:57, 8 October 2023
There are 4 main types of offhand equipment. Shields, artifacts, melee off-hand weapons, and arrows. These share the same offhand slot meaning Bows cannot be used with shields, artifacts, or melee off-hand weapons,
Arrows are necessary for archers to deal damage while Shields are mainly used for defensive purposes.
Shields
Item | Defense | Mana
Regen |
Focus
Regen |
Requires | Notes | |
---|---|---|---|---|---|---|
Wooden Shield | 1 | --- | --- | Str: 12 |
| |
Wooden Tower | 2 | --- | --- | Str: 12 |
| |
Steel Shield | 2 | -1 | --- | Str: 14 |
| |
Iron Shield | 2 | --- | --- | Str: 14 |
| |
Moon Shield | 3 | -1 | --- | Str: 16 |
| |
Bright Shield | 4 | -2 | --- | Str: 18 |
| |
Burnt Shield | 4 | -4 | --- | Str: 22 |
| |
Crusader Shield | 5 | -5 | -4 | Str: 25 |
| |
Blood Shield | 5 | -2 | --- | Str: 21 |
| |
Spiked Shield | 5 | --- | --- | Str: 21 |
| |
Manheim Shield | 6 | -3 | --- | Str: 23 |
| |
Manheim Tower | 6 | -2 | --- | Str: 25 |
| |
Eye Shield | 7 | -3 | -2 | Str: 25 |
| |
Ender Eye Shield | 7 | -2 | -1 | Str: 25 |
| |
Legionnaire Shield | 8 | -5 | --- | Str: 32 |
| |
Shell Shield | 9 | -4 | --- | Str: 45 |
|
Artifacts
Item | Resist | Defense | Focus | Mana | INT | DEX | Requires | Cost | Notes |
---|---|---|---|---|---|---|---|---|---|
[Epic] Tome of Power | --- | --- | --- | --- | 1 | --- | 100 | Obtained from a treasure chest in a dungeon accessible by ship in Bala | |
Quad Force | 5 | 2 | --- | --- | 4 | 3 | --- | See Secrets - Relics | |
Crook | Found at Secrets - UnnamedSoulThing WIP |
Offhand Weapons
Item | Damage | Attack Speed | Requirements |
---|---|---|---|
--- | --- | 1 | |
Placeholder | |||
Placeholder |
Arrows
Item | Damage | Attack Speed | Cost |
---|---|---|---|
Arrows | --- | --- | 1 |
Sharp Arrow | 2 | --- | 3 |
Swift Arrow | 2 | 0.3 | 5 |