Tailoring: Difference between revisions
Jump to navigation
Jump to search
Line 208: | Line 208: | ||
|Cotton: 3 | |Cotton: 3 | ||
|38 | |38 | ||
| | |||
|- | |||
| | |||
|Ghoul Eye Necklace | |||
|Ghoul eyes strung on a necklace | |||
|7 | |||
|Ghoul Eye: 5 | |||
Vines | |||
| | |||
| | | | ||
|- | |- |
Revision as of 19:22, 7 October 2023
Tailoring Recipes
Recipes
Name | Description | Skill Level | Ingredients | Exp Per Craft | Notes | |
---|---|---|---|---|---|---|
Bandages | Some simple bandages | 0 | Cloth
OR Rags |
8 | ||
Purple Hat | A tailored hat | 0 | Purple Cloth |
| ||
Yellow Hat | A tailored hat | 0 | Yellow Cloth |
| ||
Blue Hat | A tailored hat | 0 | Blue Cloth |
| ||
Purple Tunic | A tailored tunic | 0 | Purple Cloth |
| ||
Blue Tunic | A tailored tunic | 0 | Blue Cloth |
| ||
Yellow Tunic | A tailored tunic | 0 | Yellow Cloth |
| ||
Green Shirt | A fine green shirt | 0 | Green Cloth |
| ||
Red Shirt | A fine red shirt | 0 | Red Cloth |
| ||
Blue Boots | Blue boots | 0 | Blue Cloth |
| ||
Red Boots | Red boots | 0 | Red Cloth |
| ||
Green Boots | Green boots | 0 | Green Cloth |
| ||
Purple Boots | Purple boots | 0 | Purple Cloth |
| ||
Red Cloth | Dyeing cloth to red | 5 | Cloth Red Berries: 5 |
19 |
| |
Blue Cloth | Dyeing cloth to blue | 5 | Cloth Blue Berries: 5 |
| ||
Teal Cloth | Dyeing cloth to teal | 5 | Cloth Teal Berries: 5 |
| ||
Zombie Hood | A hood made of zombie skin | 5 | Zombie Skin: 5
Vines: 3 |
|||
Green Cloth | Dyeing cloth to green | 6 | Cloth Green Berries: 5 |
| ||
Purple Rug | A purple rug | 6 | Purple Cloth: 5 |
| ||
Green Rug | A green rug | 6 | Green Cloth: 5 |
| ||
Red Rug | A red rug | 6 | Red Cloth: 5 |
| ||
Cloth | Making Cloth | 7 | Cotton: 3 | 38 | ||
Ghoul Eye Necklace | Ghoul eyes strung on a necklace | 7 | Ghoul Eye: 5
Vines |
|||
Orc Skin Cloak | Cloak of orc skin | 8 | Orc Skin: 10 | |||
Red Pennant | A red pennant | 8 | Red Cloth: 3 Stick: 2 |
| ||
Green Pennant | A green pennant | 8 | Green Cloth: 3 Stick: 2 |
| ||
Purple Pennant | A purple pennant | 8 | Purple Cloth: 3 Stick: 2 |
| ||
Rat Tail Belt | A strong belt | 12 | Rat Tail: 20 | |||
Hobgoblin Tooth Necklace | Teeth on a goldie looking chain | Hobgoblin Tooth: 5
Gold Nugget: 5 |
||||
Yarn Hat | A fine wizard's hat | 18 | Yellow Cloth: 5 Blue Cloth: 5 Raw Diamond |
| ||
Imp Horn Helm | Horns bound together to form a head piece | 21 | Imp Horn: 20
Vines: 2 |
|||
Paladins Cloak | A fine warrior's cloak | 24 | Cloth: 6 Blue Cloth: 6 Raw Ruby: 2 |
|