Smithing: Difference between revisions
Jump to navigation
Jump to search
Line 203: | Line 203: | ||
|Thin Armor | |Thin Armor | ||
|15 | |15 | ||
|[[#copperingot|Copper Ingot]]: 15 | |[[File:CopperIngotIndividual.png|32x32px]][[#copperingot|Copper Ingot]]: 15 | ||
|404 | |404 | ||
| | | | ||
Line 254: | Line 254: | ||
|Thin Copper Helm | |Thin Copper Helm | ||
|17 | |17 | ||
|[[#copperingot|Copper Ingot]]: 10 | |[[File:CopperIngotIndividual.png|32x32px]][[#copperingot|Copper Ingot]]: 10 | ||
|384 | |384 | ||
| | | |
Revision as of 16:18, 7 October 2023
Smithing Recipes
Recipes
Name | Description | Skill Level | Ingredients | Exp Per Craft | Notes | |
---|---|---|---|---|---|---|
Iron Ingot | Smelting ore into ingots | 0 |
Coal: 2 Iron Ore: 3 |
4 |
| |
Iron Shield | A strong iron shield | 0 | Iron Ingot: 2 | 7 |
| |
Dirk | A simple dagger | 0 | Iron Ingot: 2 | 4 |
| |
Pot | A clay pot | 0 | Clay: 3 | 9 |
| |
Long Sword | A powerful sword | 5 | Iron Ingot: 3 | 33 |
| |
Morning Star | A powerful mace | 5 | Iron Ingot: 3 | 33 |
| |
Iron Chain | Well crafted armor | 7 | Iron Ingot: 3 | 42 |
| |
Mithril Ingot | Smelting ore into ingots | 10 |
Coal: 2 Mithril Ore: 3 |
28 |
| |
Lock Box | A box only you can open | 10 | Iron Ingot: 8 | 142 |
| |
Sconce | A torch and holder | 10 | Swamp Wood: 3 Iron Ingot: 2 |
| ||
Horse Armor | Strong armor for a horse (+1 Horse Defense) | 10 | Iron Ingot: 8 | 428 |
| |
Horse Gold Armor | Strong armor for a horse (+2 Horse Defense) | 10 | Gold Ingot: 8 | 428 |
| |
Gold Box | A box for sharing gold | 11 | Iron Ingot: 20 | 154 |
| |
Cat Armor | Strong armor for a cat (+1 Cat Defense) | 12 | Iron Ingot: 5 | 333 |
| |
Fletching Table | A table for making arrows | 14* | Oak: 100 Iron Ingot: 10 |
| ||
Dog Armor | Strong armor for a dog (+1 Dog Defense) | 14 | Iron Ingot: 7 | 476 |
| |
Cat Gold Armor | Strong armor for a cat (+1 Cat Defense) | 15 | Gold Ingot: 7 | 607 |
| |
Boar Armor | Strong armor for a boar (+1 Boar Armor) | 15 | Iron Ingot: 10 | 809 |
| |
Boar Gold Armor | Shiny strong armor for a boar (+2 Boar Defense) | 15 | Gold Ingot: 10 | 1011 |
| |
Mithril Greaves | Fine mithril leg armor | 15 | Mithril Ingot: 20 | 303 |
| |
Copper Armor | Thin Armor | 15 | Copper Ingot: 15 | 404 |
| |
Mithril Arrow | Mithril arrow | 15* | Stick Feather Mithril Ingot |
158 |
| |
Diamond | A finely cut diamond | 16 | Raw Diamond: 5 | 321 |
| |
Gold Ingot | Smelting ore into ingots | 16 | Coal: 3 Gold Nugget: 3 |
428 |
| |
Copper Ingot | Smelting ore into ingots | 17 | Coal: 5 Copper Ore: 5 |
565 |
| |
Copper Helm | Thin Copper Helm | 17 | Copper Ingot: 10 | 384 |
| |
Mithril Chain Mail | Fine mithril chain mail | 17 | Mithril Ingot: 25 | 384 |
| |
Rusty Armor | Armor from scraps | 17 | Rusty Metal: 15 |
| ||
Cat Horned Helm | Strong Cat Armor (+1 Cat Defense) | 17 | Iron Ingot: 5 Bones: 5 |
678 |
| |
Dog Gold Armor | Strong armor for a dog (+1 Dog Defense) | 17 | Gold Ingot: 9 | 791 |
| |
Dog Horned Helm | Strong Dog Armor (+1 Dog Defense) | 18 | Iron Ingot: 7 Bones: 7 |
1190 |
| |
Silver Ingot | Smelting ore into ingots | 19 | Coal: 4 Silver Nugget: 4 |
500 |
| |
Rusty Helm | Helmet made from scraps | 19 | Rusty Metal: 12 |
| ||
Sapphire | A finely cut sapphire | 21 | Raw Sapphire: 5 | 512 |
| |
Mithril Battle Axe | Strong mithril battle axe | 21 | Mithril Ingot: 40 Oak: 40 |
1642 |
| |
Ruby | A finely cut ruby | 25 | Raw Ruby: 10 |
| ||
Anvil | An anvil | 25 | Iron Ingot: 43 | 3857 |
| |
Chimney | A chimney | 25 | Iron Ingot: 10 Stone: 100 |
3857 |
| |
Forge | A forge | 25 | Clay: 50 Stone: 50 Coal: 100 |
3857 |
| |
Jeweled Daggers | A pair of jewel encrusted knifes | 25 | Ruby Sapphire Mithril Ingot: 8 Gold Ingot: 8 |
3857 |
| |
Mithril Throwing Axes | Crafted mithril throwing axes | 27 | Mithril Ingot: 50 Oak: 30 |
3107 |
| |
Ruby Sword | A jewel encrusted sword | 27 | Ruby: 3 Mithril Ingot: 10 Gold Ingot: 10 |
4142 |
|