Offhand: Difference between revisions
Jump to navigation
Jump to search
(→Others) |
|||
Line 152: | Line 152: | ||
!Requires | !Requires | ||
!Cost | !Cost | ||
!Notes | |||
|- | |- | ||
|[[File:Tome of Power.png|center|thumb]][Epic] [[Tome of Power]] | |[[File:Tome of Power.png|center|thumb]][Epic] [[Tome of Power]] | ||
Line 161: | Line 162: | ||
|<nowiki>---</nowiki> | |<nowiki>---</nowiki> | ||
|100 | |100 | ||
|Obtained from a treasure chest in a dungeon accessible by ship in Bala | |||
|} | |} |
Revision as of 18:42, 23 August 2023
There are 2 main types of offhand equipment, arrows and shields. These share the same offhand slot meaning bows cannot be used with shields.
Arrows are necessary for archers to deal damage while Shields are mainly used for defensive purposes.
Arrows
Item | Damage | Attack Speed | Cost |
---|---|---|---|
Arrows | --- | --- | 1 |
Sharp Arrow | 2 | --- | 3 |
Swift Arrow | 2 | 0.3 | 5 |
Shields
Item | Damage | Defense | Focus | Mana | Intelligence | Requires | Cost | Notes |
---|---|---|---|---|---|---|---|---|
Wooden Shield | --- | 1 | --- | --- | --- | Str: 12 | 200 |
|
Steel Shield | --- | 2 | --- | -1 | --- | Str: 14 | 400 |
|
Moon Shield | --- | 3 | --- | -1 | --- | Str: 16 | 900 |
|
Bright Shield | --- | 4 | --- | -2 | --- | Str: 18 | 1500 |
|
Blood Shield | --- | 5 | --- | -2 | --- | Str: 21 | 2300 |
|
Manheim Shield | --- | 6 | -3 | Str: 23 | 3200 |
| ||
[Patron only] Eye Shield | --- | 7 | -2 | -3 | --- | Str: 25 | 4250 |
|
[Epic] Ender Eye Shield | --- | 7 | -1 | -2 | --- | Str: 25 | 200000 | Sold by Gildor at The Folded Bow |
Spiked Shield | --- | 5 | --- | --- | --- | Str: 21 | Found by digging with a spade in Yoric's back yard, between the rock and bush. |
Others
Item | Damage | Defense | Focus | Mana | Intelligence | Requires | Cost | Notes |
---|---|---|---|---|---|---|---|---|
[Epic] Tome of Power | --- | --- | --- | --- | 1 | --- | 100 | Obtained from a treasure chest in a dungeon accessible by ship in Bala |