GeneratedArmorList: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Armor List == === Body Items === {| class="fandom-table sortable" ! !Name !Description !Armor Class (AC) !Notes |- |{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=85}} |<span id="archertunic">Archer Tunic</span> |A lightweight tunic |2 | *In chest at Desert Deeps |- |{{#sprite:file=File:GeneratedItemsTileset.png|column=5|row=13}} |<span id="archersmock">Archer's Smock</span> |A tough lightweight tunic |2 | *Given by Issac...") |
No edit summary |
||
Line 483: | Line 483: | ||
*Sold by Unta at Dovanhelm (after quest) | *Sold by Unta at Dovanhelm (after quest) | ||
*Given by Unta at Dovanhelm | *Given by Unta at Dovanhelm | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=68}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=68}} | ||
Line 544: | Line 537: | ||
| | | | ||
*Dropped by [[GeneratedMonsterList#gianttoad|Poison Toad]] | *Dropped by [[GeneratedMonsterList#gianttoad|Poison Toad]] | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=59}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=59}} | ||
Line 630: | Line 616: | ||
|1 | |1 | ||
| | | | ||
* | *Sold by Zak at Fairground (after quest) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=18}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=18}} | ||
Line 739: | Line 725: | ||
|1 | |1 | ||
| | | | ||
* | *Sold by Zak at Fairground (after quest) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=77}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=77}} | ||
Line 746: | Line 732: | ||
|1 | |1 | ||
| | | | ||
*Sold by Zak at Fairground (after quest) | |||
*Sold by Zak at Fairground | |||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=18}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=18}} | ||
Line 895: | Line 860: | ||
| | | | ||
*Sold by Sam at Hooks And Knives (Town of Bala) | *Sold by Sam at Hooks And Knives (Town of Bala) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=62}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=62}} | ||
Line 1,459: | Line 1,417: | ||
| | | | ||
*Dropped by [[GeneratedMonsterList#darkknight|Dark Knight]] | *Dropped by [[GeneratedMonsterList#darkknight|Dark Knight]] | ||
|- | |- | ||
|} | |} | ||
Line 1,504: | Line 1,455: | ||
| | | | ||
*Sold by Luci at Bows By The Sea (Sterlin Town) | *Sold by Luci at Bows By The Sea (Sterlin Town) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=68}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=68}} | ||
Line 1,571: | Line 1,515: | ||
*Sold by Singe at Gleeming Steel (City of Manheim) (after quest) | *Sold by Singe at Gleeming Steel (City of Manheim) (after quest) | ||
*Given by Torsten at Castle Manheim (City of Manheim) | *Given by Torsten at Castle Manheim (City of Manheim) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=3}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=3}} |
Revision as of 17:07, 29 May 2023
Armor List
Body Items
Name | Description | Armor Class (AC) | Notes | |
---|---|---|---|---|
Archer Tunic | A lightweight tunic | 2 |
| |
Archer's Smock | A tough lightweight tunic | 2 |
| |
Beskar Plate | Beskar metal armor | 7 |
| |
Black Dress | A simple black dress | 2 |
| |
Black Jacket | A black leather jacket | 1 | ||
Black Shirt | A simple black shirt | 1 | ||
Blue Jacket | A tailored jacket | 2 |
| |
Blue Shirt | A simple blue shirt | 1 |
| |
Blue Striped Shirt | A sailor's shirt | 1 |
| |
Blue Tunic | A simple blue tunic | 1 |
| |
Brown Jacket | A brown leather jacket | 1 | ||
Brown Shirt | A simple black shirt | 1 | ||
Burnt Plate | Burnt metal armor | 6 |
| |
Chain Mail | Linked chain armor | 3 |
| |
Diamond Armor | Diamond armor | 6 |
| |
Elven Armor | Leather armor from the elves | 5 |
| |
Fallen Smock | A fine tunic | 3 |
| |
Gold Plate | Gold plated armor | 5 |
| |
Gray Shirt | A simple gray shirt | 2 |
| |
Green Jacket | A green leather jacket | 1 | ||
Green Shirt | A simple green shirt | 1 |
| |
Green Striped Shirt | A sailor's shirt | 1 |
| |
Hard Leather Armor | Hardened leather armor | 3 |
| |
Iron Chain | Linked chain armor | 3 |
| |
Leather Armour | Hardened leather body armor | 2 |
| |
Leather Robe | A simple leather robe | 1 | ||
Leather Tunic | A leather tunic | 2 | ||
Mithril Armor | Plated armor | 5 |
| |
Mithril Chain Mail | Chain mail made of mithril | 6 |
| |
Plate Mail | Steel plated armor | 4 |
| |
Purple Jacket | A purple leather jacket | 1 | ||
Purple Shirt | A simple purple shirt | 1 |
| |
Purple Tunic | A simple purple tunic | 1 |
| |
Red Blouse | A simple red blouse | 1 | ||
Red Jacket | A stylish red blazer | 1 |
| |
Red Shirt | A simple red shirt | 1 |
| |
Red Striped Shirt | A sailor's shirt | 1 |
| |
Sand Robes | Simple robes | 1 | ||
Scale Mail | Finely crafted armor | 8 |
| |
Shirt | A simple white shirt | 1 |
| |
Shirt | A simple blue shirt | 1 | ||
Studded Armor | Studded leather armor | 4 |
| |
Teal Shirt | A simple teal shirt | 1 |
| |
Tux | A dark tux | 1 |
| |
Yellow Shirt | A simple yellow shirt | 1 |
|
Head Items
Name | Description | Armor Class (AC) | Notes | |
---|---|---|---|---|
Bell Hat | A magical hat | 2 |
| |
Big Pirate Hat | Pirate statement hat | 1 |
| |
Black Cap | A stylish black hat | 1 |
| |
Black Fedora | A big black hat | 1 |
| |
Blue Bandana | A cloth bandana | 1 |
| |
Blue Cap | A bright blue cap | 1 |
| |
Blue Cowl | A soft head covering | 1 |
| |
Blue Hat | An adventurer's hat | 2 |
| |
Blue Hunter's Cap | A woolen hat | 1 |
| |
Bronze Helm | A bronze helmet | 3 |
| |
Brown Hunter's Cap | A woolen hat | 1 |
| |
Burnt Helm | A black helmet | 8 |
| |
Chef Hat | A fine chef hat | 1 |
| |
Chimney Helm | A tubular helmet | 3 |
| |
Circlet Of Mind | Enchanted silver headband | 2 |
| |
Circlet Of Power | An enchanted gold headband | 2 |
| |
Conical Helm | A well made helmet | 5 |
| |
Crest Of Zaltar | A magical headpiece | 3 |
| |
Crusader Helm | Knight's helm | 9 |
| |
Diamond Helm | A diamond helmet | 5 |
| |
Elven Hood | Archer's hood from the elves | 5 |
| |
Fallen Coif | Coif of the Fallen Rogue | 6 |
| |
Farmer's Hat | A straw hat | 1 |
| |
Feathered Cap | A light cap | 2 |
| |
Fedora | A big blue hat | 1 |
| |
Fez | Tommy's hat | 1 |
| |
Fire Helm | An elemental helmet | 8 |
| |
Friar's Hat | A magical hat | 1 |
| |
Full Helmet | A full face helmet | 4 |
| |
Full Helmet | A full face helmet | 4 |
| |
Full Helmet | A full face helmet | 4 |
| |
Full Horn Helm | Horned helmet with full face plate | 7 |
| |
Gilded Helm | Magical helm | 9 |
| |
Gladiator Helm | A plumed helmet | 6 |
| |
Gold Spiked Helm | A gold helmet | 8 |
| |
Green Cowl | A soft head covering | 1 |
| |
Green Hunter's Cap | A woolen hat | 1 |
| |
Green Party Hat | A party hat | 1 |
| |
Green Wizard Hat | A green wizard hat | 1 |
| |
Hard Leather Hood | A hardened leather coif | 3 |
| |
Hat Of Stars | A magical hat | 2 |
| |
Headdress | A feathered headdress | 2 |
| |
Helm Of Justice | A magical helmet | 5 |
| |
Horned Helmet | A horned helmet | 3 |
| |
Horns | Mighty demon horns | 1 |
| |
Icarus Helm | Magical helm | 8 |
| |
Ice Helm | An elemental helmet | 6 |
| |
Leather Helmet | A hard leather helmet | 2 |
| |
Miner Hat | A miner's helmet | 2 |
| |
Mithril Helmet | A mithril helmet | 6 |
| |
Night Mage Hat | A magical hat | 2 |
| |
Party Hat | A party hat | 1 |
| |
Party Hat | A party hat | 1 |
| |
Pirate Hat | A captain's hat | 1 |
| |
Pumpkin | A tasty pumpkin | 1 |
| |
Purple Hat | An adventurer's hat | 2 |
| |
Purple Hunter's Cap | A woolen hat | 2 |
| |
Raster | A damn fine hat | 2 |
| |
Red Bandana | A cloth bandana | 1 |
| |
Red Cap | A bright red cap | 1 | ||
Red Hat | A festive hat | 1 |
| |
Ringmaster's Hat | A bright red hat | 1 |
| |
Safari Hat | An adventurer's hat | 2 |
| |
Sand Hood | A soft head covering | 1 | ||
Serpentine Helm | A helmet | 8 |
| |
Shiny Helm | A sparkling helmet | 6 |
| |
Sparrow Hat | Hat of the Sparrow | 1 |
| |
Sproutling Hat | A sproutling hat | 1 |
| |
Steel Helmet | A steel helmet | 3 |
| |
Studded Leather Hood | A studded leather coif | 4 |
| |
Top Hat | A posh hat | 1 |
| |
Tusk Helm | A horned helmet | 4 |
| |
White Plumed Hat | A hat with a swan feather | 1 |
| |
Witch Helm | A mighty witch finder helmet | 6 |
| |
Witch's Hat | A witch's hat | 1 |
| |
Wizard Hat | A blue wizard hat | 1 |
| |
Wizard Hat | A purple wizard hat | 2 |
| |
Wizard Hat | A cyan wizard hat | 2 |
| |
Wizard Hat | A red wizard hat | 1 |
| |
Yarn Hat | A magical hat | 2 |
| |
Yellow Hat | An adventurer's hat | 2 |
|
Face Items
Name | Description | Armor Class (AC) | Notes | |
---|---|---|---|---|
Amulet Of Blood | A magical amulet | 2 |
| |
Amulet Of Malek | A magical amulet | 2 |
| |
Amulet Of Protection | A magical amulet glowing with power | 2 |
| |
Black Mask | A black bandit mask | 1 |
| |
Blue Mask | A blue bandit mask | 1 | ||
Eye Of Balan | A magical amulet | 2 |
| |
Eye Patch | A leather eye patch | 1 |
| |
Green Mask | A green bandit mask | 1 |
| |
Grodur's Cuff | A magical amulet | 3 |
| |
Red Mask | A red bandit mask | 1 | ||
Red Mask | A yellow bandit mask | 1 | ||
Reybanes | Shaded glasses | 1 |
| |
Rose Tinted Glasses | Overly used spectacles | 1 |
| |
Serpent's Eye | A magical amulet | 2 |
| |
Spectacles | Wire spectacles | 1 |
| |
Wolf Mask | A party mask | 2 |
|
Legs Items
Name | Description | Armor Class (AC) | Notes | |
---|---|---|---|---|
Black Robes | Magic black robes | 2 |
| |
Blue Dolman | A rich blue dolman | 2 |
| |
Blue Robes | Simple blue robes | 1 |
| |
Burnt Greaves | Black leg protection | 4 |
| |
Cyan Robes | Simple cyan robes | 2 |
| |
Gold Greaves | Golden leg protection | 3 |
| |
Gray Dolman | A rich gray dolman | 2 |
| |
Green Robes | Simple green robes | 1 |
| |
Leather Greaves | Leather leg protection | 1 |
| |
Mithril Greaves | Mithril leg protection | 5 |
| |
Purple Robes | Simple purple robes | 2 |
| |
Red Dolman | A rich red dolman | 2 |
| |
Red Robes | Simple red robes | 1 |
| |
Red Skirt | A simple red skirt | 1 | ||
Star Robes | Enchanted Robes | 3 |
| |
Steel Greaves | Steel leg protection | 2 |
| |
Yellow Dolman | A rich yellow dolman | 2 |
|
Feet Items
Name | Description | Armor Class (AC) | Notes | |
---|---|---|---|---|
Black Boots | Plain black boots | 1 |
| |
Blue Boots | Blue boots | 1 |
| |
Brown Boots | Plain brown boots | 1 |
| |
Burnt Boots | Black foot covers | 2 |
| |
Fallen Boots | Finely crafted leather boots | 1 |
| |
Gold Boots | Golden boots | 2 |
| |
Gray Boots | Gray boots | 1 |
| |
Green Boots | Green boots | 1 |
| |
Purple Boots | Purple boots | 1 |
| |
Red Boots | Red boots | 1 |
| |
Sandals Of Stars | Magical shoes | 2 |
| |
Steel Boots | Steel foot covers | 2 |
| |
Teal Boots | Teal boots | 1 |
| |
Yellow Boots | Yellow boots | 1 |
|
Back Items
Name | Description | Armor Class (AC) | Notes | |
---|---|---|---|---|
Camo Cloak | A light cloak for archers | 2 |
| |
Cloak Of Stars | A magical cloak | 2 |
| |
Crusader Cloak | A light strong cloak | 3 |
| |
Desert Cloak | A light cloak for archers | 2 |
| |
Fallen Cloak | Cloak of the fallen rogue | 4 |
| |
Lion Cloak | A strong fine cloak | 2 |
| |
Manheim Cloak | Cloak of the City of Manheim | 1 |
| |
Night Mage Cloak | A magical cloak | 1 |
| |
Paladin's Cloak | A light strong cloak | 3 |
| |
Purple Cloak | A bright purple cloak | 1 |
| |
Royal Cloak | A rich green cloak | 3 |
| |
Striped Cloak | A strong fine cloak | 3 |
|
Shields
Name | Description | Armor Class (AC) | Notes | |
---|---|---|---|---|
Blood Shield | A shield painted with blood | 5 |
| |
Bright Shield | A glowing shield | 4 |
| |
Burnt Shield | A black shield | 4 |
| |
Crusader Shield | A knight's shield | 5 |
| |
Ender Eye Shield | A dwarf-made shield | 7 |
| |
Eye Shield | A dwarf-made shield | 7 |
| |
Iron Shield | A well made iron shield | 2 |
| |
Legionnaire Shield | A fine tower shield | 8 |
| |
Manheim Shield | A shield in Manheim livery | 6 |
| |
Manheim Tower | A tower shield in Manheim livery | 6 |
| |
Moon Shield | A mighty shield | 3 |
| |
Steel Shield | A well made steel shield | 2 |
| |
Wooden Shield | A sturdy wooden shield | 1 |
| |
Wooden Tower | A sturdy wooden tower shield | 2 |
|