Abraham: Difference between revisions
Jump to navigation
Jump to search
DIFUNTO666 (talk | contribs) No edit summary |
DIFUNTO666 (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
| location = TBD | | location = TBD | ||
}} | }} | ||
== Sells == | |||
<onlyinclude> | <onlyinclude> | ||
{| class="sortable fandom-table" | {| class="sortable fandom-table" |
Revision as of 20:21, 23 October 2023
Description
TBD
Quests
TBD
Location
TBD
Sells
Item | Cost | Unlocked by | |
---|---|---|---|
War Hammer | 9700 | Hairy Situation | |
Bear Blade | 8450 | Monkey Business | |
Rogue Knife | 8500 | None | |
Arrow | 1 | None | |
Sharp Arrow | 15 | None | |
Swift Arrow | 30 | None | |
Mithril Tip Arrow | 70 | None | |
Poison Arrow | 120 | None | |
Gilded Helm ★ | 170000 | None | |
Mithril Axe | 2500 | None | |
Spade | 1000 | None | |
Long Spade | 4000 | None | |
Sapphire | 40000 | None | |
Mithril Chain Mail Recipe | 30000 | None | |
Mithril Greaves Recipe | 18000 | None | |
Dog Horned Helm Recipe | 13000 | None | |
Cat Horned Helm Recipe | 10000 | None |
★ It is a Rare / Epic / Legendary
▲ Required to be a Patreon