Potion Brewing: Difference between revisions
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
| | | | ||
| | | | ||
*Sold by Bong at Bright Sparks (Gombard Port) | *Sold by Bong for 1,500g at Bright Sparks (Gombard Port) | ||
*Produces 5 | *Produces 5 | ||
|- | |- | ||
Line 27: | Line 27: | ||
| | | | ||
| | | | ||
*Sold by Craggy at Creepy Cottage | *Sold by Craggy for 1,500g at Creepy Cottage (Swamp) | ||
*Produces 5 | *Produces 5 | ||
|- | |- | ||
Line 37: | Line 37: | ||
| | | | ||
| | | | ||
*Sold by Loleth at Dovanhelm | *Sold by Loleth for 1,500g at Dovanhelm | ||
*Sold by Craggy at Creepy Cottage | *Sold by Craggy for 1,500g at Creepy Cottage (Swamp) | ||
*Produces 5 | *Produces 5 | ||
|- | |- | ||
Line 48: | Line 48: | ||
| | | | ||
| | | | ||
*Sold by Naggy at Dark Forest | *Sold by Naggy for 2,000g at Dark Forest | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=75}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=75}} | ||
Line 57: | Line 57: | ||
| | | | ||
| | | | ||
*Sold by Loleth at Dovanhelm | *Sold by Loleth for 1,500g at Dovanhelm | ||
*Produces 5 | *Produces 5 | ||
|- | |- | ||
Line 68: | Line 68: | ||
| | | | ||
| | | | ||
* Sold by Rowena for 5,000g at Sterlin House (Sterlin Town) | |||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=67}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=67}} | ||
Line 76: | Line 77: | ||
| | | | ||
| | | | ||
*Sold by Naggy at Dark Forest | *Sold by Naggy for 10,000g at Dark Forest | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=1}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=1}} | ||
Line 85: | Line 86: | ||
| | | | ||
| | | | ||
*Sold by Zeke at Mirage Magic (S'thel Settlement) | *Sold by Zeke for 5,500g at Mirage Magic (S'thel Settlement) | ||
*Produces 5 | *Produces 5 | ||
|- | |- | ||
Line 95: | Line 96: | ||
| | | | ||
| | | | ||
*Sold by Zeke at Mirage Magic (S'thel Settlement) | *Sold by Zeke for 8,500g at Mirage Magic (S'thel Settlement) | ||
*Produces 5 | *Produces 5 | ||
|- | |- | ||
Line 105: | Line 106: | ||
| | | | ||
| | | | ||
*Sold by Rowena at Sterlin House (Sterlin Town) | *Sold by Rowena for 8,500g at Sterlin House (Sterlin Town) | ||
*Produces 5 | *Produces 5 | ||
|- | |- | ||
Line 115: | Line 116: | ||
| | | | ||
| | | | ||
*Sold by Rowena at Sterlin House (Sterlin Town) | *Sold by Rowena for 9,500g at Sterlin House (Sterlin Town) | ||
*Produces 5 | *Produces 5 | ||
|- | |- | ||
Line 125: | Line 126: | ||
| | | | ||
| | | | ||
*Sold by Garth at Brews And Beyond (Sterlin Town) | *Sold by Garth for 30,000g at Brews And Beyond (Sterlin Town) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=2|row=49}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=2|row=49}} | ||
Line 134: | Line 135: | ||
| | | | ||
| | | | ||
*Sold by Elroy at S'thel Settlement | *Sold by Elroy for 8,000g at S'thel Settlement | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=2|row=1}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=2|row=1}} | ||
Line 143: | Line 144: | ||
| | | | ||
| | | | ||
*Sold by Gene at Obscurus Index (S'thel Settlement) | *Sold by Gene for 15,500g at Obscurus Index (S'thel Settlement) | ||
*Sold by Zeke at Mirage Magic (S'thel Settlement) | *Sold by Zeke for 15,500g at Mirage Magic (S'thel Settlement) | ||
*Produces 6 | *Produces 6 | ||
|- | |- | ||
Line 154: | Line 155: | ||
| | | | ||
| | | | ||
*Sold by Garth at Brews And Beyond (Sterlin Town) | *Sold by Garth for 18,500g at Brews And Beyond (Sterlin Town) | ||
*Sold by Rowena at Sterlin House (Sterlin Town) | *Sold by Rowena for 18,500g at Sterlin House (Sterlin Town) | ||
*Produces 9 | *Produces 9 | ||
|- | |- | ||
Line 165: | Line 166: | ||
| | | | ||
| | | | ||
*Sold by Ralph at Grog's Potions And Elixirs (Tolhain Settlement) | *Sold by Ralph for 18,500g at Grog's Potions And Elixirs (Tolhain Settlement) | ||
*Produces 8 | *Produces 8 | ||
|- | |- | ||
Line 175: | Line 176: | ||
| | | | ||
| | | | ||
*Sold by Ralph at Grog's Potions And Elixirs (Tolhain Settlement) | *Sold by Ralph for 19,500g at Grog's Potions And Elixirs (Tolhain Settlement) | ||
*Produces 9 | *Produces 9 | ||
|- | |- | ||
|} | |} |
Revision as of 21:02, 7 October 2023
Potions Recipes
Recipes
Name | Description | Skill Level | Ingredients | Exp Per Craft | Notes | |
---|---|---|---|---|---|---|
Small Heal Potion | A simple potion for healing | 0 | Goblin Ear |
| ||
Small Mana Potion | A simple potion for mana | 1 | Milk Cap Mushroom: 3 Hazel |
| ||
Small Focus Potion | A simple potion for focus | 2 | Kobold Blood: 2 Hazel: 2 |
| ||
Black Seed Oil | A recipe for extracting oil | 4 | Con Seeds: 10 |
| ||
Small Rage Potion | A simple potion for rage | 5 | Lizard Eye: 2 Grub: 2 |
| ||
Medical Herbs | A mix of herbs into a healing balm | 6 | Red Cactus Flower: 2 Tiny Seeds: 2 |
| ||
Swift Potion | A potion of speed | 7 | Willow: 3 Mandrake Root: 2 Green Berries: 4 |
| ||
Heal Potion | A potion for healing | 10 | Goblin Ear: 3 |
| ||
Mana Potion | A potion for mana | 11 | Milk Cap Mushroom: 15 Hazel: 3 |
| ||
Focus Potion | A potion for focus | 14 | Kobold Blood: 12 Hazel: 5 |
| ||
Rage Potion | A potion for rage | 15 | Lizard Eye: 10 Grub: 10 |
| ||
Poison | A nasty poison | 15 | Yellow Cactus Flower: 3 Blue Slime: 5 Purple Berries: 3 |
| ||
Fish Oil | A greasy oil | 15 | One of Trout Flatfish Perch Cod |
| ||
Large Heal Potion | A big potion for healing | 19 | Goblin Ear: 8 |
| ||
Large Mana Potion | A big potion for mana | 20 | Milk Cap Mushroom: 21 Hazel: 8 |
| ||
Large Focus Potion | A big potion for focus | 22 | Kobold Blood: 23 Hazel: 13 |
| ||
Large Rage Potion | A big potion for rage | 23 | Lizard Eye: 13 Grub: 12 |
|