Loot: Difference between revisions
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
|9 | |9 | ||
|4-6 | |4-6 | ||
|[[Loot#deerskin|Deer Skin]] | |{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=5}}[[Loot#deerskin|Deer Skin]]<br /> | ||
{{#sprite:file=File:GeneratedItemsTileset.png|column=7|row=22}}[[Loot#venison|Venison]] | |||
|Forest Road | |Forest Road | ||
|- | |- | ||
Line 33: | Line 34: | ||
|15 | |15 | ||
|7-12 | |7-12 | ||
|[[Loot#bearear|Bear Ear]] | |{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=69}}<span id="bearear">[[Loot#bearear|Bear Ear]]</span><br /> | ||
|Cave | |Cave | ||
|- | |- | ||
Line 41: | Line 42: | ||
|5 | |5 | ||
|1-2 | |1-2 | ||
|[[Loot#turkeyleg|Turkey Leg]] | |{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=22}}<span id="turkeyleg">[[Loot#turkeyleg|Turkey Leg]]</span><br /> | ||
{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=53}}<span id="feather">[[Loot#feather|Feather]]</span> | |||
|Canal (Shroom Town), Gates Of Gombard (Gombard Port), Plains Of Balan, Coast Road, Forest Path (Sterlin Town) | |Canal (Shroom Town), Gates Of Gombard (Gombard Port), Plains Of Balan, Coast Road, Forest Path (Sterlin Town) | ||
|- | |- | ||
Line 49: | Line 51: | ||
|8 | |8 | ||
|2-3 | |2-3 | ||
|[[Loot#wildboar|Wild Boar]] | |<span id="wildboar">[[Loot#wildboar|Wild Boar]]</span> | ||
|Canal (Shroom Town) | |Canal (Shroom Town) | ||
|- | |- | ||
Line 57: | Line 59: | ||
|3 | |3 | ||
|1-3 | |1-3 | ||
|Zombie Skin | |<span id="zombieskin">[[Loot#zombieskin|Zombie Skin]]</span> | ||
|Crypt Level 2, Crypt Level 3, Crypt Level 4 | |Crypt Level 2, Crypt Level 3, Crypt Level 4 | ||
|- | |- | ||
Line 65: | Line 67: | ||
|5 | |5 | ||
|1-4 | |1-4 | ||
|Ghoul Eye | |<span id="ghouleye">[[Loot#ghouleye|Ghoul Eye]]</span> | ||
Rags | [[Loot#rags|Rags]] | ||
|Crypt Level 3, Crypt Level 4, Mountain Passage | |Crypt Level 3, Crypt Level 4, Mountain Passage | ||
|- | |- | ||
Line 98: | Line 100: | ||
|10 | |10 | ||
|4-5 | |4-5 | ||
| | |<span id="greenslime">[[Loot#greenslime|Green Slime]]</span> | ||
|Swamp, Swamp South, Swamp River, Stump Level 1 | |Swamp, Swamp South, Swamp River, Stump Level 1 | ||
|- | |- | ||
Line 114: | Line 116: | ||
|17 | |17 | ||
|6-8 | |6-8 | ||
|Imp Horn | |<span id="imphorn>[[Loot#imphorn|Imp Horn]]</span> | ||
|Caves Level 3, Duthor's Keep | |Caves Level 3, Duthor's Keep | ||
|- | |- | ||
Line 122: | Line 124: | ||
|20 | |20 | ||
|8-10 | |8-10 | ||
|[[Loot#trollear|Troll Ear]] | |<span id="trollear">[[Loot#trollear|Troll Ear]]</span> | ||
|Troll Cave, Catacombs Floor 3 | |Troll Cave, Catacombs Floor 3 | ||
|- | |- | ||
Line 138: | Line 140: | ||
|5 | |5 | ||
|2-5 | |2-5 | ||
|[[Body#leather-tunic|Leather Tunic]] | |[[Body#leather-tunic|Leather Tunic]]<br /> | ||
<span id="goblinear">[[Loot#goblinear|Goblin Ear]]</span> | |||
|Swamp Bridge, Mountain Pass, Mountains (Dondheim City), Passage, Goblin Village, Catacombs Floor 1 (Catacombs Respite 1), Catacombs Floor 2 | |Swamp Bridge, Mountain Pass, Mountains (Dondheim City), Passage, Goblin Village, Catacombs Floor 1 (Catacombs Respite 1), Catacombs Floor 2 | ||
|- | |- | ||
Line 154: | Line 157: | ||
|20 | |20 | ||
|9-12 | |9-12 | ||
|[[Loot#hobgoblintooth|Hobgoblin Tooth]] | |<span id="hobgoblintooth">[[Loot#hobgoblintooth|Hobgoblin Tooth]]</span> | ||
|Foothills | |Foothills | ||
|- | |- | ||
Line 162: | Line 165: | ||
|15 | |15 | ||
|7-9 | |7-9 | ||
|[[Loot#blueslime|Blue Slime]] | |<span id="blueslime">[[Loot#blueslime|Blue Slime]]</span> | ||
|Swamp South, North Swamp, Swamp River, Stump Level 1, Stump Level 2, Stump Level 3 | |Swamp South, North Swamp, Swamp River, Stump Level 1, Stump Level 2, Stump Level 3 | ||
|- | |- | ||
Line 170: | Line 173: | ||
|18 | |18 | ||
|8-12 | |8-12 | ||
|[[Loot#purpleslime|Purple Slime]] | |<span id="purpleslime">[[Loot#purpleslime|Purple Slime]]</span> | ||
|Stump Level 2, Stump Level 3, Mountain Passage (Dondheim City) | |Stump Level 2, Stump Level 3, Mountain Passage (Dondheim City) | ||
|- | |- | ||
Line 186: | Line 189: | ||
|19 | |19 | ||
|7-11 | |7-11 | ||
|[[Loot#koboldblood|Kobold Blood]] | |<span id="koboldblood">[[Loot#koboldblood|Kobold Blood]]</span> | ||
|Cellar Level 2, Cellar Level 3, Cellar Level 4 | |Cellar Level 2, Cellar Level 3, Cellar Level 4 | ||
|- | |- | ||
Line 202: | Line 205: | ||
|12 | |12 | ||
|5-9 | |5-9 | ||
|[[Bows#orcshortbow|Orc Short Bow]] | |[[Bows#orcshortbow|Orc Short Bow]]<br /> | ||
[[Back#quiver|Quiver]] | |||
|Foothills, Catacombs Floor 1 (Catacombs Respite 1), Catacombs Floor 2, Catacombs Floor 3, | |Foothills, Catacombs Floor 1 (Catacombs Respite 1), Catacombs Floor 2, Catacombs Floor 3, | ||
|- | |- | ||
Line 218: | Line 222: | ||
|10 | |10 | ||
|3-8 | |3-8 | ||
| | |[[Loot#goblinear|Goblin Ear]] | ||
|Swamp Bridge, Mountain Pass, Mountains (Dondheim City), Passage, Goblin Village, Catacombs Floor 1 (Catacombs Respite 1), Catacombs Floor 2 | |Swamp Bridge, Mountain Pass, Mountains (Dondheim City), Passage, Goblin Village, Catacombs Floor 1 (Catacombs Respite 1), Catacombs Floor 2 | ||
|- | |- | ||
Line 234: | Line 238: | ||
|25 | |25 | ||
|12-15 | |12-15 | ||
|[[Loot#bones|Bones]] | |<span id="bones">[[Loot#bones|Bones]]</span> | ||
|Mountain Passage, Catacombs Level 3, The Hollows, Small Crypt (Island) | |Mountain Passage, Catacombs Level 3, The Hollows, Small Crypt (Island) | ||
|- | |- | ||
Line 258: | Line 262: | ||
|15 | |15 | ||
|6-11 | |6-11 | ||
|[[Loot#hyenapaw|Hyena Paw]] | |<span id="hyenapaw">[[Loot#hyenapaw|Hyena Paw]]</span> | ||
|Mountain Clearing (City of Manheim) | |Mountain Clearing (City of Manheim) | ||
|- | |- | ||
Line 266: | Line 270: | ||
|30 | |30 | ||
|15-18 | |15-18 | ||
|[[Loot#yetihorns|Yeti Horns]] | |<span id="yetihorns">[[Loot#yetihorns|Yeti Horns]]</span> | ||
|Snow Fields, Frost Caves | |Snow Fields, Frost Caves | ||
|- | |- | ||
Line 274: | Line 278: | ||
|32 | |32 | ||
|17-20 | |17-20 | ||
|[[Loot#stoneheart|Stone Heart]] | |<span id="stoneheart">[[Loot#stoneheart|Stone Heart]]</span> | ||
|Mountain Pass (City of Manheim) | |Mountain Pass (City of Manheim) | ||
|- | |- | ||
Line 282: | Line 286: | ||
|25 | |25 | ||
|13-16 | |13-16 | ||
|[[Loot#frozenblood|Frozen Blood]] | |<span id="frozenblood">[[Loot#frozenblood|Frozen Blood]]</span><br /> | ||
<span id="rags">[[Loot#rags|Rags]]</span> | |||
|Frost Caves | |Frost Caves | ||
|- | |- | ||
Line 314: | Line 319: | ||
|30 | |30 | ||
|17-20 | |17-20 | ||
| | |<span id="demonhorn">[[Loot#demonhorn|Demon Horn]]</span> | ||
|Duthor's Keep, Southern Shores, Small Crypt (Island) | |Duthor's Keep, Southern Shores, Small Crypt (Island) | ||
|- | |- | ||
Line 322: | Line 327: | ||
|18 | |18 | ||
|9-17 | |9-17 | ||
|[[Loot#liontooth|Lion Tooth]] | |<span id="liontooth">[[Loot#liontooth|Lion Tooth]]</span><br /> | ||
<span id="lionskin">[[Loot#lionskin|Lion Skin]]</span> | |||
|Plains Of Balan (Town of Bala) | |Plains Of Balan (Town of Bala) | ||
|- | |- | ||
Line 346: | Line 352: | ||
|30 | |30 | ||
|15-18 | |15-18 | ||
|Rusty Metal | |<span id="rustymetal">[[Loot#rustymetal|Rusty Metal]]</span> | ||
|The Hollows, Hall Of The Dark Knight | |The Hollows, Hall Of The Dark Knight | ||
|- | |- | ||
Line 354: | Line 360: | ||
|32 | |32 | ||
|17-20 | |17-20 | ||
|[[Loot#yellowbones|Yellow Bones]] | |<span id="yellowbones">[[Loot#yellowbones|Yellow Bones]]</span> | ||
|Hall Of The Dark Knight, The Hollows | |Hall Of The Dark Knight, The Hollows | ||
|- | |- | ||
Line 370: | Line 376: | ||
|25 | |25 | ||
|12-15 | |12-15 | ||
|[[Loot#snakeliver|Snake Liver]] | |<span id="snakeliver">[[Loot#snakeliver|Snake Liver]]</span><br /> | ||
<span id="snaketongue">[[Loot#snaketongue|Snake Tongue]]</span><br /> | |||
[[Loot#snakescale|Snake Scale]] | |||
|Ovenore, Ovenore, Ovenore, Ovenore, Ovenore, Dark Forest, Medusas Cave, Manheim Sewers (City of Manheim) | |Ovenore, Ovenore, Ovenore, Ovenore, Ovenore, Dark Forest, Medusas Cave, Manheim Sewers (City of Manheim) | ||
|- | |- | ||
Line 378: | Line 386: | ||
|30 | |30 | ||
|15-18 | |15-18 | ||
|[[Loot#wolftooth|Wolf Tooth]] | |<span id="wolftooth">[[Loot#wolftooth|Wolf Tooth]]</span>]<br /> | ||
<span id="wolfpaw">[[Loot#wolfpaw|Wolf Paw]]</span> | |||
|Ovenore, Ovenore, Ovenore, Ovenore, Ovenore, Dark Forest, Gombard Road, The Den 2 | |Ovenore, Ovenore, Ovenore, Ovenore, Ovenore, Dark Forest, Gombard Road, The Den 2 | ||
|- | |- | ||
Line 386: | Line 395: | ||
|68 | |68 | ||
|18-23 | |18-23 | ||
|[[Loot#snakescale|Snake Scale]] | |<span id="snakescale">[[Loot#snakescale|Snake Scale]]</span><br /> | ||
<span id="snakefang">[[Loot#snakefang|Giant Snake Fang]]</span> | |||
|Dark Forest, Medusas Cave | |Dark Forest, Medusas Cave | ||
|- | |- | ||
Line 410: | Line 420: | ||
|25 | |25 | ||
|12-15 | |12-15 | ||
| | |<span id="rattail">[[Loot#rattail|Rat Tail]]</span> | ||
|Ovenore, Ovenore, Ovenore, Tavern Cellar, Manheim Sewers (City of Manheim) | |Ovenore, Ovenore, Ovenore, Tavern Cellar, Manheim Sewers (City of Manheim) | ||
|- | |- | ||
Line 426: | Line 436: | ||
|58 | |58 | ||
|21-27 | |21-27 | ||
|[[Loot#lizardeye|Lizard Eye]] | |<span id="lizardeye">[[Loot#lizardeye|Lizard Eye]]</span> | ||
|Ovenore, Ovenore, Ovenore, Ramalek, Ramalek, Ramalek, Ramalek | |Ovenore, Ovenore, Ovenore, Ramalek, Ramalek, Ramalek, Ramalek | ||
|- | |- | ||
Line 450: | Line 460: | ||
|61 | |61 | ||
|23-29 | |23-29 | ||
|Silver Slime | |<span id="silverslime">[[Loot#silverslime|Silver Slime]]</span> | ||
|Hidden Cove, Dark Cellar, Vaults Of Katar | |Hidden Cove, Dark Cellar, Vaults Of Katar | ||
|- | |- | ||
Line 458: | Line 468: | ||
|80 | |80 | ||
|22-28 | |22-28 | ||
| | |[[Loot#rags|Rags]] | ||
|Southern Shores, Southern Plains | |Southern Shores, Southern Plains | ||
|- | |- | ||
Line 466: | Line 476: | ||
|82 | |82 | ||
|30-34 | |30-34 | ||
| | |[[Loot#goblinear|Goblin Ear]] | ||
|GrodusMaur, GrodusMaur, GrodusMaur, GrodusMaur, GrodusMaur, Hidden Cove | |GrodusMaur, GrodusMaur, GrodusMaur, GrodusMaur, GrodusMaur, Hidden Cove | ||
|- | |- | ||
Line 474: | Line 484: | ||
|85 | |85 | ||
|32-36 | |32-36 | ||
|[[Loot#deeponeskin|Deep One Skin]] | |<span id="deeponeskin">[[Loot#deeponeskin|Deep One Skin]]</span> | ||
|Desert Deeps | |Desert Deeps | ||
|- | |- | ||
Line 482: | Line 492: | ||
|86 | |86 | ||
|33-37 | |33-37 | ||
| | |<span id="pinkgoo">[[Loot#pinkgoo|Pink Goo]]</span> | ||
|GrodusMaur, GrodusMaur, GrodusMaur | |GrodusMaur, GrodusMaur, GrodusMaur | ||
|- | |- | ||
Line 498: | Line 508: | ||
|88 | |88 | ||
|34-38 | |34-38 | ||
| | |<span id="spiritorb">[[Loot#spiritorb|Spirit Orb]]</span><br /> | ||
[[Bows#undeadbow|Undead Bow]] | |||
|Vaults Of Katar | |Vaults Of Katar | ||
|- | |- | ||
Line 506: | Line 517: | ||
|88 | |88 | ||
|34-38 | |34-38 | ||
|[[Loot# | |<span id="arcticclaw">[[Loot#arcticclaw|Arctic Wolf Claw]]</span> | ||
|Snow Cliff | |Snow Cliff | ||
|- | |- | ||
Line 522: | Line 533: | ||
|90 | |90 | ||
|36-41 | |36-41 | ||
| | |[[Throwing#spearofdestiny|Spear of Destiny]] | ||
| | | | ||
|- | |- | ||
Line 530: | Line 541: | ||
|92 | |92 | ||
|38-42 | |38-42 | ||
| | |<span id="cyangoo">[[Loot#cyangoo|Cyan Goo]]</span> | ||
|The Falls, Dwarf Mine | |The Falls, Dwarf Mine | ||
|- | |- | ||
Line 538: | Line 549: | ||
|95 | |95 | ||
|38-41 | |38-41 | ||
| | |[[Spells#spell-disenchant|Disenchant]] | ||
|Temple Of Balan | |Temple Of Balan | ||
|- | |- | ||
Line 546: | Line 557: | ||
|90 | |90 | ||
|36-41 | |36-41 | ||
| | |<span id="centaurhorn">[[Loot#centaurhorn|Centaur Horn]]</span><br /> | ||
[[Head#nightmagehat|Night Mage Hat]] | |||
| | | | ||
|- | |- | ||
Line 554: | Line 566: | ||
|96 | |96 | ||
|40-43 | |40-43 | ||
| | |<span id="orangegoo">[[Loot#orangegoo|Orange Goo]]</span> | ||
|The Falls, Hidden Cove | |The Falls, Hidden Cove | ||
|- | |- | ||
Line 586: | Line 598: | ||
|76 | |76 | ||
|35-45 | |35-45 | ||
|[[Loot#polarbearfur|Polar Bear Fur]] | |<span id="polarbearfur">[[Loot#polarbearfur|Polar Bear Fur]]</span> | ||
|Snow Cliff | |Snow Cliff | ||
|- | |- | ||
Line 602: | Line 614: | ||
|2 | |2 | ||
|1-2 | |1-2 | ||
|[[Loot#turkeyleg|Turkey Leg]] | |[[Loot#turkeyleg|Turkey Leg]]<br /> | ||
[[Loot#feather|Feather]] | |||
|South Lake Logres, Thel Desert (S'thel Settlement) | |South Lake Logres, Thel Desert (S'thel Settlement) | ||
|- | |- | ||
Line 674: | Line 687: | ||
|88 | |88 | ||
|26-30 | |26-30 | ||
|[[Loot#sandtoken|Malek Token]] | |<span id="sandtoken">[[Loot#sandtoken|Malek Token]]</span> | ||
|Thel Desert, Ruins Of Ra'Malek, Desert Bridge, Back Room | |Thel Desert, Ruins Of Ra'Malek, Desert Bridge, Back Room | ||
|- | |- | ||
Line 690: | Line 703: | ||
|4 | |4 | ||
|1-3 | |1-3 | ||
|[[Loot#ettinfur|Ettin Fur]] | |<span id="ettinfur">[[Loot#ettinfur|Ettin Fur]]</span> | ||
|Woods, Forest Dungeon | |Woods, Forest Dungeon | ||
|- | |- | ||
Line 714: | Line 727: | ||
|5 | |5 | ||
|2-5 | |2-5 | ||
|[[Body#leather-tunic|Leather Tunic]] | |[[Body#leather-tunic|Leather Tunic]]<br /> | ||
[[Loot#goblinear|Goblin Ear]] | |||
|Swamp Bridge, Mountain Pass, Mountains (Dondheim City), Passage, Goblin Village, Catacombs Floor 1 (Catacombs Respite 1), Catacombs Floor 2 | |Swamp Bridge, Mountain Pass, Mountains (Dondheim City), Passage, Goblin Village, Catacombs Floor 1 (Catacombs Respite 1), Catacombs Floor 2 | ||
|- | |- | ||
|} | |} |
Revision as of 17:30, 7 October 2023
Loot are items that drop from mob kills and can range from equipment to quest items.
Monsters
Name | Description | Category | Hit Points | Damage | Loot | Locations |
---|---|---|---|---|---|---|
Doe | A small female deer | Beasts | 6 | 2-2 | Deer Skin Venison |
Sacke Outskirts (Sacke Town), Forest Road |
Stag | A mighty male deer | Beasts | 9 | 4-6 | Deer Skin Venison |
Forest Road |
Bear | A fearsome cave dweller | Beasts | 15 | 7-12 | Bear Ear |
Cave |
Turkey | A plump feathered bird | Beasts | 5 | 1-2 | Turkey Leg Feather |
Canal (Shroom Town), Gates Of Gombard (Gombard Port), Plains Of Balan, Coast Road, Forest Path (Sterlin Town) |
Boar | A ferocious wild pig | Beasts | 8 | 2-3 | Wild Boar | Canal (Shroom Town) |
Zombie | An undead human | Undead | 3 | 1-3 | Zombie Skin | Crypt Level 2, Crypt Level 3, Crypt Level 4 |
Ghoul | A walking corpse | Undead | 5 | 1-4 | Ghoul Eye | Crypt Level 3, Crypt Level 4, Mountain Passage |
Bandit Leader | The leader of the Aria bandits | Humanoids | 20 | 5-10 | Green Mask | |
Bandit | A highway robber | Humanoids | 4 | 1-4 | ||
Beholder | Servant of evil | Monsters | 25 | 7-12 | Crypt Level 4, Cellar Level 1 | |
Green Slime | An animated blob of goo | Slimes | 10 | 4-5 | Green Slime | Swamp, Swamp South, Swamp River, Stump Level 1 |
Half Orc | Half breed mix of a human and a green skin | Monsters | 15 | 5-7 | Caves Level 2, Caves Level 3 | |
Imp | Tiny evil demon | Monsters | 17 | 6-8 | Imp Horn | Caves Level 3, Duthor's Keep |
Troll | Giant green skinned warrior | Monsters | 20 | 8-10 | Troll Ear | Troll Cave, Catacombs Floor 3 |
Giant Spider | Giant 8-legged creature | Beasts | 35 | 10-15 | Caves Level 3, Mountain Passage, Hidden Room | |
Goblin | A foul green skinned monster | Monsters | 5 | 2-5 | Leather Tunic |
Swamp Bridge, Mountain Pass, Mountains (Dondheim City), Passage, Goblin Village, Catacombs Floor 1 (Catacombs Respite 1), Catacombs Floor 2 |
Orc | A large green skinned warrior | Monsters | 12 | 5-9 | Leather Helmet | Foothills, Cellar Level 1, Cellar Level 2, Catacombs Floor 2, Catacombs Floor 3, |
Hobgoblin | Half breed orc and troll mix | Monsters | 20 | 9-12 | Hobgoblin Tooth | Foothills |
Blue Slime | An animated blob of goo | Slimes | 15 | 7-9 | Blue Slime | Swamp South, North Swamp, Swamp River, Stump Level 1, Stump Level 2, Stump Level 3 |
Purple Slime | An animated blob of goo | Slimes | 18 | 8-12 | Purple Slime | Stump Level 2, Stump Level 3, Mountain Passage (Dondheim City) |
Ayagi | The mighty Ayagi, denizen of the deep | Monsters | 43 | 14-19 | Beholder Mask | Cellar Level 4, |
Kobold | Short, stocky, blue skin, evil. | Monsters | 19 | 7-11 | Kobold Blood | Cellar Level 2, Cellar Level 3, Cellar Level 4 |
Mother Slime | The ultimate blob of animated goo | Slimes | 50 | 12-18 | Smock of Osomat | Stump Level 3 |
Orc Archer | An ranged green skin warrior | Monsters | 12 | 5-9 | Orc Short Bow |
Foothills, Catacombs Floor 1 (Catacombs Respite 1), Catacombs Floor 2, Catacombs Floor 3, |
Minotaur | The fabled horned monster | Monsters | 50 | 16-21 | Catacombs Level 3, Catacombs Floor 2 | |
Goblin Shaman | Green skin with magical powers | Monsters | 10 | 3-8 | Goblin Ear | Swamp Bridge, Mountain Pass, Mountains (Dondheim City), Passage, Goblin Village, Catacombs Floor 1 (Catacombs Respite 1), Catacombs Floor 2 |
Skeleton | A reanimated set of bones | Undead | 20 | 10-13 | Mountain Passage (Dondheim City), Catacombs Level 1, Catacombs Level 2, Catacombs Level 3, The Hollows, Small Crypt (Island) | |
Liche | The walking corpse of a long dead king | Undead | 25 | 12-15 | Bones | Mountain Passage, Catacombs Level 3, The Hollows, Small Crypt (Island) |
Pumpkin Horror | A sentient evil plant | Undead | 5 | 1-4 | Pumpkin | Mountain Passage, Gombard Road |
Cyclops | One eyed terror | Monsters | 64 | 19-23 | Lapiz Bow | Mountain Passage |
Hyena | A wild dog like creature | Beasts | 15 | 6-11 | Hyena Paw | Mountain Clearing (City of Manheim) |
Yeti | The mythical ape that roams the ice | Monsters | 30 | 15-18 | Yeti Horns | Snow Fields, Frost Caves |
Rock Troll | Part troll, part mountain, all evil. | Monsters | 32 | 17-20 | Stone Heart | Mountain Pass (City of Manheim) |
Frozen Dead | A frozen hero reanimated by evil spirits | Undead | 25 | 13-16 | Frozen Blood |
Frost Caves |
Golem | Magically animated rock | Magical | 80 | 21-27 | Starlight Quiver | Frost Caves |
Fiend | Minor demon | Monsters | 32 | 17-20 | Duthor's Keep, Southern Shores, Small Crypt (Island) | |
Devil | Lord of the underworld | Monsters | 100 | 24-30 | Hat Of Stars | Duthor's Keep |
Fiend | Minor demon | Monsters | 30 | 17-20 | Demon Horn | Duthor's Keep, Southern Shores, Small Crypt (Island) |
Lion | Mighty king of the jungle | Beasts | 18 | 9-17 | Lion Tooth |
Plains Of Balan (Town of Bala) |
Lioness | Mighty queen of the jungle | Beasts | 18 | 9-17 | Lion Tooth | Plains Of Balan (Town of Bala) |
Dummy | A training dummy | None | 1 | 0-1 | Heroes Guild (Aria Town), Dwarf Halls, Bows By The Sea (Sterlin Town) | |
Undead Warrior | A fallen warrior | Undead | 30 | 15-18 | Rusty Metal | The Hollows, Hall Of The Dark Knight |
Undead Hero | A fallen hero | Undead | 32 | 17-20 | Yellow Bones | Hall Of The Dark Knight, The Hollows |
Dark Knight | Ancient undead warrior | Undead | 165 | 35-38 | Striped Cloak | Hall Of The Dark Knight |
Snake | An small deadly serpent | Beasts | 25 | 12-15 | Snake Liver |
Ovenore, Ovenore, Ovenore, Ovenore, Ovenore, Dark Forest, Medusas Cave, Manheim Sewers (City of Manheim) |
Wolf | A mighty ancient wild dog | Beasts | 30 | 15-18 | Wolf Tooth] |
Ovenore, Ovenore, Ovenore, Ovenore, Ovenore, Dark Forest, Gombard Road, The Den 2 |
Giant Snake | A massive serpent | Beasts | 68 | 18-23 | Snake Scale |
Dark Forest, Medusas Cave |
Warg | A massive wild dog | Beasts | 128 | 28-35 | Wolf Mask | Ovenore |
Medusa | The legendary snake woman | Monsters | 180 | 38-34 | Circlet Of Mind | Medusas Cave |
Rat | An poisonous vermin | Beasts | 25 | 12-15 | Rat Tail | Ovenore, Ovenore, Ovenore, Tavern Cellar, Manheim Sewers (City of Manheim) |
Gargoyle | Animated rock monster | Magical | 200 | 42-47 | Star Robes | Ovenore |
Lizardman | A fork tongued humanoid | Monsters | 58 | 21-27 | Lizard Eye | Ovenore, Ovenore, Ovenore, Ramalek, Ramalek, Ramalek, Ramalek |
Skink | A fast evil fork tongued humanoid | Monsters | 61 | 23-29 | Lizard Eye | Ramalek, Ramalek, Ramalek, Ramalek, Ramalek, Ramalek, Ramalek |
Bat | A giant winged rat | Beasts | 68 | 23-28 | GrodusMaur, GrodusMaur, GrodusMaur | |
Silver Slime | A silvery blob of goo with eyes | Slimes | 61 | 23-29 | Silver Slime | Hidden Cove, Dark Cellar, Vaults Of Katar |
Wretch | A wretched undead | Undead | 80 | 22-28 | Rags | Southern Shores, Southern Plains |
Snotling | A small quick evil green skin | Monsters | 82 | 30-34 | Goblin Ear | GrodusMaur, GrodusMaur, GrodusMaur, GrodusMaur, GrodusMaur, Hidden Cove |
Deep One | A water dwelling evil | Monsters | 85 | 32-36 | Deep One Skin | Desert Deeps |
Pink Ooze | An animated goo | Slimes | 86 | 33-37 | Pink Goo | GrodusMaur, GrodusMaur, GrodusMaur |
Centaur | Half man, half horse, all evil | Magical | 88 | 34-38 | Centaurium 1, Centaurium 2 | |
Wraith | An evil spirit | Undead | 88 | 34-38 | Spirit Orb |
Vaults Of Katar |
Arctic Wolf | A dog of the frozen climbs | Beasts | 88 | 34-38 | Arctic Wolf Claw | Snow Cliff |
Initiate | A temple initiate | Humanoids | 86 | 33-37 | High Cliffs, Temple Of Balan | |
Centaur Warrior | A armed centaur | Magical | 90 | 36-41 | Spear of Destiny | |
High Ooze | An animated goo | Slimes | 92 | 38-42 | Cyan Goo | The Falls, Dwarf Mine |
Disciple | A temple disciple | Humanoids | 95 | 38-41 | Disenchant | Temple Of Balan |
Centaur Mage | A half horse, half man magic user | Magical | 90 | 36-41 | Centaur Horn |
|
Master Ooze | An animated goo | Slimes | 96 | 40-43 | Orange Goo | The Falls, Hidden Cove |
High Priest | A temple priest | Humanoids | 98 | 45-48 | Temple Of Balan | |
Saurus | A huge fork tongued beast | Monsters | 88 | 34-38 | Lizard Eye | Ramalek, Ramalek, Ramalek, Ramalek |
Rhino | Horned plains beast | Beasts | 35 | 12-21 | Plains Of Balan, East Lake Logres | |
Polar Bear | A mighty snow bear | Beasts | 76 | 35-45 | Polar Bear Fur | Snow Cliff |
Moose | Ancient forest dweller | Beasts | 35 | 12-21 | North Coast (Tolhain Settlement) | |
Ostrich | Fast tall bird | None | 2 | 1-2 | Turkey Leg |
South Lake Logres, Thel Desert (S'thel Settlement) |
Poison Toad | Giant poisoned amphibian | Beasts | 230 | 45-50 | Fire Helm | Desert Deeps |
Werewolf | Half man, half wolf | Beasts | 270 | 51-58 | Vampire Cloak | Vaults Of Katar |
Spider Queen | The spider ruler | Beasts | 295 | 56-64 | Crusader Helm | Ramalek |
Hill Giant | A huge beastly humanoid | Humanoids | 320 | 60-68 | Grodur's Cuff | GrodusMaur |
Centaur King | A leader of the horse race | Magical | 340 | 63-71 | Fallen Cloak | Hall Of The Centaur King |
Vampire | Undead king of this hell | Undead | 360 | 67-75 | Night Mage Slippers | Vaults Of Katar |
Wu'kar | High Priest of Balan | Humanoids | 400 | 70-78 | First Blade | Temple Of Balan |
Ero Spider | A foul arachnid | Beasts | 255 | 46-54 | Amulet Of Malek | Ramalek |
Malek | Native warrior of the sands | Humanoids | 88 | 26-30 | Malek Token | Thel Desert, Ruins Of Ra'Malek, Desert Bridge, Back Room |
Malek Archer | Native warrior of the sands | Humanoids | 88 | 24-28 | Malek Token | Thel Desert, Ruins Of Ra'Malek, Desert Bridge, Back Room |
Ettin | A small furry beast | Monsters | 4 | 1-3 | Ettin Fur | Woods, Forest Dungeon |
Ettin King | The leader of the furry race | Monsters | 28 | 8-13 | Helm Of Justice | Forest Dungeon |
Jareth | The lord of all goblins | Monsters | 128 | 32-38 | Orb Of Night | |
Goblin | A foul green skinned monster | Monsters | 5 | 2-5 | Leather Tunic |
Swamp Bridge, Mountain Pass, Mountains (Dondheim City), Passage, Goblin Village, Catacombs Floor 1 (Catacombs Respite 1), Catacombs Floor 2 |