Category:Mobs: Difference between revisions
Jump to navigation
Jump to search
Line 87: | Line 87: | ||
|25 | |25 | ||
|7-12 | |7-12 | ||
| | |Imp Horn | ||
|Crypt Level 4, Cellar Level 1 | |Crypt Level 4, Cellar Level 1 | ||
|- | |- |
Revision as of 00:42, 7 October 2023
Monsters
Name | Description | Category | Hit Points | Damage | Loot | Locations |
---|---|---|---|---|---|---|
Doe | A small female deer | Beasts | 6 | 2-2 | Deer Skin, Venison | Sacke Outskirts (Sacke Town), Forest Road |
Stag | A mighty male deer | Beasts | 9 | 4-6 | Deer Skin, Venison | Forest Road |
Bear | A fearsome cave dweller | Beasts | 15 | 7-12 | Bear Ear | Cave |
Turkey | A plump feathered bird | Beasts | 5 | 1-2 | Turkey Leg, Feather | Canal (Shroom Town), Gates Of Gombard (Gombard Port), Plains Of Balan, Coast Road, Forest Path (Sterlin Town) |
Boar | A ferocious wild pig | Beasts | 8 | 2-3 | Wild Boar | Canal (Shroom Town) |
Zombie | An undead human | Undead | 3 | 1-3 | Zombie Skin | Crypt Level 2, Crypt Level 3, Crypt Level 4 |
Ghoul | A walking corpse | Undead | 5 | 1-4 | Ghoul Eye
Rags |
Crypt Level 3, Crypt Level 4, Mountain Passage |
Bandit Leader | The leader of the Aria bandits | Humanoids | 20 | 5-10 | Green Mask | |
Bandit | A highway robber | Humanoids | 4 | 1-4 | ||
Beholder | Servant of evil | Monsters | 25 | 7-12 | Imp Horn | Crypt Level 4, Cellar Level 1 |
Green Slime | An animated blob of goo | Slimes | 10 | 4-5 | Green Slime, Green Slime | Swamp, Swamp South, Swamp River, Stump Level 1 |
Half Orc | Half breed mix of a human and a green skin | Monsters | 15 | 5-7 | Caves Level 2, Caves Level 3 | |
Imp | Tiny evil demon | Monsters | 17 | 6-8 | Caves Level 3, Duthor's Keep | |
Troll | Giant green skinned warrior | Monsters | 20 | 8-10 | Troll Ear | Troll Cave, Catacombs Floor 3 |
Giant Spider | Giant 8-legged creature | Beasts | 35 | 10-15 | Caves Level 3, Mountain Passage, Hidden Room | |
Goblin | A foul green skinned monster | Monsters | 5 | 2-5 | Leather Tunic, Goblin Ear, Goblin Ear | Swamp Bridge, Mountain Pass, Mountains (Dondheim City), Passage, Goblin Village, Catacombs Floor 1 (Catacombs Respite 1), Catacombs Floor 2 |
Orc | A large green skinned warrior | Monsters | 12 | 5-9 | Leather Helmet | Foothills, Cellar Level 1, Cellar Level 2, Catacombs Floor 2, Catacombs Floor 3, |
Hobgoblin | Half breed orc and troll mix | Monsters | 20 | 9-12 | Foothills | |
Blue Slime | An animated blob of goo | Slimes | 15 | 7-9 | Blue Slime | Swamp South, North Swamp, Swamp River, Stump Level 1, Stump Level 2, Stump Level 3 |
Purple Slime | An animated blob of goo | Slimes | 18 | 8-12 | Purple Slime | Stump Level 2, Stump Level 3, Mountain Passage (Dondheim City) |
Ayagi | The mighty Ayagi, denizen of the deep | Monsters | 43 | 14-19 | Beholder Mask | Cellar Level 4, |
Kobold | Short, stocky, blue skin, evil. | Monsters | 19 | 7-11 | Kobold Blood | Cellar Level 2, Cellar Level 3, Cellar Level 4 |
Mother Slime | The ultimate blob of animated goo | Slimes | 50 | 12-18 | Smock of Osomat | Stump Level 3 |
Orc Archer | An ranged green skin warrior | Monsters | 12 | 5-9 | Orc Short Bow, Quiver | Foothills, Catacombs Floor 1 (Catacombs Respite 1), Catacombs Floor 2, Catacombs Floor 3, |
Minotaur | The fabled horned monster | Monsters | 50 | 16-21 | Catacombs Level 3, Catacombs Floor 2 | |
Goblin Shaman | Green skin with magical powers | Monsters | 10 | 3-8 | Goblin Ear, Goblin Ear | Swamp Bridge, Mountain Pass, Mountains (Dondheim City), Passage, Goblin Village, Catacombs Floor 1 (Catacombs Respite 1), Catacombs Floor 2 |
Skeleton | A reanimated set of bones | Undead | 20 | 10-13 | Mountain Passage (Dondheim City), Catacombs Level 1, Catacombs Level 2, Catacombs Level 3, The Hollows, Small Crypt (Island) | |
Liche | The walking corpse of a long dead king | Undead | 25 | 12-15 | Bones | Mountain Passage, Catacombs Level 3, The Hollows, Small Crypt (Island) |
Pumpkin Horror | A sentient evil plant | Undead | 5 | 1-4 | Pumpkin | Mountain Passage, Gombard Road |
Cyclops | One eyed terror | Monsters | 64 | 19-23 | Lapiz Bow | Mountain Passage |
Hyena | A wild dog like creature | Beasts | 15 | 6-11 | Hyena Paw | Mountain Clearing (City of Manheim) |
Yeti | The mythical ape that roams the ice | Monsters | 30 | 15-18 | Yeti Horns | Snow Fields, Frost Caves |
Rock Troll | Part troll, part mountain, all evil. | Monsters | 32 | 17-20 | Stone Heart | Mountain Pass (City of Manheim) |
Frozen Dead | A frozen hero reanimated by evil spirits | Undead | 25 | 13-16 | Frozen Blood | Frost Caves |
Golem | Magically animated rock | Magical | 80 | 21-27 | Starlight Quiver | Frost Caves |
Fiend | Minor demon | Monsters | 32 | 17-20 | Duthor's Keep, Southern Shores, Small Crypt (Island) | |
Devil | Lord of the underworld | Monsters | 100 | 24-30 | Hat Of Stars | Duthor's Keep |
Fiend | Minor demon | Monsters | 30 | 17-20 | Duthor's Keep, Southern Shores, Small Crypt (Island) | |
Lion | Mighty king of the jungle | Beasts | 18 | 9-17 | Lion Tooth, Lion Skin | Plains Of Balan (Town of Bala) |
Lioness | Mighty queen of the jungle | Beasts | 18 | 9-17 | Lion Tooth | Plains Of Balan (Town of Bala) |
Dummy | A training dummy | None | 1 | 0-1 | Heroes Guild (Aria Town), Dwarf Halls, Bows By The Sea (Sterlin Town) | |
Undead Warrior | A fallen warrior | Undead | 30 | 15-18 | Rusty Metal | The Hollows, Hall Of The Dark Knight |
Undead Hero | A fallen hero | Undead | 32 | 17-20 | Yellow Bones | Hall Of The Dark Knight, The Hollows |
Dark Knight | Ancient undead warrior | Undead | 165 | 35-38 | Striped Cloak | Hall Of The Dark Knight |
Snake | An small deadly serpent | Beasts | 25 | 12-15 | Snake Liver, Snake Tongue, Snake Scale | Ovenore, Ovenore, Ovenore, Ovenore, Ovenore, Dark Forest, Medusas Cave, Manheim Sewers (City of Manheim) |
Wolf | A mighty ancient wild dog | Beasts | 30 | 15-18 | Wolf Tooth, Wolf Paw | Ovenore, Ovenore, Ovenore, Ovenore, Ovenore, Dark Forest, Gombard Road, The Den 2 |
Giant Snake | A massive serpent | Beasts | 68 | 18-23 | Snake Scale, Giant Snake Fang | Dark Forest, Medusas Cave |
Warg | A massive wild dog | Beasts | 128 | 28-35 | Wolf Mask | Ovenore |
Medusa | The legendary snake woman | Monsters | 180 | 38-34 | Circlet Of Mind | Medusas Cave |
Rat | An poisonous vermin | Beasts | 25 | 12-15 | Ovenore, Ovenore, Ovenore, Tavern Cellar, Manheim Sewers (City of Manheim) | |
Gargoyle | Animated rock monster | Magical | 200 | 42-47 | Star Robes | Ovenore |
Lizardman | A fork tongued humanoid | Monsters | 58 | 21-27 | Lizard Eye | Ovenore, Ovenore, Ovenore, Ramalek, Ramalek, Ramalek, Ramalek |
Skink | A fast evil fork tongued humanoid | Monsters | 61 | 23-29 | Lizard Eye | Ramalek, Ramalek, Ramalek, Ramalek, Ramalek, Ramalek, Ramalek |
Bat | A giant winged rat | Beasts | 68 | 23-28 | GrodusMaur, GrodusMaur, GrodusMaur | |
Silver Slime | A silvery blob of goo with eyes | Slimes | 61 | 23-29 | Silver Slime | Hidden Cove, Dark Cellar, Vaults Of Katar |
Wretch | A wretched undead | Undead | 80 | 22-28 | Southern Shores, Southern Plains | |
Snotling | A small quick evil green skin | Monsters | 82 | 30-34 | Goblin Ear, Goblin Ear | GrodusMaur, GrodusMaur, GrodusMaur, GrodusMaur, GrodusMaur, Hidden Cove |
Deep One | A water dwelling evil | Monsters | 85 | 32-36 | Deep One Skin | Desert Deeps |
Pink Ooze | An animated goo | Slimes | 86 | 33-37 | GrodusMaur, GrodusMaur, GrodusMaur | |
Centaur | Half man, half horse, all evil | Magical | 88 | 34-38 | Centaurium 1, Centaurium 2 | |
Wraith | An evil spirit | Undead | 88 | 34-38 | Vaults Of Katar | |
Arctic Wolf | A dog of the frozen climbs | Beasts | 88 | 34-38 | Arctic Wolf Claw | Snow Cliff |
Initiate | A temple initiate | Humanoids | 86 | 33-37 | High Cliffs, Temple Of Balan | |
Centaur Warrior | A armed centaur | Magical | 90 | 36-41 | ||
High Ooze | An animated goo | Slimes | 92 | 38-42 | The Falls, Dwarf Mine | |
Disciple | A temple disciple | Humanoids | 95 | 38-41 | Temple Of Balan | |
Centaur Mage | A half horse, half man magic user | Magical | 90 | 36-41 | ||
Master Ooze | An animated goo | Slimes | 96 | 40-43 | The Falls, Hidden Cove | |
High Priest | A temple priest | Humanoids | 98 | 45-48 | Temple Of Balan | |
Saurus | A huge fork tongued beast | Monsters | 88 | 34-38 | Lizard Eye | Ramalek, Ramalek, Ramalek, Ramalek |
Rhino | Horned plains beast | Beasts | 35 | 12-21 | Plains Of Balan, East Lake Logres | |
Polar Bear | A mighty snow bear | Beasts | 76 | 35-45 | Polar Bear Fur | Snow Cliff |
Moose | Ancient forest dweller | Beasts | 35 | 12-21 | North Coast (Tolhain Settlement) | |
Ostrich | Fast tall bird | None | 2 | 1-2 | Turkey Leg, Feather | South Lake Logres, Thel Desert (S'thel Settlement) |
Poison Toad | Giant poisoned amphibian | Beasts | 230 | 45-50 | Fire Helm | Desert Deeps |
Werewolf | Half man, half wolf | Beasts | 270 | 51-58 | Vampire Cloak | Vaults Of Katar |
Spider Queen | The spider ruler | Beasts | 295 | 56-64 | Crusader Helm | Ramalek |
Hill Giant | A huge beastly humanoid | Humanoids | 320 | 60-68 | Grodur's Cuff | GrodusMaur |
Centaur King | A leader of the horse race | Magical | 340 | 63-71 | Fallen Cloak | Hall Of The Centaur King |
Vampire | Undead king of this hell | Undead | 360 | 67-75 | Night Mage Slippers | Vaults Of Katar |
Wu'kar | High Priest of Balan | Humanoids | 400 | 70-78 | First Blade | Temple Of Balan |
Ero Spider | A foul arachnid | Beasts | 255 | 46-54 | Amulet Of Malek | Ramalek |
Malek | Native warrior of the sands | Humanoids | 88 | 26-30 | Malek Token | Thel Desert, Ruins Of Ra'Malek, Desert Bridge, Back Room |
Malek Archer | Native warrior of the sands | Humanoids | 88 | 24-28 | Malek Token | Thel Desert, Ruins Of Ra'Malek, Desert Bridge, Back Room |
Ettin | A small furry beast | Monsters | 4 | 1-3 | Ettin Fur | Woods, Forest Dungeon |
Ettin King | The leader of the furry race | Monsters | 28 | 8-13 | Helm Of Justice | Forest Dungeon |
Jareth | The lord of all goblins | Monsters | 128 | 32-38 | Orb Of Night | |
Goblin | A foul green skinned monster | Monsters | 5 | 2-5 | Leather Tunic, Goblin Ear, Goblin Ear | Swamp Bridge, Mountain Pass, Mountains (Dondheim City), Passage, Goblin Village, Catacombs Floor 1 (Catacombs Respite 1), Catacombs Floor 2 |
Pages in category "Mobs"
The following 49 pages are in this category, out of 49 total.