Map:Generated World Map: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Manual revert |
No edit summary |
||
Line 17: | Line 17: | ||
"Places": [ | "Places": [ | ||
{ | { | ||
"id": "1", "lat": | "id": "1", "lat": 2228, "lon": 4316, | ||
"name": "Aria Town", | "name": "Aria Town", | ||
"description": "" | "description": "" | ||
}, | }, | ||
{ | { | ||
"id": "2", "lat": | "id": "2", "lat": 2208, "lon": 3948, | ||
"name": "Shroom Town", | "name": "Shroom Town", | ||
"description": "" | "description": "" | ||
}, | }, | ||
{ | { | ||
"id": "3", "lat": | "id": "3", "lat": 1932, "lon": 2909, | ||
"name": "Town of Bala", | "name": "Town of Bala", | ||
"description": "" | "description": "" | ||
}, | }, | ||
{ | { | ||
"id": "4", "lat": | "id": "4", "lat": 2320, "lon": 688, | ||
"name": "S'thel Settlement", | "name": "S'thel Settlement", | ||
"description": "" | "description": "" | ||
}, | }, | ||
{ | { | ||
"id": "5", "lat": | "id": "5", "lat": 2380, "lon": 4740, | ||
"name": "Sacke Town", | "name": "Sacke Town", | ||
"description": "" | "description": "" | ||
}, | }, | ||
{ | { | ||
"id": "6", "lat": | "id": "6", "lat": 3072, "lon": 5760, | ||
"name": "Gombard Port", | "name": "Gombard Port", | ||
"description": "" | "description": "" | ||
}, | }, | ||
{ | { | ||
"id": "7", "lat": | "id": "7", "lat": 6076, "lon": 5072, | ||
"name": "Tolhain Settlement", | "name": "Tolhain Settlement", | ||
"description": "" | "description": "" | ||
}, | }, | ||
{ | { | ||
"id": "8", "lat": | "id": "8", "lat": 5100, "lon": 4320, | ||
"name": "City of Manheim", | "name": "City of Manheim", | ||
"description": "" | "description": "" | ||
}, | }, | ||
{ | { | ||
"id": "9", "lat": | "id": "9", "lat": 3540, "lon": 4772, | ||
"name": "Dondheim City", | "name": "Dondheim City", | ||
"description": "" | "description": "" | ||
}, | }, | ||
{ | { | ||
"id": "10", "lat": | "id": "10", "lat": 5816, "lon": 4884, | ||
"name": "Dovanhelm", | "name": "Dovanhelm", | ||
"description": "" | "description": "" | ||
}, | }, | ||
{ | { | ||
"id": "11", "lat": | "id": "11", "lat": 848, "lon": 5868, | ||
"name": "Sterlin Town", | "name": "Sterlin Town", | ||
"description": "" | "description": "" | ||
}, | }, | ||
{ | { | ||
"id": "12", "lat": | "id": "12", "lat": 1732, "lon": 5216, | ||
"name": "Edhil Settlement", | "name": "Edhil Settlement", | ||
"description": "" | "description": "" | ||
Line 79: | Line 79: | ||
"NPC": [ | "NPC": [ | ||
{ | { | ||
"id": "13", "lat": | "id": "13", "lat": 2274, "lon": 4279, | ||
"name": "Yorn", | "name": "Yorn", | ||
"description": "Villager" | "description": "Villager" | ||
}, | }, | ||
{ | { | ||
"id": "14", "lat": | "id": "14", "lat": 2166, "lon": 4358, | ||
"name": "Coop", | "name": "Coop", | ||
"description": "Villager" | "description": "Villager" | ||
}, | }, | ||
{ | { | ||
"id": "15", "lat": | "id": "15", "lat": 2352, "lon": 4320, | ||
"name": "Navie", | "name": "Navie", | ||
"description": "Kingdom Guard" | "description": "Kingdom Guard" | ||
}, | }, | ||
{ | { | ||
"id": "16", "lat": | "id": "16", "lat": 2224, "lon": 4312, | ||
"name": "Yoric", | "name": "Yoric", | ||
"description": "Town Crier" | "description": "Town Crier" | ||
}, | }, | ||
{ | { | ||
"id": "17", "lat": | "id": "17", "lat": 1416, "lon": 4016, | ||
"name": "Dalf", | "name": "Dalf", | ||
"description": "Potioneer" | "description": "Potioneer" | ||
}, | }, | ||
{ | { | ||
"id": "18", "lat": | "id": "18", "lat": 1543, "lon": 3955, | ||
"name": "Onan", | "name": "Onan", | ||
"description": "Weaponsmith" | "description": "Weaponsmith" | ||
}, | }, | ||
{ | { | ||
"id": "19", "lat": | "id": "19", "lat": 2120, "lon": 4696, | ||
"name": "Gaffer", | "name": "Gaffer", | ||
"description": "Barbarian" | "description": "Barbarian" | ||
}, | }, | ||
{ | { | ||
"id": "20", "lat": | "id": "20", "lat": 2103, "lon": 4660, | ||
"name": "Hawk", | "name": "Hawk", | ||
"description": "Adventurer" | "description": "Adventurer" | ||
}, | }, | ||
{ | { | ||
"id": "21", "lat": | "id": "21", "lat": 2136, "lon": 4640, | ||
"name": "Dibbler", | "name": "Dibbler", | ||
"description": "Inn Keeper" | "description": "Inn Keeper" | ||
}, | }, | ||
{ | { | ||
"id": "22", "lat": | "id": "22", "lat": 2128, "lon": 4592, | ||
"name": "Mirf", | "name": "Mirf", | ||
"description": "Townsfolk" | "description": "Townsfolk" | ||
}, | }, | ||
{ | { | ||
"id": "23", "lat": | "id": "23", "lat": 1960, "lon": 4288, | ||
"name": "Igor", | "name": "Igor", | ||
"description": "Grave Digger" | "description": "Grave Digger" | ||
}, | }, | ||
{ | { | ||
"id": "24", "lat": | "id": "24", "lat": 2256, "lon": 4600, | ||
"name": "Wurzel", | "name": "Wurzel", | ||
"description": "Farmer" | "description": "Farmer" | ||
}, | }, | ||
{ | { | ||
"id": "25", "lat": | "id": "25", "lat": 2792, "lon": 3832, | ||
"name": "Gavin", | "name": "Gavin", | ||
"description": "Kingdom Guard" | "description": "Kingdom Guard" | ||
}, | }, | ||
{ | { | ||
"id": "26", "lat": | "id": "26", "lat": 2013, "lon": 3793, | ||
"name": "Cleft", | "name": "Cleft", | ||
"description": "Farmer" | "description": "Farmer" | ||
}, | }, | ||
{ | { | ||
"id": "27", "lat": | "id": "27", "lat": 2016, "lon": 3960, | ||
"name": "Gypsy", | "name": "Gypsy", | ||
"description": "Myconid Leader" | "description": "Myconid Leader" | ||
}, | }, | ||
{ | { | ||
"id": "28", "lat": | "id": "28", "lat": 2024, "lon": 3872, | ||
"name": "Mycena", | "name": "Mycena", | ||
"description": "Bubbler" | "description": "Bubbler" | ||
}, | }, | ||
{ | { | ||
"id": "29", "lat": | "id": "29", "lat": 2016, "lon": 4012, | ||
"name": "Fungus", | "name": "Fungus", | ||
"description": "Storemaster" | "description": "Storemaster" | ||
}, | }, | ||
{ | { | ||
"id": "30", "lat": | "id": "30", "lat": 1832, "lon": 4000, | ||
"name": "Toad", | "name": "Toad", | ||
"description": "Librarian" | "description": "Librarian" | ||
}, | }, | ||
{ | { | ||
"id": "31", "lat": | "id": "31", "lat": 2576, "lon": 2888, | ||
"name": "Craggy", | "name": "Craggy", | ||
"description": "Old Witch" | "description": "Old Witch" | ||
}, | }, | ||
{ | { | ||
"id": "32", "lat": | "id": "32", "lat": 2240, "lon": 3184, | ||
"name": "Quentin", | "name": "Quentin", | ||
"description": "Adventurer" | "description": "Adventurer" | ||
}, | }, | ||
{ | { | ||
"id": "33", "lat": | "id": "33", "lat": 2232, "lon": 3160, | ||
"name": "Tarquin", | "name": "Tarquin", | ||
"description": "Chappy" | "description": "Chappy" | ||
}, | }, | ||
{ | { | ||
"id": "34", "lat": | "id": "34", "lat": 2256, "lon": 3160, | ||
"name": "Patricia", | "name": "Patricia", | ||
"description": "Explorer" | "description": "Explorer" | ||
}, | }, | ||
{ | { | ||
"id": "35", "lat": | "id": "35", "lat": 1856, "lon": 2877, | ||
"name": "Cliff", | "name": "Cliff", | ||
"description": "Sailor" | "description": "Sailor" | ||
}, | }, | ||
{ | { | ||
"id": "36", "lat": | "id": "36", "lat": 1976, "lon": 2877, | ||
"name": "Norm", | "name": "Norm", | ||
"description": "Townman" | "description": "Townman" | ||
}, | }, | ||
{ | { | ||
"id": "37", "lat": | "id": "37", "lat": 1928, "lon": 2821, | ||
"name": "Carla", | "name": "Carla", | ||
"description": "Villager" | "description": "Villager" | ||
}, | }, | ||
{ | { | ||
"id": "38", "lat": | "id": "38", "lat": 2008, "lon": 2781, | ||
"name": "Cosmo", | "name": "Cosmo", | ||
"description": "Merchant" | "description": "Merchant" | ||
}, | }, | ||
{ | { | ||
"id": "39", "lat": | "id": "39", "lat": 1664, "lon": 2696, | ||
"name": "Crane", | "name": "Crane", | ||
"description": "Tinker" | "description": "Tinker" | ||
}, | }, | ||
{ | { | ||
"id": "40", "lat": | "id": "40", "lat": 1688, "lon": 2784, | ||
"name": "Woody", | "name": "Woody", | ||
"description": "Barman" | "description": "Barman" | ||
}, | }, | ||
{ | { | ||
"id": "41", "lat": | "id": "41", "lat": 1688, "lon": 2864, | ||
"name": "Diane", | "name": "Diane", | ||
"description": "Barmaid" | "description": "Barmaid" | ||
}, | }, | ||
{ | { | ||
"id": "42", "lat": | "id": "42", "lat": 1784, "lon": 3488, | ||
"name": "Sam", | "name": "Sam", | ||
"description": "Blacksmith" | "description": "Blacksmith" | ||
}, | }, | ||
{ | { | ||
"id": "43", "lat": | "id": "43", "lat": 2080, "lon": 3216, | ||
"name": "Becca", | "name": "Becca", | ||
"description": "Herbalist" | "description": "Herbalist" | ||
}, | }, | ||
{ | { | ||
"id": "44", "lat": | "id": "44", "lat": 1776, "lon": 3344, | ||
"name": "Ernie", | "name": "Ernie", | ||
"description": "Hunter" | "description": "Hunter" | ||
}, | }, | ||
{ | { | ||
"id": "45", "lat": | "id": "45", "lat": 2080, "lon": 592, | ||
"name": "Shane", | "name": "Shane", | ||
"description": "Trader" | "description": "Trader" | ||
}, | }, | ||
{ | { | ||
"id": "46", "lat": | "id": "46", "lat": 2000, "lon": 632, | ||
"name": "Elroy", | "name": "Elroy", | ||
"description": "Trader" | "description": "Trader" | ||
}, | }, | ||
{ | { | ||
"id": "47", "lat": | "id": "47", "lat": 2160, "lon": 776, | ||
"name": "Glen", | "name": "Glen", | ||
"description": "Nomad" | "description": "Nomad" | ||
}, | }, | ||
{ | { | ||
"id": "48", "lat": | "id": "48", "lat": 2232, "lon": 912, | ||
"name": "Hershel", | "name": "Hershel", | ||
"description": "Townsman" | "description": "Townsman" | ||
}, | }, | ||
{ | { | ||
"id": "49", "lat": | "id": "49", "lat": 2120, "lon": 648, | ||
"name": "Cosmo", | "name": "Cosmo", | ||
"description": "Merchant" | "description": "Merchant" | ||
}, | }, | ||
{ | { | ||
"id": "50", "lat": | "id": "50", "lat": 2298, "lon": 376, | ||
"name": "Carol", | "name": "Carol", | ||
"description": "Worker" | "description": "Worker" | ||
}, | }, | ||
{ | { | ||
"id": "51", "lat": | "id": "51", "lat": 2186, "lon": 376, | ||
"name": "Lori", | "name": "Lori", | ||
"description": "Leader" | "description": "Leader" | ||
}, | }, | ||
{ | { | ||
"id": "52", "lat": | "id": "52", "lat": 2403, "lon": 368, | ||
"name": "Gabe", | "name": "Gabe", | ||
"description": "Priest" | "description": "Priest" | ||
}, | }, | ||
{ | { | ||
"id": "53", "lat": | "id": "53", "lat": 2396, "lon": 286, | ||
"name": "Merle", | "name": "Merle", | ||
"description": "Townsman" | "description": "Townsman" | ||
}, | }, | ||
{ | { | ||
"id": "54", "lat": | "id": "54", "lat": 2258, "lon": 64, | ||
"name": "Morgan", | "name": "Morgan", | ||
"description": "Guard" | "description": "Guard" | ||
}, | }, | ||
{ | { | ||
"id": "55", "lat": | "id": "55", "lat": 2121, "lon": 183, | ||
"name": "Zeke", | "name": "Zeke", | ||
"description": "Potioneer" | "description": "Potioneer" | ||
}, | }, | ||
{ | { | ||
"id": "56", "lat": | "id": "56", "lat": 2090, "lon": 376, | ||
"name": "Abraham", | "name": "Abraham", | ||
"description": "Trader" | "description": "Trader" | ||
}, | }, | ||
{ | { | ||
"id": "57", "lat": | "id": "57", "lat": 2359, "lon": 187, | ||
"name": "Gene", | "name": "Gene", | ||
"description": "Conjurer" | "description": "Conjurer" | ||
}, | }, | ||
{ | { | ||
"id": "58", "lat": | "id": "58", "lat": 2296, "lon": 302, | ||
"name": "Amy", | "name": "Amy", | ||
"description": "Wanderer" | "description": "Wanderer" | ||
}, | }, | ||
{ | { | ||
"id": "59", "lat": | "id": "59", "lat": 2216, "lon": 214, | ||
"name": "Beth", | "name": "Beth", | ||
"description": "Barkeep" | "description": "Barkeep" | ||
}, | }, | ||
{ | { | ||
"id": "60", "lat": | "id": "60", "lat": 2200, "lon": 270, | ||
"name": "Rick", | "name": "Rick", | ||
"description": "Warrior" | "description": "Warrior" | ||
}, | }, | ||
{ | { | ||
"id": "61", "lat": | "id": "61", "lat": 2400, "lon": 1456, | ||
"name": "Guppy", | "name": "Guppy", | ||
"description": "Monk" | "description": "Monk" | ||
}, | }, | ||
{ | { | ||
"id": "62", "lat": | "id": "62", "lat": 2136, "lon": 2360, | ||
"name": "Aeolus", | "name": "Aeolus", | ||
"description": "Challenge Keeper" | "description": "Challenge Keeper" | ||
}, | }, | ||
{ | { | ||
"id": "63", "lat": | "id": "63", "lat": 2504, "lon": 3072, | ||
"name": "Godfrey", | "name": "Godfrey", | ||
"description": "Monk" | "description": "Monk" | ||
}, | }, | ||
{ | { | ||
"id": "64", "lat": | "id": "64", "lat": 3096, "lon": 4792, | ||
"name": "Bo", | "name": "Bo", | ||
"description": "Explorer" | "description": "Explorer" | ||
}, | }, | ||
{ | { | ||
"id": "65", "lat": | "id": "65", "lat": 3104, "lon": 4856, | ||
"name": "Derrick", | "name": "Derrick", | ||
"description": "Explorer" | "description": "Explorer" | ||
}, | }, | ||
{ | { | ||
"id": "66", "lat": | "id": "66", "lat": 2376, "lon": 4720, | ||
"name": "Cosmo", | "name": "Cosmo", | ||
"description": "Merchant" | "description": "Merchant" | ||
}, | }, | ||
{ | { | ||
"id": "67", "lat": | "id": "67", "lat": 2368, "lon": 4896, | ||
"name": "Charlton", | "name": "Charlton", | ||
"description": "Armorer" | "description": "Armorer" | ||
}, | }, | ||
{ | { | ||
"id": "68", "lat": | "id": "68", "lat": 2448, "lon": 4920, | ||
"name": "Lord Bumble", | "name": "Lord Bumble", | ||
"description": "Toff" | "description": "Toff" | ||
}, | }, | ||
{ | { | ||
"id": "69", "lat": | "id": "69", "lat": 2240, "lon": 4808, | ||
"name": "Miriam", | "name": "Miriam", | ||
"description": "Barmaid" | "description": "Barmaid" | ||
}, | }, | ||
{ | { | ||
"id": "70", "lat": | "id": "70", "lat": 2224, "lon": 4840, | ||
"name": "Gariboldi", | "name": "Gariboldi", | ||
"description": "Journeyman" | "description": "Journeyman" | ||
}, | }, | ||
{ | { | ||
"id": "71", "lat": | "id": "71", "lat": 3024, "lon": 5944, | ||
"name": "Marcel", | "name": "Marcel", | ||
"description": "Ship Captain" | "description": "Ship Captain" | ||
}, | }, | ||
{ | { | ||
"id": "72", "lat": | "id": "72", "lat": 3160, "lon": 5704, | ||
"name": "Jill", | "name": "Jill", | ||
"description": "Stall Holder" | "description": "Stall Holder" | ||
}, | }, | ||
{ | { | ||
"id": "73", "lat": | "id": "73", "lat": 3152, "lon": 5792, | ||
"name": "Richard", | "name": "Richard", | ||
"description": "Stall Holder" | "description": "Stall Holder" | ||
}, | }, | ||
{ | { | ||
"id": "74", "lat": | "id": "74", "lat": 3040, "lon": 5696, | ||
"name": "Janice", | "name": "Janice", | ||
"description": "Busybody" | "description": "Busybody" | ||
}, | }, | ||
{ | { | ||
"id": "75", "lat": | "id": "75", "lat": 3040, "lon": 5552, | ||
"name": "Cosmo", | "name": "Cosmo", | ||
"description": "Merchant" | "description": "Merchant" | ||
}, | }, | ||
{ | { | ||
"id": "76", "lat": | "id": "76", "lat": 3536, "lon": 5987, | ||
"name": "Sarah", | "name": "Sarah", | ||
"description": "Lost Soul" | "description": "Lost Soul" | ||
}, | }, | ||
{ | { | ||
"id": "77", "lat": | "id": "77", "lat": 3592, "lon": 6184, | ||
"name": "Sleet", | "name": "Sleet", | ||
"description": "Watchman" | "description": "Watchman" | ||
}, | }, | ||
{ | { | ||
"id": "78", "lat": | "id": "78", "lat": 3464, "lon": 6184, | ||
"name": "Ulfius", | "name": "Ulfius", | ||
"description": "Watch Captain" | "description": "Watch Captain" | ||
}, | }, | ||
{ | { | ||
"id": "79", "lat": | "id": "79", "lat": 5384, "lon": 5856, | ||
"name": "Malpas", | "name": "Malpas", | ||
"description": "Nomad" | "description": "Nomad" | ||
}, | }, | ||
{ | { | ||
"id": "80", "lat": | "id": "80", "lat": 6200, "lon": 5168, | ||
"name": "John", | "name": "John", | ||
"description": "Builder" | "description": "Builder" | ||
}, | }, | ||
{ | { | ||
"id": "81", "lat": | "id": "81", "lat": 6048, "lon": 5296, | ||
"name": "Cosmo", | "name": "Cosmo", | ||
"description": "Merchant" | "description": "Merchant" | ||
}, | }, | ||
{ | { | ||
"id": "82", "lat": | "id": "82", "lat": 5112, "lon": 4352, | ||
"name": "Astrid", | "name": "Astrid", | ||
"description": "Stall Holder" | "description": "Stall Holder" | ||
}, | }, | ||
{ | { | ||
"id": "83", "lat": | "id": "83", "lat": 5160, "lon": 4400, | ||
"name": "Sune", | "name": "Sune", | ||
"description": "Stall Holder" | "description": "Stall Holder" | ||
}, | }, | ||
{ | { | ||
"id": "84", "lat": | "id": "84", "lat": 5200, "lon": 4216, | ||
"name": "Sten", | "name": "Sten", | ||
"description": "Townsman" | "description": "Townsman" | ||
}, | }, | ||
{ | { | ||
"id": "85", "lat": | "id": "85", "lat": 4920, "lon": 4280, | ||
"name": "Toke", | "name": "Toke", | ||
"description": "Castle Guard" | "description": "Castle Guard" | ||
}, | }, | ||
{ | { | ||
"id": "86", "lat": | "id": "86", "lat": 5312, "lon": 4368, | ||
"name": "Harald", | "name": "Harald", | ||
"description": "Blacksmith" | "description": "Blacksmith" | ||
}, | }, | ||
{ | { | ||
"id": "87", "lat": | "id": "87", "lat": 5232, "lon": 4408, | ||
"name": "Cosmo", | "name": "Cosmo", | ||
"description": "Merchant" | "description": "Merchant" | ||
}, | }, | ||
{ | { | ||
"id": "88", "lat": | "id": "88", "lat": 3512, "lon": 4752, | ||
"name": "Bjorn", | "name": "Bjorn", | ||
"description": "Dondheim Guard" | "description": "Dondheim Guard" | ||
}, | }, | ||
{ | { | ||
"id": "89", "lat": | "id": "89", "lat": 3512, "lon": 4784, | ||
"name": "Ulf", | "name": "Ulf", | ||
"description": "Dondheim Guard" | "description": "Dondheim Guard" | ||
}, | }, | ||
{ | { | ||
"id": "90", "lat": | "id": "90", "lat": 3584, "lon": 4744, | ||
"name": "Liko", | "name": "Liko", | ||
"description": "Citizen" | "description": "Citizen" | ||
}, | }, | ||
{ | { | ||
"id": "91", "lat": | "id": "91", "lat": 3512, "lon": 4704, | ||
"name": "Cosmo", | "name": "Cosmo", | ||
"description": "Merchant" | "description": "Merchant" | ||
}, | }, | ||
{ | { | ||
"id": "92", "lat": | "id": "92", "lat": 3624, "lon": 4552, | ||
"name": "Freya", | "name": "Freya", | ||
"description": "Warrior" | "description": "Warrior" | ||
}, | }, | ||
{ | { | ||
"id": "93", "lat": | "id": "93", "lat": 3536, "lon": 4576, | ||
"name": "Baldur", | "name": "Baldur", | ||
"description": "Herbalist" | "description": "Herbalist" | ||
}, | }, | ||
{ | { | ||
"id": "94", "lat": | "id": "94", "lat": 3800, "lon": 5024, | ||
"name": "Idon", | "name": "Idon", | ||
"description": "Ruler" | "description": "Ruler" | ||
}, | }, | ||
{ | { | ||
"id": "95", "lat": | "id": "95", "lat": 3784, "lon": 4960, | ||
"name": "Thore", | "name": "Thore", | ||
"description": "Man At Arms" | "description": "Man At Arms" | ||
}, | }, | ||
{ | { | ||
"id": "96", "lat": | "id": "96", "lat": 3776, "lon": 5088, | ||
"name": "Frode", | "name": "Frode", | ||
"description": "Provisioner" | "description": "Provisioner" | ||
}, | }, | ||
{ | { | ||
"id": "97", "lat": | "id": "97", "lat": 3488, "lon": 4968, | ||
"name": "Gorm", | "name": "Gorm", | ||
"description": "Citizen" | "description": "Citizen" | ||
}, | }, | ||
{ | { | ||
"id": "98", "lat": | "id": "98", "lat": 3600, "lon": 4952, | ||
"name": "Erik", | "name": "Erik", | ||
"description": "Inn Keeper" | "description": "Inn Keeper" | ||
}, | }, | ||
{ | { | ||
"id": "99", "lat": | "id": "99", "lat": 4384, "lon": 4408, | ||
"name": "Mart", | "name": "Mart", | ||
"description": "Townsman" | "description": "Townsman" | ||
}, | }, | ||
{ | { | ||
"id": "100", "lat": | "id": "100", "lat": 5552, "lon": 4376, | ||
"name": "Inga", | "name": "Inga", | ||
"description": "Handmaiden" | "description": "Handmaiden" | ||
}, | }, | ||
{ | { | ||
"id": "101", "lat": | "id": "101", "lat": 5544, "lon": 4256, | ||
"name": "Torsten", | "name": "Torsten", | ||
"description": "Man-at-arms" | "description": "Man-at-arms" | ||
}, | }, | ||
{ | { | ||
"id": "102", "lat": | "id": "102", "lat": 5664, "lon": 4272, | ||
"name": "Liv", | "name": "Liv", | ||
"description": "Handmaiden" | "description": "Handmaiden" | ||
}, | }, | ||
{ | { | ||
"id": "103", "lat": | "id": "103", "lat": 5912, "lon": 4304, | ||
"name": "Vey", | "name": "Vey", | ||
"description": "King Of Manheim" | "description": "King Of Manheim" | ||
}, | }, | ||
{ | { | ||
"id": "104", "lat": | "id": "104", "lat": 5912, "lon": 4336, | ||
"name": "Ase", | "name": "Ase", | ||
"description": "Queen" | "description": "Queen" | ||
}, | }, | ||
{ | { | ||
"id": "105", "lat": | "id": "105", "lat": 5992, "lon": 4352, | ||
"name": "Sunet", | "name": "Sunet", | ||
"description": "Prince" | "description": "Prince" | ||
}, | }, | ||
{ | { | ||
"id": "106", "lat": | "id": "106", "lat": 5496, "lon": 4296, | ||
"name": "Gourd", | "name": "Gourd", | ||
"description": "Castle Guard" | "description": "Castle Guard" | ||
}, | }, | ||
{ | { | ||
"id": "107", "lat": | "id": "107", "lat": 5552, "lon": 4328, | ||
"name": "Sheyf", | "name": "Sheyf", | ||
"description": "Cook" | "description": "Cook" | ||
}, | }, | ||
{ | { | ||
"id": "108", "lat": | "id": "108", "lat": 4872, "lon": 3808, | ||
"name": "Svend", | "name": "Svend", | ||
"description": "Inventor" | "description": "Inventor" | ||
}, | }, | ||
{ | { | ||
"id": "109", "lat": | "id": "109", "lat": 4992, "lon": 3656, | ||
"name": "Bayorn", | "name": "Bayorn", | ||
"description": "Court Mage" | "description": "Court Mage" | ||
}, | }, | ||
{ | { | ||
"id": "110", "lat": | "id": "110", "lat": 4880, "lon": 3904, | ||
"name": "Hilda", | "name": "Hilda", | ||
"description": "Barkeep" | "description": "Barkeep" | ||
}, | }, | ||
{ | { | ||
"id": "111", "lat": | "id": "111", "lat": 4872, "lon": 3864, | ||
"name": "Arne", | "name": "Arne", | ||
"description": "Adventurer" | "description": "Adventurer" | ||
}, | }, | ||
{ | { | ||
"id": "112", "lat": | "id": "112", "lat": 4872, "lon": 3944, | ||
"name": "Gudrun", | "name": "Gudrun", | ||
"description": "Ranger" | "description": "Ranger" | ||
}, | }, | ||
{ | { | ||
"id": "113", "lat": | "id": "113", "lat": 5048, "lon": 3552, | ||
"name": "Singe", | "name": "Singe", | ||
"description": "Armorer" | "description": "Armorer" | ||
}, | }, | ||
{ | { | ||
"id": "114", "lat": | "id": "114", "lat": 5040, "lon": 3608, | ||
"name": "Singrid", | "name": "Singrid", | ||
"description": "Armorer" | "description": "Armorer" | ||
}, | }, | ||
{ | { | ||
"id": "115", "lat": | "id": "115", "lat": 4976, "lon": 3584, | ||
"name": "Revna", | "name": "Revna", | ||
"description": "Herablist" | "description": "Herablist" | ||
}, | }, | ||
{ | { | ||
"id": "116", "lat": | "id": "116", "lat": 5840, "lon": 4864, | ||
"name": "Gurdin", | "name": "Gurdin", | ||
"description": "Dwarf Guard" | "description": "Dwarf Guard" | ||
}, | }, | ||
{ | { | ||
"id": "117", "lat": | "id": "117", "lat": 5840, "lon": 4904, | ||
"name": "Dunik", | "name": "Dunik", | ||
"description": "Dwarf Guard" | "description": "Dwarf Guard" | ||
}, | }, | ||
{ | { | ||
"id": "118", "lat": | "id": "118", "lat": 5752, "lon": 4832, | ||
"name": "Loleth", | "name": "Loleth", | ||
"description": "Alchemist" | "description": "Alchemist" | ||
}, | }, | ||
{ | { | ||
"id": "119", "lat": | "id": "119", "lat": 5760, "lon": 4952, | ||
"name": "Unta", | "name": "Unta", | ||
"description": "Forager" | "description": "Forager" | ||
}, | }, | ||
{ | { | ||
"id": "120", "lat": | "id": "120", "lat": 5872, "lon": 4656, | ||
"name": "Dolin", | "name": "Dolin", | ||
"description": "Smithy" | "description": "Smithy" | ||
}, | }, | ||
{ | { | ||
"id": "121", "lat": | "id": "121", "lat": 5720, "lon": 4688, | ||
"name": "Morin", | "name": "Morin", | ||
"description": "Berzerker" | "description": "Berzerker" | ||
}, | }, | ||
{ | { | ||
"id": "122", "lat": | "id": "122", "lat": 5728, "lon": 4664, | ||
"name": "Huthor", | "name": "Huthor", | ||
"description": "Barkeep" | "description": "Barkeep" | ||
}, | }, | ||
{ | { | ||
"id": "123", "lat": | "id": "123", "lat": 4965, "lon": 5200, | ||
"name": "Tofe", | "name": "Tofe", | ||
"description": "Watchman" | "description": "Watchman" | ||
}, | }, | ||
{ | { | ||
"id": "124", "lat": | "id": "124", "lat": 4957, "lon": 5144, | ||
"name": "Sarge", | "name": "Sarge", | ||
"description": "Watchman" | "description": "Watchman" | ||
}, | }, | ||
{ | { | ||
"id": "125", "lat": | "id": "125", "lat": 4957, "lon": 5296, | ||
"name": "Corp", | "name": "Corp", | ||
"description": "Watchman" | "description": "Watchman" | ||
}, | }, | ||
{ | { | ||
"id": "126", "lat": | "id": "126", "lat": 6105, "lon": 3744, | ||
"name": "Oaken", | "name": "Oaken", | ||
"description": "Trader" | "description": "Trader" | ||
}, | }, | ||
{ | { | ||
"id": "127", "lat": | "id": "127", "lat": 6097, "lon": 3664, | ||
"name": "Doris", | "name": "Doris", | ||
"description": "Hermit" | "description": "Hermit" | ||
}, | }, | ||
{ | { | ||
"id": "128", "lat": | "id": "128", "lat": 6080, "lon": 5432, | ||
"name": "Mo", | "name": "Mo", | ||
"description": "Taverner" | "description": "Taverner" | ||
}, | }, | ||
{ | { | ||
"id": "129", "lat": | "id": "129", "lat": 6088, "lon": 5384, | ||
"name": "Carl", | "name": "Carl", | ||
"description": "Worker" | "description": "Worker" | ||
}, | }, | ||
{ | { | ||
"id": "130", "lat": | "id": "130", "lat": 6160, "lon": 5400, | ||
"name": "Clancy", | "name": "Clancy", | ||
"description": "Peacekeeper" | "description": "Peacekeeper" | ||
}, | }, | ||
{ | { | ||
"id": "131", "lat": | "id": "131", "lat": 5904, "lon": 5112, | ||
"name": "Ralph", | "name": "Ralph", | ||
"description": "Mage" | "description": "Mage" | ||
}, | }, | ||
{ | { | ||
"id": "132", "lat": | "id": "132", "lat": 5896, "lon": 5240, | ||
"name": "Seymour", | "name": "Seymour", | ||
"description": "Smith" | "description": "Smith" | ||
}, | }, | ||
{ | { | ||
"id": "133", "lat": | "id": "133", "lat": 5392, "lon": 5416, | ||
"name": "Tabby", | "name": "Tabby", | ||
"description": "Monk" | "description": "Monk" | ||
}, | }, | ||
{ | { | ||
"id": "134", "lat": | "id": "134", "lat": 4560, "lon": 5728, | ||
"name": "Goony", | "name": "Goony", | ||
"description": "Gravekeeper" | "description": "Gravekeeper" | ||
}, | }, | ||
{ | { | ||
"id": "135", "lat": | "id": "135", "lat": 2960, "lon": 6032, | ||
"name": "Erica", | "name": "Erica", | ||
"description": "Farm Hand" | "description": "Farm Hand" | ||
}, | }, | ||
{ | { | ||
"id": "136", "lat": | "id": "136", "lat": 3192, "lon": 6096, | ||
"name": "Bong", | "name": "Bong", | ||
