Loot: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Loot are items that drop from mob kills and can range from equipment to quest items. == List of Loot == {| class="sortable mw-collapsible fandom-table" !Item !Dropped From |- |<center>center|thumb</center><center>Green Slime</center> |<center>Green Slime</center> |- |<center>center|thumb</center><center>Blue Slime (Item)|Blue...") |
|||
Line 1: | Line 1: | ||
Loot are [[items]] that drop from [[Mobs|mob]] kills and can range from [[equipment]] to [[Quest Items|quest items]]. | Loot are [[items]] that drop from [[Mobs|mob]] kills and can range from [[equipment]] to [[Quest Items|quest items]]. | ||
== | === Monsters === | ||
{| class=" | {| class="fandom-table sortable" | ||
! | !Name | ||
! | !Description | ||
!Category | |||
!Hit Points | |||
!Damage | |||
!Loot | |||
!Locations | |||
|- | |- | ||
|< | |<span id="doe">[[#doe|Doe]]</span> | ||
|< | |A small female deer | ||
|Beasts | |||
|6 | |||
|2-2 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=5}}<span id="deerskin">[[Loot#deerskin|Deer Skin]]</span><br /> | |||
{{#sprite:file=File:GeneratedItemsTileset.png|column=7|row=22}}<span id="venison">[[Loot#venison|Venison]]</span><br /> | |||
|Sacke Outskirts (Sacke Town), Forest Road | |||
|- | |- | ||
|< | |<span id="stag">[[#stag|Stag]]</span> | ||
|A mighty male deer | |||
|Beasts | |||
|9 | |||
|4-6 | |||
|[[GeneratedAllItemsList#deerskin|Deer Skin]], [[GeneratedAllItemsList#venison|Venison]] | |||
|Forest Road | |||
|- | |- | ||
|< | |<span id="bear">[[#bear|Bear]]</span> | ||
| | |A fearsome cave dweller | ||
|Beasts | |||
|15 | |||
|7-12 | |||
|[[GeneratedAllItemsList#bearear|Bear Ear]] | |||
|Cave | |||
|- | |- | ||
|< | |<span id="turkey">[[#turkey|Turkey]]</span> | ||
| | |A plump feathered bird | ||
|Beasts | |||
|5 | |||
|1-2 | |||
|[[GeneratedAllItemsList#turkeyleg|Turkey Leg]], [[GeneratedAllItemsList#feather|Feather]] | |||
|Canal (Shroom Town), Gates Of Gombard (Gombard Port), Plains Of Balan, Coast Road, Forest Path (Sterlin Town) | |||
|- | |- | ||
|< | |<span id="boar">[[#boar|Boar]]</span> | ||
| | |A ferocious wild pig | ||
[[ | |Beasts | ||
|8 | |||
|2-3 | |||
|[[GeneratedAllItemsList#wildboar|Wild Boar]] | |||
|Canal (Shroom Town) | |||
|- | |- | ||
|< | |<span id="zombie">[[#zombie|Zombie]]</span> | ||
| | |An undead human | ||
|Undead | |||
|3 | |||
|1-3 | |||
|Zombie Skin | |||
|Crypt Level 2, Crypt Level 3, Crypt Level 4 | |||
|- | |- | ||
|< | |<span id="ghoul">[[#ghoul|Ghoul]]</span> | ||
| | |A walking corpse | ||
|Undead | |||
|5 | |||
|1-4 | |||
|Ghoul Eye | |||
Rags | |||
|Crypt Level 3, Crypt Level 4, Mountain Passage | |||
|- | |- | ||
|< | |<span id="human-black">[[#human-black|Bandit Leader]]</span> | ||
| | |The leader of the Aria bandits | ||
[[ | |Humanoids | ||
|20 | |||
|5-10 | |||
|[[Face#green-mask|Green Mask]] | |||
| | |||
|- | |- | ||
|< | |<span id="human-white">[[#human-white|Bandit]]</span> | ||
| | |A highway robber | ||
|Humanoids | |||
|4 | |||
|1-4 | |||
| | |||
| | |||
|- | |- | ||
|< | |<span id="beholder">[[#beholder|Beholder]]</span> | ||
| | |Servant of evil | ||
|Monsters | |||
|25 | |||
|7-12 | |||
| | |||
|Crypt Level 4, Cellar Level 1 | |||
|- | |- | ||
|< | |<span id="greenslime">[[#greenslime|Green Slime]]</span> | ||
|An animated blob of goo | |||
|Slimes | |||
|10 | |||
|4-5 | |||
|[[GeneratedAllItemsList#greenslime|Green Slime]], [[GeneratedAllItemsList#greenslime|Green Slime]] | |||
|Swamp, Swamp South, Swamp River, Stump Level 1 | |||
|- | |- | ||
|< | |<span id="halforc">[[#halforc|Half Orc]]</span> | ||
| | |Half breed mix of a human and a green skin | ||
|Monsters | |||
|15 | |||
|5-7 | |||
| | |||
|Caves Level 2, Caves Level 3 | |||
|- | |- | ||
|< | |<span id="imp">[[#imp|Imp]]</span> | ||
| | |Tiny evil demon | ||
|Monsters | |||
|17 | |||
|6-8 | |||
|Imp Horn | |||
|Caves Level 3, Duthor's Keep | |||
|- | |- | ||
|< | |<span id="troll">[[#troll|Troll]]</span> | ||
| | |Giant green skinned warrior | ||
|Monsters | |||
|20 | |||
|8-10 | |||
|[[GeneratedAllItemsList#trollear|Troll Ear]] | |||
|Troll Cave, Catacombs Floor 3 | |||
|- | |- | ||
|< | |<span id="giantspider">[[#giantspider|Giant Spider]]</span> | ||
| | |Giant 8-legged creature | ||
|Beasts | |||
|35 | |||
|10-15 | |||
| | |||
|Caves Level 3, Mountain Passage, Hidden Room | |||
|- | |- | ||
|< | |<span id="goblin">[[#goblin|Goblin]]</span> | ||
| | |A foul green skinned monster | ||
|Monsters | |||
|5 | |||
|2-5 | |||
|[[Body#leather-tunic|Leather Tunic]], [[GeneratedAllItemsList#goblinear|Goblin Ear]], [[GeneratedAllItemsList#goblinear|Goblin Ear]] | |||
|Swamp Bridge, Mountain Pass, Mountains (Dondheim City), Passage, Goblin Village, Catacombs Floor 1 (Catacombs Respite 1), Catacombs Floor 2 | |||
|- | |- | ||
|< | |<span id="orc">[[#orc|Orc]]</span> | ||
| | |A large green skinned warrior | ||
|Monsters | |||
|12 | |||
|5-9 | |||
|[[Head#leatherhelmet|Leather Helmet]] | |||
|Foothills, Cellar Level 1, Cellar Level 2, Catacombs Floor 2, Catacombs Floor 3, | |||
|- | |- | ||
|< | |<span id="hobgoblin">[[#hobgoblin|Hobgoblin]]</span> | ||
| | |Half breed orc and troll mix | ||
|Monsters | |||
|20 | |||
|9-12 | |||
|[[Loot#hobgoblintooth|Hobgoblin Tooth]] | |||
|Foothills | |||
|- | |- | ||
|< | |<span id="blueslime">[[#blueslime|Blue Slime]]</span> | ||
| | |An animated blob of goo | ||
|Slimes | |||
|15 | |||
|7-9 | |||
|[[GeneratedAllItemsList#blueslime|Blue Slime]] | |||
|Swamp South, North Swamp, Swamp River, Stump Level 1, Stump Level 2, Stump Level 3 | |||
|- | |- | ||
|< | |<span id="purpleslime">[[#purpleslime|Purple Slime]]</span> | ||
| | |An animated blob of goo | ||
|Slimes | |||
|18 | |||
|8-12 | |||
|[[GeneratedAllItemsList#purpleslime|Purple Slime]] | |||
|Stump Level 2, Stump Level 3, Mountain Passage (Dondheim City) | |||
|- | |- | ||
|< | |<span id="bigtroll">[[#bigtroll|Ayagi]]</span> | ||
| | |The mighty Ayagi, denizen of the deep | ||
|Monsters | |||
|43 | |||
|14-19 | |||
|[[Face#beholdermask|Beholder Mask]] | |||
|Cellar Level 4, | |||
|- | |- | ||
|< | |<span id="kobold">[[#kobold|Kobold]]</span> | ||
| | |Short, stocky, blue skin, evil. | ||
|Monsters | |||
|19 | |||
|7-11 | |||
|[[GeneratedAllItemsList#koboldblood|Kobold Blood]] | |||
|Cellar Level 2, Cellar Level 3, Cellar Level 4 | |||
|- | |- | ||
|< | |<span id="motherslime">[[#motherslime|Mother Slime]]</span> | ||
| | |The ultimate blob of animated goo | ||
|Slimes | |||
|50 | |||
|12-18 | |||
|[[Body#magesmock|Smock of Osomat]] | |||
|Stump Level 3 | |||
|- | |- | ||
|< | |<span id="orcarcher">[[#orcarcher|Orc Archer]]</span> | ||
|< | |An ranged green skin warrior | ||
|Monsters | |||
|12 | |||
|5-9 | |||
|[[Bows#orcshortbow|Orc Short Bow]], [[Back#quiver|Quiver]] | |||
|Foothills, Catacombs Floor 1 (Catacombs Respite 1), Catacombs Floor 2, Catacombs Floor 3, | |||
|- | |||
|<span id="minotaur">[[#minotaur|Minotaur]]</span> | |||
|The fabled horned monster | |||
|Monsters | |||
|50 | |||
|16-21 | |||
| | |||
|Catacombs Level 3, Catacombs Floor 2 | |||
|- | |||
|<span id="goblin">[[#goblin|Goblin Shaman]]</span> | |||
|Green skin with magical powers | |||
|Monsters | |||
|10 | |||
|3-8 | |||
|[[GeneratedAllItemsList#goblinear|Goblin Ear]], [[GeneratedAllItemsList#goblinear|Goblin Ear]] | |||
|Swamp Bridge, Mountain Pass, Mountains (Dondheim City), Passage, Goblin Village, Catacombs Floor 1 (Catacombs Respite 1), Catacombs Floor 2 | |||
|- | |||
|<span id="skeleton">[[#skeleton|Skeleton]]</span> | |||
|A reanimated set of bones | |||
|Undead | |||
|20 | |||
|10-13 | |||
| | |||
|Mountain Passage (Dondheim City), Catacombs Level 1, Catacombs Level 2, Catacombs Level 3, The Hollows, Small Crypt (Island) | |||
|- | |||
|<span id="liche">[[#liche|Liche]]</span> | |||
|The walking corpse of a long dead king | |||
|Undead | |||
|25 | |||
|12-15 | |||
|[[GeneratedAllItemsList#bones|Bones]] | |||
|Mountain Passage, Catacombs Level 3, The Hollows, Small Crypt (Island) | |||
|- | |||
|<span id="pumpkin">[[#pumpkin|Pumpkin Horror]]</span> | |||
|A sentient evil plant | |||
|Undead | |||
|5 | |||
|1-4 | |||
|[[Head#pumpkin|Pumpkin]] | |||
|Mountain Passage, Gombard Road | |||
|- | |||
|<span id="cyclops">[[#cyclops|Cyclops]]</span> | |||
|One eyed terror | |||
|Monsters | |||
|64 | |||
|19-23 | |||
|[[Bows#lapizbow|Lapiz Bow]] | |||
|Mountain Passage | |||
|- | |||
|<span id="hyena">[[#hyena|Hyena]]</span> | |||
|A wild dog like creature | |||
|Beasts | |||
|15 | |||
|6-11 | |||
|[[GeneratedAllItemsList#hyenapaw|Hyena Paw]] | |||
|Mountain Clearing (City of Manheim) | |||
|- | |||
|<span id="yeti">[[#yeti|Yeti]]</span> | |||
|The mythical ape that roams the ice | |||
|Monsters | |||
|30 | |||
|15-18 | |||
|[[GeneratedAllItemsList#yetihorns|Yeti Horns]] | |||
|Snow Fields, Frost Caves | |||
|- | |||
|<span id="rocktroll">[[#rocktroll|Rock Troll]]</span> | |||
|Part troll, part mountain, all evil. | |||
|Monsters | |||
|32 | |||
|17-20 | |||
|[[GeneratedAllItemsList#stoneheart|Stone Heart]] | |||
|Mountain Pass (City of Manheim) | |||
|- | |||
|<span id="frozendead">[[#frozendead|Frozen Dead]]</span> | |||
|A frozen hero reanimated by evil spirits | |||
|Undead | |||
|25 | |||
|13-16 | |||
|[[GeneratedAllItemsList#frozenblood|Frozen Blood]] | |||
|Frost Caves | |||
|- | |||
|<span id="golem">[[#golem|Golem]]</span> | |||
|Magically animated rock | |||
|Magical | |||
|80 | |||
|21-27 | |||
|[[Back#starlightquiver|Starlight Quiver]] | |||
|Frost Caves | |||
|- | |||
|<span id="fiend">[[#fiend|Fiend]]</span> | |||
|Minor demon | |||
|Monsters | |||
|32 | |||
|17-20 | |||
| | |||
|Duthor's Keep, Southern Shores, Small Crypt (Island) | |||
|- | |||
|<span id="devil">[[#devil|Devil]]</span> | |||
|Lord of the underworld | |||
|Monsters | |||
|100 | |||
|24-30 | |||
|[[Head#hatofstars|Hat Of Stars]] | |||
|Duthor's Keep | |||
|- | |||
|<span id="fiend">[[#fiend|Fiend]]</span> | |||
|Minor demon | |||
|Monsters | |||
|30 | |||
|17-20 | |||
| | |||
|Duthor's Keep, Southern Shores, Small Crypt (Island) | |||
|- | |||
|<span id="lion">[[#lion|Lion]]</span> | |||
|Mighty king of the jungle | |||
|Beasts | |||
|18 | |||
|9-17 | |||
|[[GeneratedAllItemsList#liontooth|Lion Tooth]], [[GeneratedAllItemsList#lionskin|Lion Skin]] | |||
|Plains Of Balan (Town of Bala) | |||
|- | |||
|<span id="lioness">[[#lioness|Lioness]]</span> | |||
|Mighty queen of the jungle | |||
|Beasts | |||
|18 | |||
|9-17 | |||
|[[GeneratedAllItemsList#liontooth|Lion Tooth]] | |||
|Plains Of Balan (Town of Bala) | |||
|- | |||
|<span id="dummy">[[#dummy|Dummy]]</span> | |||
|A training dummy | |||
|None | |||
|1 | |||
|0-1 | |||
| | |||
|Heroes Guild (Aria Town), Dwarf Halls, Bows By The Sea (Sterlin Town) | |||
|- | |||
|<span id="askeleton">[[#askeleton|Undead Warrior]]</span> | |||
|A fallen warrior | |||
|Undead | |||
|30 | |||
|15-18 | |||
|Rusty Metal | |||
|The Hollows, Hall Of The Dark Knight | |||
|- | |||
|<span id="aliche">[[#aliche|Undead Hero]]</span> | |||
|A fallen hero | |||
|Undead | |||
|32 | |||
|17-20 | |||
|[[GeneratedAllItemsList#yellowbones|Yellow Bones]] | |||
|Hall Of The Dark Knight, The Hollows | |||
|- | |||
|<span id="darkknight">[[#darkknight|Dark Knight]]</span> | |||
|Ancient undead warrior | |||
|Undead | |||
|165 | |||
|35-38 | |||
|[[Back#stripedcloak|Striped Cloak]] | |||
|Hall Of The Dark Knight | |||
|- | |||
|<span id="snake">[[#snake|Snake]]</span> | |||
|An small deadly serpent | |||
|Beasts | |||
|25 | |||
|12-15 | |||
|[[GeneratedAllItemsList#snakeliver|Snake Liver]], [[GeneratedAllItemsList#snaketongue|Snake Tongue]], [[GeneratedAllItemsList#snakescale|Snake Scale]] | |||
|Ovenore, Ovenore, Ovenore, Ovenore, Ovenore, Dark Forest, Medusas Cave, Manheim Sewers (City of Manheim) | |||
|- | |||
|<span id="wolf">[[#wolf|Wolf]]</span> | |||
|A mighty ancient wild dog | |||
|Beasts | |||
|30 | |||
|15-18 | |||
|[[GeneratedAllItemsList#wolftooth|Wolf Tooth]], [[GeneratedAllItemsList#wolfpaw|Wolf Paw]] | |||
|Ovenore, Ovenore, Ovenore, Ovenore, Ovenore, Dark Forest, Gombard Road, The Den 2 | |||
|- | |||
|<span id="giantsnake">[[#giantsnake|Giant Snake]]</span> | |||
|A massive serpent | |||
|Beasts | |||
|68 | |||
|18-23 | |||
|[[GeneratedAllItemsList#snakescale|Snake Scale]], [[GeneratedAllItemsList#snakefang|Giant Snake Fang]] | |||
|Dark Forest, Medusas Cave | |||
|- | |||
|<span id="giantwolf">[[#giantwolf|Warg]]</span> | |||
|A massive wild dog | |||
|Beasts | |||
|128 | |||
|28-35 | |||
|[[Face#wolfmask|Wolf Mask]] | |||
|Ovenore | |||
|- | |||
|<span id="medusa">[[#medusa|Medusa]]</span> | |||
|The legendary snake woman | |||
|Monsters | |||
|180 | |||
|38-34 | |||
|[[Head#mindcirclet|Circlet Of Mind]] | |||
|Medusas Cave | |||
|- | |||
|<span id="rat">[[#rat|Rat]]</span> | |||
|An poisonous vermin | |||
|Beasts | |||
|25 | |||
|12-15 | |||
| | |||
|Ovenore, Ovenore, Ovenore, Tavern Cellar, Manheim Sewers (City of Manheim) | |||
|- | |||
|<span id="gargoyle">[[#gargoyle|Gargoyle]]</span> | |||
|Animated rock monster | |||
|Magical | |||
|200 | |||
|42-47 | |||
|[[Body#starrobes|Star Robes]] | |||
|Ovenore | |||
|- | |||
|<span id="lizard">[[#lizard|Lizardman]]</span> | |||
|A fork tongued humanoid | |||
|Monsters | |||
|58 | |||
|21-27 | |||
|[[GeneratedAllItemsList#lizardeye|Lizard Eye]] | |||
|Ovenore, Ovenore, Ovenore, Ramalek, Ramalek, Ramalek, Ramalek | |||
|- | |||
|<span id="skink">[[#skink|Skink]]</span> | |||
|A fast evil fork tongued humanoid | |||
|Monsters | |||
|61 | |||
|23-29 | |||
|[[GeneratedAllItemsList#lizardeye|Lizard Eye]] | |||
|Ramalek, Ramalek, Ramalek, Ramalek, Ramalek, Ramalek, Ramalek | |||
|- | |||
|<span id="bat">[[#bat|Bat]]</span> | |||
|A giant winged rat | |||
|Beasts | |||
|68 | |||
|23-28 | |||
| | |||
|GrodusMaur, GrodusMaur, GrodusMaur | |||
|- | |||
|<span id="silverslime">[[#silverslime|Silver Slime]]</span> | |||
|A silvery blob of goo with eyes | |||
|Slimes | |||
|61 | |||
|23-29 | |||
|Silver Slime | |||
|Hidden Cove, Dark Cellar, Vaults Of Katar | |||
|- | |||
|<span id="wretch">[[#wretch|Wretch]]</span> | |||
|A wretched undead | |||
|Undead | |||
|80 | |||
|22-28 | |||
| | |||
|Southern Shores, Southern Plains | |||
|- | |||
|<span id="snotling">[[#snotling|Snotling]]</span> | |||
|A small quick evil green skin | |||
|Monsters | |||
|82 | |||
|30-34 | |||
|[[GeneratedAllItemsList#goblinear|Goblin Ear]], [[GeneratedAllItemsList#goblinear|Goblin Ear]] | |||
|GrodusMaur, GrodusMaur, GrodusMaur, GrodusMaur, GrodusMaur, Hidden Cove | |||
|- | |||
|<span id="deepone">[[#deepone|Deep One]]</span> | |||
|A water dwelling evil | |||
|Monsters | |||
|85 | |||
|32-36 | |||
|[[GeneratedAllItemsList#deeponeskin|Deep One Skin]] | |||
|Desert Deeps | |||
|- | |||
|<span id="pinkooze">[[#pinkooze|Pink Ooze]]</span> | |||
|An animated goo | |||
|Slimes | |||
|86 | |||
|33-37 | |||
| | |||
|GrodusMaur, GrodusMaur, GrodusMaur | |||
|- | |||
|<span id="centaur">[[#centaur|Centaur]]</span> | |||
|Half man, half horse, all evil | |||
|Magical | |||
|88 | |||
|34-38 | |||
| | |||
|Centaurium 1, Centaurium 2 | |||
|- | |||
|<span id="wraith">[[#wraith|Wraith]]</span> | |||
|An evil spirit | |||
|Undead | |||
|88 | |||
|34-38 | |||
| | |||
|Vaults Of Katar | |||
|- | |||
|<span id="articwolf">[[#articwolf|Arctic Wolf]]</span> | |||
|A dog of the frozen climbs | |||
|Beasts | |||
|88 | |||
|34-38 | |||
|[[GeneratedAllItemsList#articclaw|Arctic Wolf Claw]] | |||
|Snow Cliff | |||
|- | |||
|<span id="cultist1">[[#cultist1|Initiate]]</span> | |||
|A temple initiate | |||
|Humanoids | |||
|86 | |||
|33-37 | |||
| | |||
|High Cliffs, Temple Of Balan | |||
|- | |||
|<span id="centaurarms">[[#centaurarms|Centaur Warrior]]</span> | |||
|A armed centaur | |||
|Magical | |||
|90 | |||
|36-41 | |||
| | |||
| | |||
|- | |||
|<span id="cyanooze">[[#cyanooze|High Ooze]]</span> | |||
|An animated goo | |||
|Slimes | |||
|92 | |||
|38-42 | |||
| | |||
|The Falls, Dwarf Mine | |||
|- | |||
|<span id="cultist2">[[#cultist2|Disciple]]</span> | |||
|A temple disciple | |||
|Humanoids | |||
|95 | |||
|38-41 | |||
| | |||
|Temple Of Balan | |||
|- | |||
|<span id="centaurhorned">[[#centaurhorned|Centaur Mage]]</span> | |||
|A half horse, half man magic user | |||
|Magical | |||
|90 | |||
|36-41 | |||
| | |||
| | |||
|- | |||
|<span id="orangeooze">[[#orangeooze|Master Ooze]]</span> | |||
|An animated goo | |||
|Slimes | |||
|96 | |||
|40-43 | |||
| | |||
|The Falls, Hidden Cove | |||
|- | |||
|<span id="cultist3">[[#cultist3|High Priest]]</span> | |||
|A temple priest | |||
|Humanoids | |||
|98 | |||
|45-48 | |||
| | |||
|Temple Of Balan | |||
|- | |||
|<span id="saurus">[[#saurus|Saurus]]</span> | |||
|A huge fork tongued beast | |||
|Monsters | |||
|88 | |||
|34-38 | |||
|[[GeneratedAllItemsList#lizardeye|Lizard Eye]] | |||
|Ramalek, Ramalek, Ramalek, Ramalek | |||
|- | |||
|<span id="rhino">[[#rhino|Rhino]]</span> | |||
|Horned plains beast | |||
|Beasts | |||
|35 | |||
|12-21 | |||
| | |||
|Plains Of Balan, East Lake Logres | |||
|- | |||
|<span id="polarbear">[[#polarbear|Polar Bear]]</span> | |||
|A mighty snow bear | |||
|Beasts | |||
|76 | |||
|35-45 | |||
|[[GeneratedAllItemsList#polarbearfur|Polar Bear Fur]] | |||
|Snow Cliff | |||
|- | |||
|<span id="moose">[[#moose|Moose]]</span> | |||
|Ancient forest dweller | |||
|Beasts | |||
|35 | |||
|12-21 | |||
| | |||
|North Coast (Tolhain Settlement) | |||
|- | |||
|<span id="ostrich">[[#ostrich|Ostrich]]</span> | |||
|Fast tall bird | |||
|None | |||
|2 | |||
|1-2 | |||
|[[GeneratedAllItemsList#turkeyleg|Turkey Leg]], [[GeneratedAllItemsList#feather|Feather]] | |||
|South Lake Logres, Thel Desert (S'thel Settlement) | |||
|- | |||
|<span id="gianttoad">[[#gianttoad|Poison Toad]]</span> | |||
|Giant poisoned amphibian | |||
|Beasts | |||
|230 | |||
|45-50 | |||
|[[Head#firehelm|Fire Helm]] | |||
|Desert Deeps | |||
|- | |||
|<span id="werewolf">[[#werewolf|Werewolf]]</span> | |||
|Half man, half wolf | |||
|Beasts | |||
|270 | |||
|51-58 | |||
|[[Back#vampirecloak|Vampire Cloak]] | |||
|Vaults Of Katar | |||
|- | |||
|<span id="spiderqueen">[[#spiderqueen|Spider Queen]]</span> | |||
|The spider ruler | |||
|Beasts | |||
|295 | |||
|56-64 | |||
|[[Head#crusaderhelm|Crusader Helm]] | |||
|Ramalek | |||
|- | |||
|<span id="giant">[[#giant|Hill Giant]]</span> | |||
|A huge beastly humanoid | |||
|Humanoids | |||
|320 | |||
|60-68 | |||
|[[Face#grodurscuff|Grodur's Cuff]] | |||
|GrodusMaur | |||
|- | |||
|<span id="centaurking">[[#centaurking|Centaur King]]</span> | |||
|A leader of the horse race | |||
|Magical | |||
|340 | |||
|63-71 | |||
|[[Back#fallencloak|Fallen Cloak]] | |||
|Hall Of The Centaur King | |||
|- | |||
|<span id="vampire">[[#vampire|Vampire]]</span> | |||
|Undead king of this hell | |||
|Undead | |||
|360 | |||
|67-75 | |||
|[[Feet#nightmageslippers|Night Mage Slippers]] | |||
|Vaults Of Katar | |||
|- | |||
|<span id="monkeyking">[[#monkeyking|Wu'kar]]</span> | |||
|High Priest of Balan | |||
|Humanoids | |||
|400 | |||
|70-78 | |||
|[[Swords#firstblade|First Blade]] | |||
|Temple Of Balan | |||
|- | |||
|<span id="erospider">[[#erospider|Ero Spider]]</span> | |||
|A foul arachnid | |||
|Beasts | |||
|255 | |||
|46-54 | |||
|[[Face#amuletofmalek|Amulet Of Malek]] | |||
|Ramalek | |||
|- | |||
|<span id="sandperson">[[#sandperson|Malek]]</span> | |||
|Native warrior of the sands | |||
|Humanoids | |||
|88 | |||
|26-30 | |||
|[[GeneratedAllItemsList#sandtoken|Malek Token]] | |||
|Thel Desert, Ruins Of Ra'Malek, Desert Bridge, Back Room | |||
|- | |||
|<span id="sandperson">[[#sandperson|Malek Archer]]</span> | |||
|Native warrior of the sands | |||
|Humanoids | |||
|88 | |||
|24-28 | |||
|[[GeneratedAllItemsList#sandtoken|Malek Token]] | |||
|Thel Desert, Ruins Of Ra'Malek, Desert Bridge, Back Room | |||
|- | |||
|<span id="ettin">[[#ettin|Ettin]]</span> | |||
|A small furry beast | |||
|Monsters | |||
|4 | |||
|1-3 | |||
|[[GeneratedAllItemsList#ettinfur|Ettin Fur]] | |||
|Woods, Forest Dungeon | |||
|- | |||
|<span id="ettinking">[[#ettinking|Ettin King]]</span> | |||
|The leader of the furry race | |||
|Monsters | |||
|28 | |||
|8-13 | |||
|[[Head#justicehelm|Helm Of Justice]] | |||
|Forest Dungeon | |||
|- | |||
|<span id="goblinking">[[#goblinking|Jareth]]</span> | |||
|The lord of all goblins | |||
|Monsters | |||
|128 | |||
|32-38 | |||
|[[Offhand#orbofnight|Orb Of Night]] | |||
| | |||
|- | |||
|<span id="goblin">[[#goblin|Goblin]]</span> | |||
|A foul green skinned monster | |||
|Monsters | |||
|5 | |||
|2-5 | |||
|[[Body#leather-tunic|Leather Tunic]], [[GeneratedAllItemsList#goblinear|Goblin Ear]], [[GeneratedAllItemsList#goblinear|Goblin Ear]] | |||
|Swamp Bridge, Mountain Pass, Mountains (Dondheim City), Passage, Goblin Village, Catacombs Floor 1 (Catacombs Respite 1), Catacombs Floor 2 | |||
|- | |- | ||
|} | |} | ||
Revision as of 16:36, 7 October 2023
Loot are items that drop from mob kills and can range from equipment to quest items.
Monsters
Name | Description | Category | Hit Points | Damage | Loot | Locations |
---|---|---|---|---|---|---|
Doe | A small female deer | Beasts | 6 | 2-2 | Deer Skin Venison |
Sacke Outskirts (Sacke Town), Forest Road |
Stag | A mighty male deer | Beasts | 9 | 4-6 | Deer Skin, Venison | Forest Road |
Bear | A fearsome cave dweller | Beasts | 15 | 7-12 | Bear Ear | Cave |
Turkey | A plump feathered bird | Beasts | 5 | 1-2 | Turkey Leg, Feather | Canal (Shroom Town), Gates Of Gombard (Gombard Port), Plains Of Balan, Coast Road, Forest Path (Sterlin Town) |
Boar | A ferocious wild pig | Beasts | 8 | 2-3 | Wild Boar | Canal (Shroom Town) |
Zombie | An undead human | Undead | 3 | 1-3 | Zombie Skin | Crypt Level 2, Crypt Level 3, Crypt Level 4 |
Ghoul | A walking corpse | Undead | 5 | 1-4 | Ghoul Eye
Rags |
Crypt Level 3, Crypt Level 4, Mountain Passage |
Bandit Leader | The leader of the Aria bandits | Humanoids | 20 | 5-10 | Green Mask | |
Bandit | A highway robber | Humanoids | 4 | 1-4 | ||
Beholder | Servant of evil | Monsters | 25 | 7-12 | Crypt Level 4, Cellar Level 1 | |
Green Slime | An animated blob of goo | Slimes | 10 | 4-5 | Green Slime, Green Slime | Swamp, Swamp South, Swamp River, Stump Level 1 |
Half Orc | Half breed mix of a human and a green skin | Monsters | 15 | 5-7 | Caves Level 2, Caves Level 3 | |
Imp | Tiny evil demon | Monsters | 17 | 6-8 | Imp Horn | Caves Level 3, Duthor's Keep |
Troll | Giant green skinned warrior | Monsters | 20 | 8-10 | Troll Ear | Troll Cave, Catacombs Floor 3 |
Giant Spider | Giant 8-legged creature | Beasts | 35 | 10-15 | Caves Level 3, Mountain Passage, Hidden Room | |
Goblin | A foul green skinned monster | Monsters | 5 | 2-5 | Leather Tunic, Goblin Ear, Goblin Ear | Swamp Bridge, Mountain Pass, Mountains (Dondheim City), Passage, Goblin Village, Catacombs Floor 1 (Catacombs Respite 1), Catacombs Floor 2 |
Orc | A large green skinned warrior | Monsters | 12 | 5-9 | Leather Helmet | Foothills, Cellar Level 1, Cellar Level 2, Catacombs Floor 2, Catacombs Floor 3, |
Hobgoblin | Half breed orc and troll mix | Monsters | 20 | 9-12 | Hobgoblin Tooth | Foothills |
Blue Slime | An animated blob of goo | Slimes | 15 | 7-9 | Blue Slime | Swamp South, North Swamp, Swamp River, Stump Level 1, Stump Level 2, Stump Level 3 |
Purple Slime | An animated blob of goo | Slimes | 18 | 8-12 | Purple Slime | Stump Level 2, Stump Level 3, Mountain Passage (Dondheim City) |
Ayagi | The mighty Ayagi, denizen of the deep | Monsters | 43 | 14-19 | Beholder Mask | Cellar Level 4, |
Kobold | Short, stocky, blue skin, evil. | Monsters | 19 | 7-11 | Kobold Blood | Cellar Level 2, Cellar Level 3, Cellar Level 4 |
Mother Slime | The ultimate blob of animated goo | Slimes | 50 | 12-18 | Smock of Osomat | Stump Level 3 |
Orc Archer | An ranged green skin warrior | Monsters | 12 | 5-9 | Orc Short Bow, Quiver | Foothills, Catacombs Floor 1 (Catacombs Respite 1), Catacombs Floor 2, Catacombs Floor 3, |
Minotaur | The fabled horned monster | Monsters | 50 | 16-21 | Catacombs Level 3, Catacombs Floor 2 | |
Goblin Shaman | Green skin with magical powers | Monsters | 10 | 3-8 | Goblin Ear, Goblin Ear | Swamp Bridge, Mountain Pass, Mountains (Dondheim City), Passage, Goblin Village, Catacombs Floor 1 (Catacombs Respite 1), Catacombs Floor 2 |
