GeneratedRangedAbilities: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Ranged Abilities == === Abilities === {| class="fandom-table sortable" ! !Name !Description !Damage !Focus !Archery Level !Throwing Level !Notes |- |{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=89}} |<span id="ranged-hail">Arrow Hail</span> |Rain down arrows on an opponent - needs 5 arrows |15-40 |31 |48 | | *Sold by Clancy at The Drunken Duck |- |{{#sprite:file=File:GeneratedItemsTileset.png|column=3|row=78}} |<span id="ranged-dodge">...") |
No edit summary |
||
Line 20: | Line 20: | ||
| | | | ||
*Sold by Clancy at The Drunken Duck | *Sold by Clancy at The Drunken Duck | ||
|- | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=2|row=124}} | |||
|<span id="ranged-bait">[[#ranged-bait|Bait]]</span> | |||
|Shoot a lure into the crowd to distract them | |||
| | |||
|45 | |||
|64 | |||
| | |||
| | |||
*Sold by Marina at Rings And Things (Aerytow) | |||
|- | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=124}} | |||
|<span id="ranged-crossfire">[[#ranged-crossfire|Crossfire]]</span> | |||
|Attack enemies all around | |||
| | |||
|40 | |||
|57 | |||
| | |||
| | |||
*Sold by Onell at The High And Mighty (Port of Florintel) | |||
|- | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=124}} | |||
|<span id="ranged-deadeye">[[#ranged-deadeye|Dead Eye]]</span> | |||
|Take the perfect shot | |||
| | |||
|50 | |||
|59 | |||
| | |||
| | |||
*Sold by Onell at The High And Mighty (Port of Florintel) | |||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=3|row=78}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=3|row=78}} | ||
|<span id="ranged-dodge">[[#ranged-dodge|Dodge]]</span> | |<span id="ranged-dodge">[[#ranged-dodge|Dodge]]</span> | ||
|Focus on dodging - more likely to | |Focus on dodging - more likely to be missed | ||
| | | | ||
|14 | |14 | ||
Line 50: | Line 80: | ||
| | | | ||
*Sold by Norm at Town Of Bala | *Sold by Norm at Town Of Bala | ||
|- | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=5|row=124}} | |||
|<span id="ranged-fielddressing">[[#ranged-fielddressing|Field Dressing]]</span> | |||
|Use whatever is to hand to heal wounds | |||
| | |||
|10 | |||
|55 | |||
| | |||
| | |||
*Sold by Gherick at Caravan | |||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=89}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=89}} | ||
Line 150: | Line 190: | ||
| | | | ||
*Sold by Issac at The Sloop Inn (Gombard Port) | *Sold by Issac at The Sloop Inn (Gombard Port) | ||
|- | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=3|row=124}} | |||
|<span id="ranged-spike">[[#ranged-spike|Spike]]</span> | |||
|Fire 4 arrows into the ground slowing enemies down | |||
| | |||
|43 | |||
|67 | |||
| | |||
| | |||
*Sold by Marina at Rings And Things (Aerytow) | |||
|- | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=124}} | |||
|<span id="ranged-sprint">[[#ranged-sprint|Sprint]]</span> | |||
|Run quick in a short burst | |||
| | |||
|23 | |||
|52 | |||
| | |||
| | |||
*Sold by Gherick at Caravan | |||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=79}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=79}} |
Revision as of 09:58, 9 November 2023
Ranged Abilities
Abilities
Name | Description | Damage | Focus | Archery Level | Throwing Level | Notes | |
---|---|---|---|---|---|---|---|
Arrow Hail | Rain down arrows on an opponent - needs 5 arrows | 15-40 | 31 | 48 |
| ||
Bait | Shoot a lure into the crowd to distract them | 45 | 64 |
| |||
Crossfire | Attack enemies all around | 40 | 57 |
| |||
Dead Eye | Take the perfect shot | 50 | 59 |
| |||
Dodge | Focus on dodging - more likely to be missed | 14 | 8 |
| |||
Dual Shot | Attempt to shoot two opponents | 23 | 33 |
| |||
Feign | Pretend to be dead | 25 | 41 |
| |||
Field Dressing | Use whatever is to hand to heal wounds | 10 | 55 |
| |||
Harold's Eye | Aim at opponent's eyes and maybe blind them | 28 | 52 |
| |||
Jump Back | Jump back away from your opponent | 15 | 32 |
| |||
Legless | Aim for an opponent's legs to keep them in place | 28 | 38 |
| |||
Lob | Use a high lob to get extra throwing distance | 30 |
| ||||
Long Shot | Take an extra long shot at an enemy | 28 | 41 |
| |||
Momentum | Throw with extra force, pushing opponents back | 31 |
| ||||
Piercing Shot | Improve damage and critical hit chance | 28 | 33 |
| |||
Rapid Fire | Attack rapidly | 21 | 40 |
| |||
Sharp Shot | Improve damage and critical hit chance | 21 | 24 |
| |||
Sneak | Sneak through an area, high chance of not being seen | 20 | 15 |
| |||
Spike | Fire 4 arrows into the ground slowing enemies down | 43 | 67 |
| |||
Sprint | Run quick in a short burst | 23 | 52 |
| |||
Tenacity | Protect focus for a short while | 16 | 16 |
| |||
Triple Shot | Attempt to shoot three opponents | 28 | 48 |
|