GeneratedArmorList: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 223: | Line 223: | ||
|<span id="lordsarmor">[[#lordsarmor|Lords Armor]]</span> | |<span id="lordsarmor">[[#lordsarmor|Lords Armor]]</span> | ||
|Finely crafty magical armor | |Finely crafty magical armor | ||
| | |15 | ||
| | | | ||
*Dropped by [[GeneratedMonsterList#brainslayer|Tantaclas]] | *Dropped by [[GeneratedMonsterList#brainslayer|Tantaclas]] | ||
Line 344: | Line 344: | ||
|<span id="serpentinearmor">[[#serpentinearmor|Serpentine Armor]]</span> | |<span id="serpentinearmor">[[#serpentinearmor|Serpentine Armor]]</span> | ||
|Armour of the serpent people | |Armour of the serpent people | ||
| | |13 | ||
| | | | ||
*Given by Oma at HIgh Magic (Port of Florintel) | *Given by Oma at HIgh Magic (Port of Florintel) | ||
Line 372: | Line 372: | ||
|<span id="stegarmor">[[#stegarmor|Steg Platemail]]</span> | |<span id="stegarmor">[[#stegarmor|Steg Platemail]]</span> | ||
|Armour made from the plates of the steg | |Armour made from the plates of the steg | ||
| | |14 | ||
| | | | ||
*Crafted by [[GeneratedAllRecipesList#stegarmor|Steg Armor]] | *Crafted by [[GeneratedAllRecipesList#stegarmor|Steg Armor]] | ||
Line 816: | Line 816: | ||
|<span id="valorhelm">[[#valorhelm|Helm Of Valor]]</span> | |<span id="valorhelm">[[#valorhelm|Helm Of Valor]]</span> | ||
|A magical helmet for the strongest warriors | |A magical helmet for the strongest warriors | ||
| | |16 | ||
| | | | ||
*Given by Koiros at Bagur | *Given by Koiros at Bagur | ||
Line 886: | Line 886: | ||
|<span id="lordshelm">[[#lordshelm|Lords Helm]]</span> | |<span id="lordshelm">[[#lordshelm|Lords Helm]]</span> | ||
|An ancient magical helmet | |An ancient magical helmet | ||
| | |13 | ||
| | | | ||
*Given by Awlor at Dwarf Halls | *Given by Awlor at Dwarf Halls | ||
Line 996: | Line 996: | ||
|<span id="raptorhelm">[[#raptorhelm|Raptor Helm]]</span> | |<span id="raptorhelm">[[#raptorhelm|Raptor Helm]]</span> | ||
|Helmet fashioned from raptor skin | |Helmet fashioned from raptor skin | ||
| | |12 | ||
| | | | ||
*Crafted by [[GeneratedAllRecipesList#raptorhelm|Raptor Helm]] | *Crafted by [[GeneratedAllRecipesList#raptorhelm|Raptor Helm]] | ||
Line 1,063: | Line 1,063: | ||
|<span id="serpenthelm">[[#serpenthelm|Serpentine Helm]]</span> | |<span id="serpenthelm">[[#serpenthelm|Serpentine Helm]]</span> | ||
|A helmet | |A helmet | ||
| | |9 | ||
| | | | ||
*Dug up SthelTownHall2 | *Dug up SthelTownHall2 | ||
Line 1,150: | Line 1,150: | ||
|<span id="valkhelm">[[#valkhelm|Valk Helm]]</span> | |<span id="valkhelm">[[#valkhelm|Valk Helm]]</span> | ||
|The helm of the ancient warriors | |The helm of the ancient warriors | ||
| | |17 | ||
| | | | ||
*Dropped by [[GeneratedMonsterList#guardian|Guardian]] | *Dropped by [[GeneratedMonsterList#guardian|Guardian]] | ||
Line 1,411: | Line 1,411: | ||
|<span id="beskargreaves">[[#beskargreaves|Beskar Greaves]]</span> | |<span id="beskargreaves">[[#beskargreaves|Beskar Greaves]]</span> | ||
|Beskar leg protection | |Beskar leg protection | ||
| | |10 | ||
| | | | ||
*Sold by Hobbo at Flights Of Fantasy | *Sold by Hobbo at Flights Of Fantasy | ||
Line 1,560: | Line 1,560: | ||
|<span id="serpentinegreaves">[[#serpentinegreaves|Serpentine Greaves]]</span> | |<span id="serpentinegreaves">[[#serpentinegreaves|Serpentine Greaves]]</span> | ||
|Armour of the snake people | |Armour of the snake people | ||
| | |10 | ||
| | | | ||
*Given by Howard at Half Pint Tavern (Aerytow) | *Given by Howard at Half Pint Tavern (Aerytow) | ||
Line 1,917: | Line 1,917: | ||
|<span id="iceshield">[[#iceshield|Crystal Shield]]</span> | |<span id="iceshield">[[#iceshield|Crystal Shield]]</span> | ||
|A crystal infused with magic to form a mighty shield | |A crystal infused with magic to form a mighty shield | ||
| | |17 | ||
| | | | ||
*Dropped by [[GeneratedMonsterList#waterelemental|Water Spirit]] | *Dropped by [[GeneratedMonsterList#waterelemental|Water Spirit]] | ||
Line 1,946: | Line 1,946: | ||
|<span id="fireshield">[[#fireshield|Flame Shield]]</span> | |<span id="fireshield">[[#fireshield|Flame Shield]]</span> | ||
|A shield forged in the intense heat | |A shield forged in the intense heat | ||
| | |19 | ||
| | | | ||
*Dropped by [[GeneratedMonsterList#beast|Beast]] | *Dropped by [[GeneratedMonsterList#beast|Beast]] | ||
Line 1,953: | Line 1,953: | ||
|<span id="gildedshield">[[#gildedshield|Gilded Shield]]</span> | |<span id="gildedshield">[[#gildedshield|Gilded Shield]]</span> | ||
|A golden shield | |A golden shield | ||
| | |16 | ||
| | | | ||
*Given by Onell at The High And Mighty (Port of Florintel) | *Given by Onell at The High And Mighty (Port of Florintel) | ||
Line 2,017: | Line 2,017: | ||
|<span id="serpentineshield">[[#serpentineshield|Serpentine Shield]]</span> | |<span id="serpentineshield">[[#serpentineshield|Serpentine Shield]]</span> | ||
|Shield of the serpent people | |Shield of the serpent people | ||
| | |15 | ||
| | | | ||
*Sold by Woolsey at Great Library (Port of Florintel) | *Sold by Woolsey at Great Library (Port of Florintel) |
Latest revision as of 09:13, 10 November 2023
Armor List
Body Items
Name | Description | Armor Class (AC) | Notes | |
---|---|---|---|---|
Archer Tunic | A lightweight tunic | 2 |
| |
Archer's Smock | A tough lightweight tunic | 2 |
| |
Beskar Plate | Beskar metal armor | 10 |
| |
Black Dress | A simple black dress | 2 |
| |
Black Jacket | A black leather jacket | 1 |
| |
Black Shirt | A simple black shirt | 1 | ||
Blue Jacket | A tailored jacket | 2 |
| |
Blue Shirt | A simple blue shirt | 1 |
| |
Blue Striped Shirt | A sailor's shirt | 1 |
| |
Blue Tunic | A simple blue tunic | 1 |
| |
Brown Jacket | A brown leather jacket | 1 |
| |
Brown Shirt | A simple black shirt | 1 | ||
Burnt Plate | Burnt metal armor | 6 |
| |
Chain Mail | Linked chain armor | 3 |
| |
Copper Armor | Armor made of thin copper | 5 |
| |
Crusader Plate | Knight's metal armor | 7 |
| |
Diamond Armor | Diamond armor | 6 |
| |
Elven Armor | Leather armor from the elves | 5 |
| |
Fallen Smock | A fine tunic | 3 |
| |
Gold Plate | Gold plated armor | 5 |
| |
Gray Shirt | A simple gray shirt | 2 |
| |
Green Jacket | A green leather jacket | 1 | ||
Green Shirt | A simple green shirt | 1 |
| |
Green Striped Shirt | A sailor's shirt | 1 |
| |
Hard Leather Armor | Hardened leather armor | 3 |
| |
Iron Chain | Linked chain armor | 3 |
| |
Leather Armour | Hardened leather body armor | 2 |
| |
Leather Robe | A simple leather robe | 1 | ||
Leather Tunic | A leather tunic | 2 | ||
Lords Armor | Finely crafty magical armor | 15 |
| |
Mithril Armor | Plated armor | 5 |
| |
Mithril Chain Mail | Chain mail made of mithril | 6 |
| |
Nolan Armor | A finely woven ceramic thread shirt | 5 |
| |
Nolan Plate | A ceramic plated armor | 7 |
| |
Plate Mail | Steel plated armor | 4 |
| |
Purple Jacket | A purple leather jacket | 1 |
| |
Purple Shirt | A simple purple shirt | 1 |
| |
Purple Tunic | A simple purple tunic | 1 |
| |
Red Blouse | A simple red blouse | 1 | ||
Red Jacket | A stylish red blazer | 1 |
| |
Red Shirt | A simple red shirt | 1 |
| |
Red Striped Shirt | A sailor's shirt | 1 |
| |
Rusty Armor | Armor made from scraps | 3 |
| |
Sand Robes | Simple robes | 1 |
| |
Scale Mail | Finely crafted armor | 11 |
| |
Serpentine Armor | Armour of the serpent people | 13 |
| |
Shirt | A simple white shirt | 1 |
| |
Shirt | A simple blue shirt | 1 | ||
Smock Of Osomat | A fine tunic | 2 |
| |
Steg Platemail | Armour made from the plates of the steg | 14 |
| |
Studded Armor | Studded leather armor | 4 |
| |
Teal Shirt | A simple teal shirt | 1 |
| |
Terra Robes | A a magical tunic | 3 |
| |
Tux | A dark tux | 1 |
| |
Yellow Shirt | A simple yellow shirt | 1 |
|
Head Items
Name | Description | Armor Class (AC) | Notes | |
---|---|---|---|---|
Alusia's Crown | An enchanted headband | 3 |
| |
Bell Hat | A magical hat | 2 |
| |
Beskar Helmet | A beskar helmet | 9 |
| |
Big Pirate Hat | Pirate statement hat | 1 |
| |
Black Cap | A stylish black hat | 1 |
| |
Black Fedora | A big black hat | 1 |
| |
Blue Bandana | A cloth bandana | 1 |
| |
Blue Cap | A bright blue cap | 1 |
| |
Blue Cowl | A soft head covering | 1 |
| |
Blue Hat | An adventurer's hat | 2 |
| |
Blue Hunter's Cap | A woolen hat | 1 |
| |
Bronze Helm | A bronze helmet | 3 |
| |
Brown Hunter's Cap | A woolen hat | 1 |
| |
Burnt Helm | A black helmet | 8 |
| |
Chef Hat | A fine chef hat | 1 |
| |
Chimney Helm | A tubular helmet | 3 |
| |
Circlet Of Mind | Enchanted silver headband | 2 |
| |
Circlet Of Power | An enchanted gold headband | 2 |
| |
Conical Helm | A well made helmet | 5 |
| |
Copper Helm | Helmet made of thin copper | 7 |
| |
Crest Of Zaltar | A magical headpiece | 3 |
| |
Crimson Helm | A beautifully crafted full helm | 3 |
| |
Crusader Helm | Knight's helm | 9 |
| |
Diamond Helm | A diamond helmet | 5 |
| |
Douli | A straw hat | 2 |
| |
Elf Tiara | A magical tiara | 4 |
| |
Elven Hood | Archer's hood from the elves | 5 |
| |
Fallen Coif | Coif of the Fallen Rogue | 6 |
| |
Farmer's Hat | A straw hat | 1 |
| |
Feathered Cap | A light cap | 2 |
| |
Fedora | A big blue hat | 1 |
| |
Fez | Tommy's hat | 1 |
| |
Fire Helm | An elemental helmet | 8 |
| |
Flat Helm | A flat based helmet with neck guard | 4 |
| |
Friar's Hat | A magical hat | 1 |
| |
Full Helmet | A full face helmet | 4 |
| |
Full Helmet | A full face helmet | 4 |
| |
Full Helmet | A full face helmet | 4 |
| |
Full Horn Helm | Horned helmet with full face plate | 7 |
| |
Gilded Helm | Magical helm | 10 |
| |
Gladiator Helm | A plumed helmet | 6 |
| |
Gold Spiked Helm | A gold helmet | 8 |
| |
Great Helm | A stunningly crafted helmet | 9 |
| |
Green Cap | A bright green cap | 1 |
| |
Green Cowl | A soft head covering | 1 |
| |
Green Hunter's Cap | A woolen hat | 1 |
| |
Green Party Hat | A party hat | 1 |
| |
Green Wizard Hat | A green wizard hat | 1 |
| |
Hard Leather Hood | A hardened leather coif | 3 |
| |
Hat Of Stars | A magical hat | 2 |
| |
Headdress | A feathered headdress | 2 |
| |
Helm Of Justice | A magical helmet | 5 |
| |
Helm Of Valor | A magical helmet for the strongest warriors | 16 |
| |
Horned Helmet | A horned helmet | 3 |
| |
Horns | Mighty demon horns | 1 |
| |
Icarus Cap | A magical cap | 3 |
| |
Icarus Helm | Magical helm | 8 |
| |
Ice Helm | An elemental helmet | 6 |
| |
Imp Horn Helm | A helm forged from imp horns | 3 |
| |
Leather Helmet | A hard leather helmet | 2 |
| |
Lords Helm | An ancient magical helmet | 13 |
| |
Miner Hat | A miner's helmet | 2 |
| |
Mithril Helmet | A mithril helmet | 6 |
| |
Nemes | A intricate headdress | 4 |
| |
Night Mage Hat | A magical hat | 2 |
| |
Party Hat | A party hat | 1 |
| |
Party Hat | A party hat | 1 |
| |
Party Hat | A party hat | 1 |
| |
Party Hat | A party hat | 1 |
| |
Party Hat | A party hat | 1 |
| |
Pirate Hat | A captain's hat | 1 |
| |
Pumpkin | A tasty pumpkin | 1 |
| |
Purple Hat | An adventurer's hat | 2 |
| |
Purple Hunter's Cap | A woolen hat | 2 |
| |
Purple-cap | A bright purple cap | 1 |
| |
Raptor Helm | Helmet fashioned from raptor skin | 12 |
| |
Raster | A damn fine hat | 2 |
| |
Red Bandana | A cloth bandana | 1 |
| |
Red Cap | A bright red cap | 1 |
| |
Red Hat | A festive hat | 1 |
| |
Ringmaster's Hat | A bright red hat | 1 |
| |
Rusty Helm | A helm made from scraps | 3 |
| |
Safari Hat | An adventurer's hat | 2 |
| |
Sand Hood | A soft head covering | 1 |
| |
Serpentine Helm | A helmet | 9 |
| |
Shiny Helm | A sparkling helmet | 6 |
| |
Sparrow Hat | Hat of the Sparrow | 1 |
| |
Sproutling Hat | A sproutling hat | 1 |
| |
Steel Helmet | A steel helmet | 3 |
| |
Striped Hat | A striped magical hat | 2 |
| |
Studded Leather Hood | A studded leather coif | 4 |
| |
Swamp Witch Hat | A magical hat | 2 |
| |
Terra Helm | An ancient magical helmet | 9 |
| |
Top Hat | A posh hat | 1 |
| |
Tusk Helm | A horned helmet | 4 |
| |
Valk Helm | The helm of the ancient warriors | 17 |
| |
White Plumed Hat | A hat with a swan feather | 1 |
| |
Witch Helm | A mighty witch finder helmet | 6 |
| |
Witch's Hat | A witch's hat | 1 |
| |
Wizard Hat | A blue wizard hat | 1 |
| |
Wizard Hat | A purple wizard hat | 2 |
| |
Wizard Hat | A cyan wizard hat | 2 |
| |
Wizard Hat | A red wizard hat | 1 |
| |
Yarn Hat | A magical hat | 2 |
| |
Yellow Cap | A bright yellow cap | 1 |
| |
Yellow Hat | An adventurer's hat | 2 |
| |
Zombie Hood | A hood and cape made from zombie skin | 3 |
|
Face Items
Name | Description | Armor Class (AC) | Notes | |
---|---|---|---|---|
Amulet Of Blood | A magical amulet | 2 |
| |
Amulet Of Focus | A magical amulet | 2 |
| |
Amulet Of Malek | A magical amulet | 2 |
| |
Amulet Of Protection | A magical amulet glowing with power | 2 |
| |
Black Mask | A black bandit mask | 1 |
| |
Blue Mask | A blue bandit mask | 1 | ||
Eye Of Balan | A magical amulet | 2 |
| |
Eye Patch | A leather eye patch | 1 |
| |
Ghoul Eye Necklace | A necklace holding ghoul eyes | 1 |
| |
Green Mask | A green bandit mask | 1 |
| |
Grodur's Cuff | A magical amulet | 3 |
| |
Hobgoblin Tooth Necklace | A necklace of gold and teeth | 1 |
| |
Pearl Amulet | A magical amulet | 2 |
| |
Red Mask | A red bandit mask | 1 | ||
Red Mask | A yellow bandit mask | 1 | ||
Reybanes | Shaded glasses | 1 |
| |
Rose Tinted Glasses | Overly used spectacles | 1 |
| |
Serpent's Eye | A magical amulet | 2 |
| |
Spectacles | Wire spectacles | 1 |
| |
Wolf Mask | A party mask | 2 |
|
Legs Items
Name | Description | Armor Class (AC) | Notes | |
---|---|---|---|---|
Beskar Greaves | Beskar leg protection | 10 |
| |
Black Robes | Magic black robes | 2 |
| |
Blue Dolman | A rich blue dolman | 2 |
| |
Blue Robes | Simple blue robes | 1 |
| |
Burnt Greaves | Black leg protection | 4 |
| |
Crusader Greaves | Knight's leg protection | 4 |
| |
Cyan Robes | Simple cyan robes | 2 |
| |
Fallen Leggings | Leggings with the fallen insignia | 3 |
| |
Gold Greaves | Golden leg protection | 3 |
| |
Gray Dolman | A rich gray dolman | 2 |
| |
Green Mantle | Well made robes | 2 |
| |
Green Robes | Simple green robes | 1 |
| |
Leather Greaves | Leather leg protection | 1 |
| |
Mithril Greaves | Mithril leg protection | 5 |
| |
Purple Dolman | A rich purple dolman | 2 |
| |
Purple Robes | Simple purple robes | 2 |
| |
Rat Tail Belt | A belt with added extras | 1 |
| |
Red Dolman | A rich red dolman | 2 |
| |
Red Robes | Simple red robes | 1 |
| |
Red Skirt | A simple red skirt | 1 | ||
Serpentine Greaves | Armour of the snake people | 10 |
| |
Star Robes | Enchanted Robes | 3 |
| |
Steel Greaves | Steel leg protection | 2 |
| |
Teal Dolman | A rich teal dolman | 2 |
| |
Yellow Dolman | A rich yellow dolman | 2 |
| |
Yellow Mantle | Well made robes | 2 |
|
Feet Items
Name | Description | Armor Class (AC) | Notes | |
---|---|---|---|---|
Black Boots | Plain black boots | 1 |
| |
Blue Boots | Blue boots | 1 |
| |
Brown Boots | Plain brown boots | 1 |
| |
Burnt Boots | Black foot covers | 2 |
| |
Fallen Boots | Finely crafted leather boots | 1 |
| |
Gold Boots | Golden boots | 2 |
| |
Gray Boots | Gray boots | 1 |
| |
Green Boots | Green boots | 1 |
| |
Lords Boots | Hard wearing shoes | 6 |
| |
Purple Boots | Purple boots | 1 |
| |
Red Boots | Red boots | 1 |
| |
Sandals Of Stars | Magical shoes | 2 |
| |
Steel Boots | Steel foot covers | 2 |
| |
Teal Boots | Teal boots | 1 |
| |
Terra Boots | Hard wearing shoes | 3 |
| |
Yellow Boots | Yellow boots | 1 |
|
Back Items
Name | Description | Armor Class (AC) | Notes | |
---|---|---|---|---|
Camo Cloak | A light cloak for archers | 2 |
| |
Cloak Of Stars | A magical cloak | 2 |
| |
Crusader Cloak | A light strong cloak | 3 |
| |
Desert Cloak | A light cloak for archers | 2 |
| |
Fallen Cloak | Cloak of the fallen rogue | 4 |
| |
Gnoll Cloak | Gnoll skin cloak | 6 |
| |
Lion Cloak | A strong fine cloak | 2 |
| |
Manheim Cloak | Cloak of the City of Manheim | 1 |
| |
Midnight Cloak | A magical cloak | 3 |
| |
Night Mage Cloak | A magical cloak | 1 |
| |
Orc Skin Cloak | A strong cloak made of orc skin | 2 |
| |
Paladin's Cloak | A light strong cloak | 3 |
| |
Purple Cloak | A bright purple cloak | 1 |
| |
Royal Cloak | A rich green cloak | 3 |
| |
Striped Cloak | A strong fine cloak | 3 |
| |
Vampire Cloak | A cloak of darkness | 3 |
| |
Warzar's Cloak | A magical cloak | 2 |
|
Shields
Name | Description | Armor Class (AC) | Notes | |
---|---|---|---|---|
An enchanted shield | 8 |
| ||
Blood Shield | A shield painted with blood | 5 |
| |
Bright Shield | A glowing shield | 4 |
| |
Burnt Shield | A black shield | 4 |
| |
Crusader Shield | A knight's shield | 5 |
| |
Crystal Shield | A crystal infused with magic to form a mighty shield | 17 |
| |
Curved Shield | A curved steel shield | 7 |
| |
Ender Eye Shield | A dwarf-made shield | 7 |
| |
Eye Shield | A dwarf-made shield | 7 |
| |
Flame Shield | A shield forged in the intense heat | 19 |
| |
Gilded Shield | A golden shield | 16 |
| |
Iron Shield | A well made iron shield | 2 |
| |
Legionnaire Shield | A fine tower shield | 8 |
| |
Manheim Shield | A shield in Manheim livery | 6 |
| |
Manheim Tower | A tower shield in Manheim livery | 6 |
| |
Moon Shield | A mighty shield | 3 |
| |
Quad Force | The combined power of the ancients | 2 |
| |
Serpentine Shield | Shield of the serpent people | 15 |
| |
Shell Shield | A shield made from an giant animal shell | 12 |
| |
Shield Of Earth | A magic | 6 |
| |
Spiked Shield | A shield with sharp spikes at its edge | 5 |
| |
Steel Shield | A well made steel shield | 2 |
| |
Wooden Shield | A sturdy wooden shield | 1 |
| |
Wooden Tower | A sturdy wooden tower shield | 2 |
|