Loot: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Loot are items that drop from mob kills and can range from equipment to quest items. == List of Loot == {| class="sortable mw-collapsible fandom-table" !Item !Dropped From |- |<center>center|thumb</center><center>Green Slime</center> |<center>Green Slime</center> |- |<center>center|thumb</center><center>Blue Slime (Item)|Blue...") |
|||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Loot are [[items]] that drop from [[Mobs|mob]] kills and can range from [[equipment]] to [[Quest Items|quest items]]. | Loot are [[items]] that drop from [[Mobs|mob]] kills and can range from [[equipment]] to [[Quest Items|quest items]]. | ||
== | === Monsters === | ||
{| class=" | {| class="fandom-table sortable" | ||
! | !Name | ||
! | !Description | ||
!Category | |||
!Hit Points | |||
!Damage | |||
!Loot | |||
!Locations | |||
|- | |- | ||
|< | |<span id="doe">[[#doe|Doe]]</span> | ||
|< | |A small female deer | ||
|Beasts | |||
|6 | |||
|2-2 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=5}}<span id="deerskin">[[Loot#deerskin|Deer Skin]]</span><br /> | |||
{{#sprite:file=File:GeneratedItemsTileset.png|column=7|row=22}}<span id="venison">[[Loot#venison|Venison]]</span><br /> | |||
|Sacke Outskirts (Sacke Town), Forest Road | |||
|- | |- | ||
|< | |<span id="stag">[[#stag|Stag]]</span> | ||
| | |A mighty male deer | ||
|Beasts | |||
|9 | |||
|4-6 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=5}}[[Loot#deerskin|Deer Skin]]<br /> | |||
{{#sprite:file=File:GeneratedItemsTileset.png|column=7|row=22}}[[Loot#venison|Venison]] | |||
|Forest Road | |||
|- | |- | ||
|< | |<span id="bear">[[#bear|Bear]]</span> | ||
|A fearsome cave dweller | |||
|Beasts | |||
|15 | |||
|7-12 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=69}}<span id="bearear">[[Loot#bearear|Bear Ear]]</span><br /> | |||
|Cave | |||
|- | |- | ||
|< | |<span id="turkey">[[#turkey|Turkey]]</span> | ||
|A plump feathered bird | |||
|Beasts | |||
|5 | |||
|1-2 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=22}}<span id="turkeyleg">[[Loot#turkeyleg|Turkey Leg]]</span><br /> | |||
{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=53}}<span id="feather">[[Loot#feather|Feather]]</span> | |||
|Canal (Shroom Town), Gates Of Gombard (Gombard Port), Plains Of Balan, Coast Road, Forest Path (Sterlin Town) | |||
|- | |- | ||
|< | |<span id="boar">[[#boar|Boar]]</span> | ||
| | |A ferocious wild pig | ||
|Beasts | |||
|8 | |||
|2-3 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=23}}<span id="wildboar">[[Loot#wildboar|Wild Boar]]</span> | |||
|Canal (Shroom Town) | |||
|- | |- | ||
|< | |<span id="zombie">[[#zombie|Zombie]]</span> | ||
| | |An undead human | ||
|Undead | |||
|3 | |||
|1-3 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=116}}<span id="zombieskin">[[Loot#zombieskin|Zombie Skin]]</span> | |||
|Crypt Level 2, Crypt Level 3, Crypt Level 4 | |||
|- | |- | ||
|< | |<span id="ghoul">[[#ghoul|Ghoul]]</span> | ||
|A walking corpse | |||
[[ | |Undead | ||
|5 | |||
|1-4 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=7|row=115}}<span id="ghouleye">[[Loot#ghouleye|Ghoul Eye]]</span><br /> | |||
{{#sprite:file=File:GeneratedItemsTileset.png|column=7|row=116}}[[Loot#rags|Rags]] | |||
|Crypt Level 3, Crypt Level 4, Mountain Passage | |||
|- | |- | ||
|< | |<span id="human-black">[[#human-black|Bandit Leader]]</span> | ||
| | |The leader of the Aria bandits | ||
[[ | |Humanoids | ||
|20 | |||
|5-10 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=8}}[[Face#green-mask|Green Mask]] | |||
| | |||
|- | |- | ||
|< | |<span id="human-white">[[#human-white|Bandit]]</span> | ||
| | |A highway robber | ||
|Humanoids | |||
|4 | |||
|1-4 | |||
| | |||
| | |||
|- | |- | ||
|< | |<span id="beholder">[[#beholder|Beholder]]</span> | ||
| | |Servant of evil | ||
|Monsters | |||
|25 | |||
|7-12 | |||
| | |||
|Crypt Level 4, Cellar Level 1 | |||
|- | |- | ||
|< | |<span id="greenslime">[[#greenslime|Green Slime]]</span> | ||
| | |An animated blob of goo | ||
|Slimes | |||
|10 | |||
|4-5 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=10}}<span id="greenslime">[[Loot#greenslime|Green Slime]]</span> | |||
|Swamp, Swamp South, Swamp River, Stump Level 1 | |||
|- | |- | ||
|< | |<span id="halforc">[[#halforc|Half Orc]]</span> | ||
| | |Half breed mix of a human and a green skin | ||
|Monsters | |||
|15 | |||
|5-7 | |||
| | |||
|Caves Level 2, Caves Level 3 | |||
|- | |- | ||
|< | |<span id="imp">[[#imp|Imp]]</span> | ||
| | |Tiny evil demon | ||
|Monsters | |||
|17 | |||
|6-8 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=116}}<span id="imphorn>[[Loot#imphorn|Imp Horn]]</span> | |||
|Caves Level 3, Duthor's Keep | |||
|- | |- | ||
|< | |<span id="troll">[[#troll|Troll]]</span> | ||
| | |Giant green skinned warrior | ||
|Monsters | |||
|20 | |||
|8-10 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=7|row=11}}<span id="trollear">[[Loot#trollear|Troll Ear]]</span> | |||
|Troll Cave, Catacombs Floor 3 | |||
|- | |- | ||
|< | |<span id="giantspider">[[#giantspider|Giant Spider]]</span> | ||
| | |Giant 8-legged creature | ||
|Beasts | |||
|35 | |||
|10-15 | |||
| | |||
|Caves Level 3, Mountain Passage, Hidden Room | |||
|- | |- | ||
|< | |<span id="goblin">[[#goblin|Goblin]]</span> | ||
|< | |A foul green skinned monster | ||
|Monsters | |||
|5 | |||
|2-5 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=6}}[[Body#leather-tunic|Leather Tunic]]<br /> | |||
{{#sprite:file=File:GeneratedItemsTileset.png|column=7|row=10}}<span id="goblinear">[[Loot#goblinear|Goblin Ear]]</span> | |||
|Swamp Bridge, Mountain Pass, Mountains (Dondheim City), Passage, Goblin Village, Catacombs Floor 1 (Catacombs Respite 1), Catacombs Floor 2 | |||
|- | |- | ||
|< | |<span id="orc">[[#orc|Orc]]</span> | ||
| | |A large green skinned warrior | ||
|Monsters | |||
|12 | |||
|5-9 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=116}}<span id="orcskin">[[Loot#orcskin|Orc Skin]]</span></br> | |||
{{#sprite:file=File:GeneratedItemsTileset.png|column=7|row=4}}[[Head#leatherhelmet|Leather Helmet]] | |||
|Foothills, Cellar Level 1, Cellar Level 2, Catacombs Floor 2, Catacombs Floor 3, | |||
|- | |- | ||
|< | |<span id="hobgoblin">[[#hobgoblin|Hobgoblin]]</span> | ||
| | |Half breed orc and troll mix | ||
|Monsters | |||
|20 | |||
|9-12 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=2|row=116}}<span id="hobgoblintooth">[[Loot#hobgoblintooth|Hobgoblin Tooth]]</span> | |||
|Foothills | |||
|- | |- | ||
|< | |<span id="blueslime">[[#blueslime|Blue Slime]]</span> | ||
| | |An animated blob of goo | ||
|Slimes | |||
|15 | |||
|7-9 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=34}}<span id="blueslime">[[Loot#blueslime|Blue Slime]]</span> | |||
|Swamp South, North Swamp, Swamp River, Stump Level 1, Stump Level 2, Stump Level 3 | |||
|- | |- | ||
|< | |<span id="purpleslime">[[#purpleslime|Purple Slime]]</span> | ||
| | |An animated blob of goo | ||
|Slimes | |||
|18 | |||
|8-12 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=2|row=29}}<span id="purpleslime">[[Loot#purpleslime|Purple Slime]]</span> | |||
|Stump Level 2, Stump Level 3, Mountain Passage (Dondheim City) | |||
|- | |- | ||
|< | |<span id="bigtroll">[[#bigtroll|Ayagi]]</span> | ||
| | |The mighty Ayagi, denizen of the deep | ||
|Monsters | |||
|43 | |||
|14-19 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=5|row=62}}[[Face#beholdermask|Beholder Mask]] | |||
|Cellar Level 4, | |||
|- | |- | ||
|< | |<span id="kobold">[[#kobold|Kobold]]</span> | ||
| | |Short, stocky, blue skin, evil. | ||
|Monsters | |||
|19 | |||
|7-11 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=2|row=30}}<span id="koboldblood">[[Loot#koboldblood|Kobold Blood]]</span> | |||
|Cellar Level 2, Cellar Level 3, Cellar Level 4 | |||
|- | |- | ||
|< | |<span id="motherslime">[[#motherslime|Mother Slime]]</span> | ||
|The ultimate blob of animated goo | |||
|Slimes | |||
|50 | |||
|12-18 | |||
|[[File:Sm aockOfOsomat.png|32x32px]][[Body#magesmock|Smock of Osomat]] | |||
|Stump Level 3 | |||
|- | |- | ||
|< | |<span id="orcarcher">[[#orcarcher|Orc Archer]]</span> | ||
|< | |An ranged green skin warrior | ||
|Monsters | |||
|12 | |||
|5-9 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=116}}[[Loot#orcskin|Orc Skin]]<br /> {{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=22}}[[Bows#orcshortbow|Orc Short Bow]]<br /> | |||
{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=93}}[[Back#quiver|Quiver]] | |||
|Foothills, Catacombs Floor 1 (Catacombs Respite 1), Catacombs Floor 2, Catacombs Floor 3, | |||
|- | |||
|<span id="minotaur">[[#minotaur|Minotaur]]</span> | |||
|The fabled horned monster | |||
|Monsters | |||
|50 | |||
|16-21 | |||
| | |||
|Catacombs Level 3, Catacombs Floor 2 | |||
|- | |||
|<span id="goblin">[[#goblin|Goblin Shaman]]</span> | |||
|Green skin with magical powers | |||
|Monsters | |||
|10 | |||
|3-8 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=7|row=10}}[[Loot#goblinear|Goblin Ear]] | |||
|Swamp Bridge, Mountain Pass, Mountains (Dondheim City), Passage, Goblin Village, Catacombs Floor 1 (Catacombs Respite 1), Catacombs Floor 2 | |||
|- | |||
|<span id="skeleton">[[#skeleton|Skeleton]]</span> | |||
|A reanimated set of bones | |||
|Undead | |||
|20 | |||
|10-13 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=3|row=116}}<span id="bonedust">[[Loot#bonedust|Bone Dust]]</span> | |||
|Mountain Passage (Dondheim City), Catacombs Level 1, Catacombs Level 2, Catacombs Level 3, The Hollows, Small Crypt (Island) | |||
|- | |||
|<span id="liche">[[#liche|Liche]]</span> | |||
|The walking corpse of a long dead king | |||
|Undead | |||
|25 | |||
|12-15 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=3|row=31}}<span id="bones">[[Loot#bones|Bones]]</span> | |||
|Mountain Passage, Catacombs Level 3, The Hollows, Small Crypt (Island) | |||
|- | |||
|<span id="pumpkin">[[#pumpkin|Pumpkin Horror]]</span> | |||
|A sentient evil plant | |||
|Undead | |||
|5 | |||
|1-4 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=24}}[[Head#pumpkin|Pumpkin]] | |||
|Mountain Passage, Gombard Road | |||
|- | |||
|<span id="cyclops">[[#cyclops|Cyclops]]</span> | |||
|One eyed terror | |||
|Monsters | |||
|64 | |||
|19-23 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=7|row=57}}[[Bows#lapizbow|Lapiz Bow]] | |||
|Mountain Passage | |||
|- | |||
|<span id="hyena">[[#hyena|Hyena]]</span> | |||
|A wild dog like creature | |||
|Beasts | |||
|15 | |||
|6-11 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=29}}<span id="hyenapaw">[[Loot#hyenapaw|Hyena Paw]]</span> | |||
|Mountain Clearing (City of Manheim) | |||
|- | |||
|<span id="yeti">[[#yeti|Yeti]]</span> | |||
|The mythical ape that roams the ice | |||
|Monsters | |||
|30 | |||
|15-18 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=35}}<span id="yetihorns">[[Loot#yetihorns|Yeti Horns]]</span> | |||
|Snow Fields, Frost Caves | |||
|- | |||
|<span id="rocktroll">[[#rocktroll|Rock Troll]]</span> | |||
|Part troll, part mountain, all evil. | |||
|Monsters | |||
|32 | |||
|17-20 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=5|row=35}}<span id="stoneheart">[[Loot#stoneheart|Stone Heart]]</span> | |||
|Mountain Pass (City of Manheim) | |||
|- | |||
|<span id="frozendead">[[#frozendead|Frozen Dead]]</span> | |||
|A frozen hero reanimated by evil spirits | |||
|Undead | |||
|25 | |||
|13-16 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=36}}<span id="frozenblood">[[Loot#frozenblood|Frozen Blood]]</span><br /> | |||
{{#sprite:file=File:GeneratedItemsTileset.png|column=7|row=116}}<span id="rags">[[Loot#rags|Rags]]</span> | |||
|Frost Caves | |||
|- | |||
|<span id="golem">[[#golem|Golem]]</span> | |||
|Magically animated rock | |||
|Magical | |||
|80 | |||
|21-27 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=93}}[[Back#starlightquiver|Starlight Quiver]]<br /> | |||
{{#sprite:file=File:GeneratedItemsTileset.png|column=5|row=27}}[[Bows#stonebow|Stone Bow]] | |||
|Frost Caves | |||
|- | |||
|<span id="fiend">[[#fiend|Fiend]]</span> | |||
|Minor demon | |||
|Monsters | |||
|32 | |||
|17-20 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=12}}<span id="demonhorn">[[Loot#demonhorn|Demon Horn]]</span> | |||
|Duthor's Keep, Southern Shores, Small Crypt (Island) | |||
|- | |||
|<span id="devil">[[#devil|Devil]]</span> | |||
|Lord of the underworld | |||
|Monsters | |||
|100 | |||
|24-30 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=59}}[[Head#hatofstars|Hat Of Stars]]<br /> | |||
{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=27}}[[Spells#smite|Smite]] | |||
|Duthor's Keep | |||
|- | |||
|<span id="fiend">[[#fiend|Fiend]]</span> | |||
|Minor demon | |||
|Monsters | |||
|30 | |||
|17-20 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=12}}[[Loot#demonhorn|Demon Horn]] | |||
|Duthor's Keep, Southern Shores, Small Crypt (Island) | |||
|- | |||
|<span id="lion">[[#lion|Lion]]</span> | |||
|Mighty king of the jungle | |||
|Beasts | |||
|18 | |||
|9-17 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=7|row=35}}<span id="liontooth">[[Loot#liontooth|Lion Tooth]]</span><br /> | |||
{{#sprite:file=File:GeneratedItemsTileset.png|column=2|row=36}}<span id="lionskin">[[Loot#lionskin|Lion Skin]]</span> | |||
|Plains Of Balan (Town of Bala) | |||
|- | |||
|<span id="lioness">[[#lioness|Lioness]]</span> | |||
|Mighty queen of the jungle | |||
|Beasts | |||
|18 | |||
|9-17 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=7|row=35}}[[Loot#liontooth|Lion Tooth]] | |||
|Plains Of Balan (Town of Bala) | |||
|- | |||
|<span id="dummy">[[#dummy|Dummy]]</span> | |||
|A training dummy | |||
|None | |||
|1 | |||
|0-1 | |||
| | |||
|Heroes Guild (Aria Town), Dwarf Halls, Bows By The Sea (Sterlin Town) | |||
|- | |||
|<span id="askeleton">[[#askeleton|Undead Warrior]]</span> | |||
|A fallen warrior | |||
|Undead | |||
|30 | |||
|15-18 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=116}}<span id="rustymetal">[[Loot#rustymetal|Rusty Metal]]</span> | |||
|The Hollows, Hall Of The Dark Knight | |||
|- | |||
|<span id="aliche">[[#aliche|Undead Hero]]</span> | |||
|A fallen hero | |||
|Undead | |||
|32 | |||
|17-20 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=56}}<span id="yellowbones">[[Loot#yellowbones|Yellow Bones]]</span><br /> | |||
{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=44}}[[Swords#crookedblade|Crooked Blade]] | |||
|Hall Of The Dark Knight, The Hollows | |||
|- | |||
|<span id="darkknight">[[#darkknight|Dark Knight]]</span> | |||
|Ancient undead warrior | |||
|Undead | |||
|165 | |||
|35-38 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=66}}[[Back#stripedcloak|Striped Cloak]]<br /> | |||
{{#sprite:file=File:GeneratedItemsTileset.png|column=5|row=28}}[[Swords#hookbaerd|Hookbaerd]] | |||
|Hall Of The Dark Knight | |||
|- | |||
|<span id="snake">[[#snake|Snake]]</span> | |||
|An small deadly serpent | |||
|Beasts | |||
|25 | |||
|12-15 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=55}}<span id="snakeliver">[[Loot#snakeliver|Snake Liver]]</span><br /> | |||
{{#sprite:file=File:GeneratedItemsTileset.png|column=2|row=56}}<span id="snaketongue">[[Loot#snaketongue|Snake Tongue]]</span><br /> | |||
{{#sprite:file=File:GeneratedItemsTileset.png|column=3|row=12}}[[Loot#snakescale|Snake Scale]] | |||
|Ovenore, Dark Forest, Medusas Cave, Manheim Sewers (City of Manheim) | |||
|- | |||
|<span id="wolf">[[#wolf|Wolf]]</span> | |||
|A mighty ancient wild dog | |||
|Beasts | |||
|30 | |||
|15-18 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=5|row=56}}<span id="wolftooth">[[Loot#wolftooth|Wolf Tooth]]</span><br /> | |||
{{#sprite:file=File:GeneratedItemsTileset.png|column=3|row=56}}<span id="wolfpaw">[[Loot#wolfpaw|Wolf Paw]]</span> | |||
|Ovenore, Dark Forest, Gombard Road, The Den 2 | |||
|- | |||
|<span id="giantsnake">[[#giantsnake|Giant Snake]]</span> | |||
|A massive serpent | |||
|Beasts | |||
|68 | |||
|18-23 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=3|row=12}}<span id="snakescale">[[Loot#snakescale|Snake Scale]]</span><br /> | |||
{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=56}}<span id="snakefang">[[Loot#snakefang|Giant Snake Fang]]</span> | |||
|Dark Forest, Medusas Cave | |||
|- | |||
|<span id="giantwolf">[[#giantwolf|Warg]]</span> | |||
|A massive wild dog | |||
|Beasts | |||
|128 | |||
|28-35 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=2|row=62}}[[Face#wolfmask|Wolf Mask]] | |||
|Ovenore | |||
|- | |||
|<span id="medusa">[[#medusa|Medusa]]</span> | |||
|The legendary snake woman | |||
|Monsters | |||
|180 | |||
|38-34 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=61}}[[Head#mindcirclet|Circlet Of Mind]] | |||
|Medusas Cave | |||
|- | |||
|<span id="rat">[[#rat|Rat]]</span> | |||
|An poisonous vermin | |||
|Beasts | |||
|25 | |||
|12-15 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=5|row=116}}<span id="rattail">[[Loot#rattail|Rat Tail]]</span> | |||
|Ovenore, Tavern Cellar, Manheim Sewers (City of Manheim) | |||
|- | |||
|<span id="gargoyle">[[#gargoyle|Gargoyle]]</span> | |||
|Animated rock monster | |||
|Magical | |||
|200 | |||
|42-47 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=29}}[[Body#starrobes|Star Robes]] | |||
|Ovenore | |||
|- | |||
|<span id="lizard">[[#lizard|Lizardman]]</span> | |||
|A fork tongued humanoid | |||
|Monsters | |||
|58 | |||
|21-27 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=56}}<span id="lizardeye">[[Loot#lizardeye|Lizard Eye]]</span> | |||
|Ovenore, Ramalek | |||
|- | |||
|<span id="skink">[[#skink|Skink]]</span> | |||
|A fast evil fork tongued humanoid | |||
|Monsters | |||
|61 | |||
|23-29 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=56}}[[Loot#lizardeye|Lizard Eye]] | |||
|Ramalek | |||
|- | |||
|<span id="bat">[[#bat|Bat]]</span> | |||
|A giant winged rat | |||
|Beasts | |||
|68 | |||
|23-28 | |||
| | |||
|GrodusMaur | |||
|- | |||
|<span id="silverslime">[[#silverslime|Silver Slime]]</span> | |||
|A silvery blob of goo with eyes | |||
|Slimes | |||
|61 | |||
|23-29 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=116}}<span id="silverslime">[[Loot#silverslime|Silver Slime]]</span> | |||
|Hidden Cove, Dark Cellar, Vaults Of Katar | |||
|- | |||
|<span id="wretch">[[#wretch|Wretch]]</span> | |||
|A wretched undead | |||
|Undead | |||
|80 | |||
|22-28 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=7|row=116}}[[Loot#rags|Rags]] | |||
|Southern Shores, Southern Plains | |||
|- | |||
|<span id="snotling">[[#snotling|Snotling]]</span> | |||
|A small quick evil green skin | |||
|Monsters | |||
|82 | |||
|30-34 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=7|row=10}}[[Loot#goblinear|Goblin Ear]] | |||
|GrodusMaur, GrodusMaur, GrodusMaur, GrodusMaur, GrodusMaur, Hidden Cove | |||
|- | |||
|<span id="deepone">[[#deepone|Deep One]]</span> | |||
|A water dwelling evil | |||
|Monsters | |||
|85 | |||
|32-36 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=94}}<span id="deeponeskin">[[Loot#deeponeskin|Deep One Skin]]</span> | |||
|Desert Deeps | |||
|- | |||
|<span id="pinkooze">[[#pinkooze|Pink Ooze]]</span> | |||
|An animated goo | |||
|Slimes | |||
|86 | |||
|33-37 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=117}}<span id="pinkgoo">[[Loot#pinkgoo|Pink Goo]]</span> | |||
|GrodusMaur, GrodusMaur, GrodusMaur | |||
|- | |||
|<span id="centaur">[[#centaur|Centaur]]</span> | |||
|Half man, half horse, all evil | |||
|Magical | |||
|88 | |||
|34-38 | |||
| | |||
|Centaurium 1, Centaurium 2 | |||
|- | |||
|<span id="wraith">[[#wraith|Wraith]]</span> | |||
|An evil spirit | |||
|Undead | |||
|88 | |||
|34-38 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=117}}<span id="spiritorb">[[Loot#spiritorb|Spirit Orb]]</span><br /> | |||
{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=58}}[[Bows#undeadbow|Undead Bow]] | |||
|Vaults Of Katar | |||
|- | |||
|<span id="articwolf">[[#articwolf|Arctic Wolf]]</span> | |||
|A dog of the frozen climbs | |||
|Beasts | |||
|88 | |||
|34-38 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=7|row=93}}<span id="arcticclaw">[[Loot#arcticclaw|Arctic Wolf Claw]]</span> | |||
|Snow Cliff | |||
|- | |||
|<span id="cultist1">[[#cultist1|Initiate]]</span> | |||
|A temple initiate | |||
|Humanoids | |||
|86 | |||
|33-37 | |||
| | |||
|High Cliffs, Temple Of Balan | |||
|- | |||
|<span id="centaurarms">[[#centaurarms|Centaur Warrior]]</span> | |||
|A armed centaur | |||
|Magical | |||
|90 | |||
|36-41 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=5|row=86}}[[Throwing#spearofdestiny|Spear of Destiny]] | |||
| | |||
|- | |||
|<span id="cyanooze">[[#cyanooze|High Ooze]]</span> | |||
|An animated goo | |||
|Slimes | |||
|92 | |||
|38-42 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=2|row=117}}<span id="cyangoo">[[Loot#cyangoo|Cyan Goo]]</span> | |||
|The Falls, Dwarf Mine | |||
|- | |||
|<span id="cultist2">[[#cultist2|Disciple]]</span> | |||
|A temple disciple | |||
|Humanoids | |||
|95 | |||
|38-41 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=53}}[[Spells#spell-disenchant|Disenchant]] | |||
|Temple Of Balan | |||
|- | |||
|<span id="centaurhorned">[[#centaurhorned|Centaur Mage]]</span> | |||
|A half horse, half man magic user | |||
|Magical | |||
|90 | |||
|36-41 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=3|row=117}}<span id="centaurhorn">[[Loot#centaurhorn|Centaur Horn]]</span><br /> | |||
{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=84}}[[Head#nightmagehat|Night Mage Hat]] | |||
| | |||
|- | |||
|<span id="orangeooze">[[#orangeooze|Master Ooze]]</span> | |||
|An animated goo | |||
|Slimes | |||
|96 | |||
|40-43 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=117}}<span id="orangegoo">[[Loot#orangegoo|Orange Goo]]</span> | |||
|The Falls, Hidden Cove | |||
|- | |||
|<span id="cultist3">[[#cultist3|High Priest]]</span> | |||
|A temple priest | |||
|Humanoids | |||
|98 | |||
|45-48 | |||
| | |||
|Temple Of Balan | |||
|- | |||
|<span id="saurus">[[#saurus|Saurus]]</span> | |||
|A huge fork tongued beast | |||
|Monsters | |||
|88 | |||
|34-38 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=56}}[[Loot#lizardeye|Lizard Eye]] | |||
|Ramalek, Ramalek, Ramalek, Ramalek | |||
|- | |||
|<span id="rhino">[[#rhino|Rhino]]</span> | |||
|Horned plains beast | |||
|Beasts | |||
|35 | |||
|12-21 | |||
| | |||
|Plains Of Balan, East Lake Logres | |||
|- | |||
|<span id="polarbear">[[#polarbear|Polar Bear]]</span> | |||
|A mighty snow bear | |||
|Beasts | |||
|76 | |||
|35-45 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=16}}<span id="polarbearfur">[[Loot#polarbearfur|Polar Bear Fur]]</span> | |||
|Snow Cliff | |||
|- | |||
|<span id="moose">[[#moose|Moose]]</span> | |||
|Ancient forest dweller | |||
|Beasts | |||
|35 | |||
|12-21 | |||
| | |||
|North Coast (Tolhain Settlement) | |||
|- | |||
|<span id="ostrich">[[#ostrich|Ostrich]]</span> | |||
|Fast tall bird | |||
|None | |||
|2 | |||
|1-2 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=22}}[[Loot#turkeyleg|Turkey Leg]]<br /> | |||
{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=53}}[[Loot#feather|Feather]] | |||
|South Lake Logres, Thel Desert (S'thel Settlement) | |||
|- | |||
|<span id="gianttoad">[[#gianttoad|Poison Toad]]</span> | |||
|Giant poisoned amphibian | |||
|Beasts | |||
|230 | |||
|45-50 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=45}}[[Head#firehelm|Fire Helm]] | |||
|Desert Deeps | |||
|- | |||
|<span id="werewolf">[[#werewolf|Werewolf]]</span> | |||
|Half man, half wolf | |||
|Beasts | |||
|270 | |||
|51-58 | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=7|row=15}}<span id="werewolfear">[[Loot#werewolfear|Werewolf Ear]]<br /> | |||
{{#sprite:file=File:GeneratedItemsTileset.png|column=3|row=10}}[[Back#vampirecloak|Vampire Cloak]] | |||
|Vaults Of Katar | |||
|- | |||
