Thore: Difference between revisions
Jump to navigation
Jump to search
DIFUNTO666 (talk | contribs) No edit summary |
DIFUNTO666 (talk | contribs) No edit summary |
||
Line 22: | Line 22: | ||
| align="center"| None | | align="center"| None | ||
|- | |- | ||
| {{#sprite:file=File:GeneratedItemsTileset.png|column= | |{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=11}} | ||
| [[Sabre]] | | [[Sabre]] | ||
| align="center"| 800 [[File:Coin.png|frameless|right]] | | align="center"| 800 [[File:Coin.png|frameless|right]] |
Revision as of 19:58, 23 October 2023
Item | Cost | Unlocked by | |
---|---|---|---|
Sword | 100 | None | |
Broadsword | 500 | None | |
Sabre | 800 | Love Letter | |
Shiv | 4500 | None | |
Throwing Daggers | 1250 | None | |
Bow | 350 | None | |
Arrows | 1 | None | |
Swift Arrows | 30 | None | |
Wooden Shield | 200 | None | |
Leather Helmet | 400 | None | |
Gold Crown | 1000 | Father And Son ▲ | |
Chain Mail | 500 | None | |
Red Cloak | 3000 | None | |
Yellow Cloak ★ | 15000 | None | |
Leather Greaves | 50 | None | |
Black Boots | 50 | None | |
Brown Boots | 50 | None | |
Pickaxe | 300 | None | |
Arrows | 1000 | None | |
Iron Ingot | 1000 | None | |
Copper Ingot | 20000 | None | |
Silver Ingot | 30000 | None | |
Horse Armor Recipe | 10000 | None | |
Horse Gold Armor Recipe | 12000 | None |
★ It is a Rare / Epic / Legendary
▲ Required to be a Patreon