Jobs: Difference between revisions
Jump to navigation
Jump to search
m (Stone Golem changed to Rock Troll) |
DIFUNTO666 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Job Boards List - Not fully inclusive and subject to change. | Job Boards List - Not fully inclusive and subject to change. | ||
Jobs reward Job Tokens which can be used as a currency to purchase items from Token Vendors. | Jobs reward Job Tokens which can be used as a currency to purchase items from Token Vendors. All Bosses provide 3x the reward from that city e.g. Aria Beholder, Ettin King and Giant Spider will provide 3 instead of 1 token per completion. | ||
== Job List == | |||
{| class="mw-collapsible mw-collapsed fandom-table" | |||
! colspan="6"| Aria Town | |||
|- | |||
== | ! Job Type | ||
! Reward | |||
! Kill Boss | |||
! Kill Target | |||
! Gathering | |||
! Delivery | |||
|- | |||
| align="center" | Kill Boss | |||
| align="center" | 100xp - 100g - 1(3x) Token | |||
| rowspan="2" | | |||
*Beholder | |||
*Ettin King | |||
*Giant Spider | |||
| rowspan="2" | | |||
*Imp | *Imp | ||
*Ghoul | *Ghoul | ||
Line 16: | Line 27: | ||
*Ettin | *Ettin | ||
*Green Slime | *Green Slime | ||
| rowspan="2" | | |||
*Stick | *Stick | ||
*Beechwood | *Beechwood | ||
Line 23: | Line 34: | ||
*Trout | *Trout | ||
*Willow | *Willow | ||
| rowspan="2" | | |||
*Sacke | *Sacke | ||
*Dondheim | *Dondheim | ||
|- | |||
* | | | ||
* | *Kill Target | ||
* | *Gathering | ||
*Delivery | |||
| align="center" | 100xp - 100g - 1 Token | |||
|} | |||
<br> | |||
== | {| class="mw-collapsible mw-collapsed fandom-table" | ||
! colspan="6"| Dondheim | |||
|- | |||
! Job Type | |||
! Reward | |||
! Kill Boss | |||
! Kill Target | |||
! Gathering | |||
! Delivery | |||
|- | |||
| align="center" | Kill Boss | |||
| align="center" | 200xp - 200g - 1(3x) Token | |||
| align="center" rowspan="2" | | |||
*Ayagi | |||
*Mother Slime | |||
| align="center" rowspan="2" | | |||
*Troll | *Troll | ||
*Purple Slime | *Purple Slime | ||
*Skeleton | *Skeleton | ||
| align="center" rowspan="2" | | |||
*Poppy | *Poppy | ||
*Red Berry | *Red Berry | ||
Line 45: | Line 74: | ||
*Clay | *Clay | ||
*Perch | *Perch | ||
| align="center" rowspan="2" | | |||
*Manheim | *Manheim | ||
*Gombard | *Gombard | ||
|- | |||
* | | align="center" | | ||
* | *Kill Target | ||
*Gathering | |||
*Delivery | |||
| align="center" | 200xp - 200g - 1 Token | |||
|} | |||
<br> | |||
== | {| class="mw-collapsible mw-collapsed fandom-table" | ||
! colspan="6"| Gombard Port | |||
|- | |||
! Job Type | |||
! Reward | |||
! Kill Boss | |||
! Kill Target | |||
! Gathering | |||
! Delivery | |||
|- | |||
| align="center" | Kill Boss | |||
| align="center" | 200xp - 200g - 1(3x) Token | |||
| align="center" rowspan="2" | | |||
*Minotaur | |||
*Cyclops | |||
| align="center" rowspan="2" | | |||
*Imp | *Imp | ||
*Turkey | *Turkey | ||
Line 60: | Line 108: | ||
*Wolf | *Wolf | ||
*Pumpkin Horror | *Pumpkin Horror | ||
| align="center" rowspan="2" | | |||
*Clay | *Clay | ||
*Vines | *Vines | ||
Line 66: | Line 114: | ||
*Hazel | *Hazel | ||
*Stone | *Stone | ||
| align="center" rowspan="2" | | |||
*Aria | *Aria | ||
*Dondheim | *Dondheim | ||
|- | |||
* | | align="center" | | ||
* | *Kill Target | ||
*Gathering | |||
*Delivery | |||
| align="center" | 200xp - 200g - 1 Token | |||
|} | |||
<br> | |||
{| class="mw-collapsible mw-collapsed fandom-table" | |||
! colspan="6"| Bala | |||
|- | |||
! Job Type | |||
! Reward | |||
! Kill Boss | |||
! Kill Target | |||
! Gathering | |||
! Delivery | |||
|- | |||
| align="center" | Kill Boss | |||
| align="center" | 200xp - 200g - 1(3x) Token | |||
| align="center" rowspan="2" | | |||
*Mother Slime | |||
*Ayagi | |||
| align="center" rowspan="2" | | |||
*Kobold | |||
*Goblin | |||
*Blue Slime | |||
*Orc | |||
| align="center" rowspan="2" | | |||
*Swamp Log | |||
*Coal | |||
*Hazel | |||
*Raw Jade | |||
*Stone | |||
| align="center" rowspan="2" | | |||
*Shroomtown | |||
*Aria | |||
|- | |||
| align="center" | | |||
*Kill Target | |||
*Gathering | |||
*Delivery | |||
| align="center" | 200xp - 200g - 1 Token | |||
|} | |||
<br> | |||
== | {| class="mw-collapsible mw-collapsed fandom-table" | ||
! colspan="6"| Manheim City | |||
|- | |||
! Job Type | |||
! Reward | |||
! Kill Boss | |||
! Kill Target | |||
! Gathering | |||
! Delivery | |||
|- | |||
| align="center" | Kill Boss | |||
| align="center" | 300xp - 300g - 1(3x) Token | |||
| align="center" rowspan="2" | | |||
*Dark Knight | |||
*Devil | |||
| align="center" rowspan="2" | | |||
*Frozen Dead | *Frozen Dead | ||
*Orc | *Orc | ||
*Yeti | *Yeti | ||
*Rock Troll | *Rock Troll | ||
| align="center" rowspan="2" | | |||
*Stone | *Stone | ||
*Green Berry | *Green Berry | ||
Line 87: | Line 193: | ||
*Perch | *Perch | ||
*Trout | *Trout | ||
| align="center" rowspan="2" | | |||
*Dovan Helm | *Dovan Helm | ||
*Tolhain | *Tolhain | ||
|- | |||
* | | align="center" | | ||
* | *Kill Target | ||
*Gathering | |||
*Delivery | |||
| align="center" | 300xp - 300g - 1 Token | |||
|} | |||
<br> | |||
== | {| class="mw-collapsible mw-collapsed fandom-table" | ||
! colspan="6"| Tolhain | |||
|- | |||
! Job Type | |||
! Reward | |||
! Kill Boss | |||
! Kill Target | |||
! Gathering | |||
! Delivery | |||
|- | |||
| align="center" | Kill Boss | |||
| align="center" | 300xp - 300g - 2(3x) Token | |||
| align="center" rowspan="2" | | |||
*Hill Giant | |||
*Golem | |||
| align="center" rowspan="2" | | |||
*Initiate | *Initiate | ||
*Arctic Wolf | *Arctic Wolf | ||
*Polar Bear | *Polar Bear | ||
*Turkey | *Turkey | ||
| align="center" rowspan="2" | | |||
*Flint | *Flint | ||
*Hazel | *Hazel | ||
Line 127: | Line 232: | ||
*Raw Ruby | *Raw Ruby | ||
*Coal | *Coal | ||
| align="center" rowspan="2" | | |||
*Dovan Helm | *Dovan Helm | ||
*Manheim | *Manheim | ||
|- | |||
* | | align="center" | | ||
* | *Kill Target | ||
*Gathering | |||
*Delivery | |||
| align="center" | 300xp - 300g - 2 Token | |||
|} | |||
<br> | |||
== | {| class="mw-collapsible mw-collapsed fandom-table" | ||
! colspan="6"| Sterlin | |||
|- | |||
! Job Type | |||
! Reward | |||
! Kill Boss | |||
! Kill Target | |||
! Gathering | |||
! Delivery | |||
|- | |||
| align="center" | Kill Boss | |||
| align="center" | 300xp - 300g - 2(3x) Token | |||
| align="center" rowspan="2" | | |||
*Vampire | |||
*Medusa | |||
*Gargoyle | |||
| align="center" rowspan="2" | | |||
*Silver Slime | *Silver Slime | ||
*Wraith | *Wraith | ||
Line 143: | Line 268: | ||
*Giant Snake | *Giant Snake | ||
*Snake | *Snake | ||
| align="center" rowspan="2" | | |||
*Mandrake | *Mandrake | ||
*Con seed | *Con seed | ||
*Silver Nugget | *Silver Nugget | ||
| align="center" rowspan="2" | | |||
*Edhil | *Edhil | ||
*Sacke | *Sacke | ||
*Aria | *Aria | ||
|- | |||
* | | align="center" | | ||
* | *Kill Target | ||
* | *Gathering | ||
*Delivery | |||
| align="center" | 300xp - 300g - 2 Token | |||
|} | |||
<br> | |||
== | {| class="mw-collapsible mw-collapsed fandom-table" | ||
! colspan="6"| S'thel | |||
|- | |||
! Job Type | |||
! Reward | |||
! Kill Boss | |||
! Kill Target | |||
! Gathering | |||
! Delivery | |||
|- | |||
| align="center" | Kill Boss | |||
| align="center" | 500xp - 500g - 3(3x) Token | |||
| align="center" rowspan="2" | | |||
*Poison Toad | |||
*Spider Queen | |||
| align="center" rowspan="2" | | |||
*Lizardman | *Lizardman | ||
*Skink | *Skink | ||
Line 164: | Line 307: | ||
*Malek | *Malek | ||
*Deep One | *Deep One | ||
| align="center" rowspan="2" | | |||
*Grub | *Grub | ||
*Dusty Skull | *Dusty Skull | ||
Line 173: | Line 316: | ||
*Trout | *Trout | ||
*Stick | *Stick | ||
| align="center" rowspan="2" | Bala | |||
* | |- | ||
| align="center" | | |||
* | *Kill Target | ||
*Gathering | |||
*Delivery | |||
| align="center" | 500xp - 500g - 3 Token | |||
|} |
Revision as of 23:49, 22 October 2023
Job Boards List - Not fully inclusive and subject to change.
Jobs reward Job Tokens which can be used as a currency to purchase items from Token Vendors. All Bosses provide 3x the reward from that city e.g. Aria Beholder, Ettin King and Giant Spider will provide 3 instead of 1 token per completion.
Job List
Aria Town | |||||
---|---|---|---|---|---|
Job Type | Reward | Kill Boss | Kill Target | Gathering | Delivery |
Kill Boss | 100xp - 100g - 1(3x) Token |
|
|
|
|
|
100xp - 100g - 1 Token |
Dondheim | |||||
---|---|---|---|---|---|
Job Type | Reward | Kill Boss | Kill Target | Gathering | Delivery |
Kill Boss | 200xp - 200g - 1(3x) Token |
|
|
|
|
|
200xp - 200g - 1 Token |
Gombard Port | |||||
---|---|---|---|---|---|
Job Type | Reward | Kill Boss | Kill Target | Gathering | Delivery |
Kill Boss | 200xp - 200g - 1(3x) Token |
|
|
|
|
|
200xp - 200g - 1 Token |
Bala | |||||
---|---|---|---|---|---|
Job Type | Reward | Kill Boss | Kill Target | Gathering | Delivery |
Kill Boss | 200xp - 200g - 1(3x) Token |
|
|
|
|
|
200xp - 200g - 1 Token |
Manheim City | |||||
---|---|---|---|---|---|
Job Type | Reward | Kill Boss | Kill Target | Gathering | Delivery |
Kill Boss | 300xp - 300g - 1(3x) Token |
|
|
|
|
|
300xp - 300g - 1 Token |
Tolhain | |||||
---|---|---|---|---|---|
Job Type | Reward | Kill Boss | Kill Target | Gathering | Delivery |
Kill Boss | 300xp - 300g - 2(3x) Token |
|
|
|
|
|
300xp - 300g - 2 Token |
Sterlin | |||||
---|---|---|---|---|---|
Job Type | Reward | Kill Boss | Kill Target | Gathering | Delivery |
Kill Boss | 300xp - 300g - 2(3x) Token |
|
|
|
|
|
300xp - 300g - 2 Token |
S'thel | |||||
---|---|---|---|---|---|
Job Type | Reward | Kill Boss | Kill Target | Gathering | Delivery |
Kill Boss | 500xp - 500g - 3(3x) Token |
|
|
|
Bala |
|
500xp - 500g - 3 Token |