Offhand: Difference between revisions
Jump to navigation
Jump to search
DIFUNTO666 (talk | contribs) (test) |
|||
Line 322: | Line 322: | ||
* Has a chance to poison the target | * Has a chance to poison the target | ||
|} | |} | ||
== [[Test]] == |
Revision as of 03:09, 10 October 2023
There are 4 main types of offhand equipment. Shields, artifacts, melee off-hand weapons, and arrows. These share the same offhand slot meaning Bows cannot be used with shields, artifacts, or melee off-hand weapons,
Arrows are necessary for archers to deal damage while Shields are mainly used for defensive purposes. Offhand Weapons increase melee damage, while Artifacts provide a variety of stat bonuses.
Shields
Item | Defense | Mana
Regen |
Focus
Regen |
Requires | Notes | |
---|---|---|---|---|---|---|
Wooden Shield | 1 | --- | --- | Str: 12 |
| |
Wooden Tower | 2 | --- | --- | Str: 12 |
| |
Steel Shield | 2 | -1 | --- | Str: 14 |
| |
Iron Shield | 2 | --- | --- | Str: 14 |
| |
Moon Shield | 3 | -1 | --- | Str: 16 |
| |
Bright Shield | 4 | -2 | --- | Str: 18 |
| |
Burnt Shield | 4 | -4 | --- | Str: 22 |
| |
Crusader Shield | 5 | -5 | -4 | Str: 25 |
| |
Blood Shield | 5 | -2 | --- | Str: 21 |
| |
Spiked Shield | 5 | --- | --- | Str: 21 |
| |
[[#Manheimshield|Manheim Shield]] | 6 | -3 | --- | Str: 23 |
| |
[[#Manheimtower|Manheim Tower]] | 6 | -2 | --- | Str: 25 |
| |
Eye Shield | 7 | -3 | -2 | Str: 25 |
| |
Ender Eye Shield | 7 | -2 | -1 | Str: 25 |
| |
Legionnaire Shield | 8 | -5 | --- | Str: 32 |
| |
Shell Shield | 9 | -4 | --- | Str: 45 |
|
Artifacts
Item | Resist | Defense | INT | DEX | STR | Requires | Notes | |
---|---|---|---|---|---|---|---|---|
Tome of Power | --- | --- | +1 | --- | --- |
| ||
Orb of Night | --- | --- | +2 | -5 | -5 |
| ||
Wand of Azabeth | 2 | --- | +2 | --- | --- |
| ||
Trago's Crook | 3 | --- | +2 | +1 | --- |
| ||
Quad Force | 5 | 2 | +4 | +3 | --- |
|
Offhand Weapons
Item | Damage | Requirements | Notes | |
---|---|---|---|---|
Rogue Knife | 4-9 | Sword: 35 |
|
Arrows
Item | Damage | Attack Speed | Notes | |
---|---|---|---|---|
Arrows | --- | --- |
| |
+2 | --- |
| ||
Swift Arrow | +2 | +2 |
| |
Willow Arrow | +3 | +3 |
| |
Mithril Arrow | 5 | +1 |
| |
Poison Arrow | +2 | --- |
|