Back: Difference between revisions
Jump to navigation
Jump to search
Line 115: | Line 115: | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=7|row=121}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=7|row=121}} | ||
|<span id="orcskincloak">[[#orcskincloak|Orc Skin Cloak]] | |<span id="orcskincloak">[[#orcskincloak|Orc Skin Cloak]]</span> | ||
|A strong cloak made of orc skin | |A strong cloak made of orc skin | ||
|2 | |2 | ||
Line 124: | Line 124: | ||
| --- | | --- | ||
| | | | ||
* Crafted by Orc Skin Cloak | * Crafted by [[Tailoring#orcskincloak|Orc Skin Cloak]] | ||
* +3 Damage to Goblins(?) | * +3 Damage to Goblins(?) | ||
|- | |- |
Revision as of 22:32, 7 October 2023
Back equipment are a secondary equipment that tend to give very little armor but provide regeneration.
Cloak Items
Name | Description | Armor Class (AC) | Health Regen | Mana Regen | Focus Regen | INT | Resist | Notes | |
---|---|---|---|---|---|---|---|---|---|
Yellow Cloak | A bright yellow cloak | 0 | --- | --- | --- | --- | --- |
| |
Purple Cloak | A bright purple cloak | 1 | --- | --- | --- | --- | --- |
| |
Manheim Cloak | Cloak of the City of Manheim | 1 | --- | --- | --- | --- | --- |
| |
Night Mage Cloak | A magical cloak | 1 | --- | +1 | -3 | --- | --- |
| |
Camo Cloak | A light cloak for archers | 2 | --- | --- | +3 | --- | --- |
| |
Desert Cloak | A light cloak for archers | 2 | --- | --- | +3 | --- | --- |
| |
Lion Cloak | A strong fine cloak | 2 | --- | --- | --- | --- | --- |
| |
Cloak Of Stars | A magical cloak | 2 | --- | +1 | --- | +1 | --- |
| |
Orc Skin Cloak | A strong cloak made of orc skin | 2 | --- | --- | +3 | --- | --- |
| |
Warzar's Cloak | A magical cloak | 2 | --- | +2 | --- | --- | 5 |
| |
Crusader Cloak | A light strong cloak | 3 | +1 | -2 | --- | --- | --- |
| |
Paladin's Cloak | A light strong cloak | 3 | +1 | -2 | --- | --- | --- |
| |
Royal Cloak | A rich green cloak | 3 | --- | --- | +2 | --- | --- |
| |
Striped Cloak | A strong fine cloak | 3 | --- | -1 | --- | --- | --- |
| |
Vampire Cloak | A cloak of darkness | 3 | --- | +2 | -5 | --- | --- |
| |
Fallen Cloak | Cloak of the fallen rogue | 4 | --- | -2 | +1 | --- | --- |
|
Quivers
Quivers only confer their benefits when using a Bow. Wearing a quiver also gives an increased chance to recover arrows from corpses, and prevents the wearer from dropping any arrows in their inventory on death.
Name | Description | Attack Speed | Focus Regen | Requires | Notes | |
---|---|---|---|---|---|---|
Quiver | A simple quiver to protect your arrows | --- | --- | Dex: 15 |
| |
Malek Quiver | A quiver of the sand people | --- | +1 | Dex: 22 |
| |
Starlight Quiver | An enchanted quiver | +1 | +2 | Dex: 30 |
|