Back: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 7: | Line 7: | ||
!Description | !Description | ||
!Armor Class (AC) | !Armor Class (AC) | ||
!Health Regen | |||
!Mana Regen | |||
!Focus Regen | |||
!INT | |||
!Notes | !Notes | ||
|- | |- | ||
| | | | ||
*Sold by | |Yellow Cloak | ||
|A bright yellow cloak | |||
|0 | |||
| --- | |||
| --- | |||
| --- | |||
| --- | |||
| | |||
* Sold by Thore at Dondheim Castle for 15,000g (Dondheim City) | |||
|- | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=7}} | |||
|<span id="purple-cloak">[[#purple-cloak|Purple Cloak]]</span> | |||
|A bright purple cloak | |||
|1 | |||
| --- | |||
| --- | |||
| --- | |||
| --- | |||
| | |||
*Sold by Singrid for 25,000g at Gleeming Steel (City of Manheim) | |||
|- | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=2|row=66}} | |||
|<span id="blue-cloak">[[#blue-cloak|Manheim Cloak]]</span> | |||
|Cloak of the City of Manheim | |||
|1 | |||
| --- | |||
| --- | |||
| --- | |||
| --- | |||
| | |||
*Given by Ase from quest [[Generated Night Rose|Night Rose]] at Castle Manheim (City of Manheim) | |||
*Sold by Revna for 100g at Conjurers Nest (City of Manheim) (after quest) | |||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column= | |{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=84}} | ||
|<span id=" | |<span id="nightmagecloak">[[#nightmagecloak|Night Mage Cloak]]</span> | ||
|A magical cloak | |A magical cloak | ||
| | |1 | ||
| --- | |||
| +1 | |||
| -3 | |||
| --- | |||
| | | | ||
* | *In chest at Centaurium 2 | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column= | |{{#sprite:file=File:GeneratedItemsTileset.png|column=3|row=66}} | ||
|<span id=" | |<span id="camocloak">[[#camocloak|Camo Cloak]]</span> | ||
|A light | |A light cloak for archers | ||
|3 | |2 | ||
| --- | |||
| --- | |||
| +3 | |||
| --- | |||
| | | | ||
* | *Sold by Elba for 2,500g at Market (Edhil Settlement) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=3|row=68}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=3|row=68}} | ||
Line 34: | Line 73: | ||
|A light cloak for archers | |A light cloak for archers | ||
|2 | |2 | ||
| --- | |||
| --- | |||
| +3 | |||
| --- | |||
| | | | ||
*Given by Bran at Throne Room | *Given by Bran from quest [[Generated A hell of a tail|A Hell Of A Tail]] at Throne Room | ||
*Sold by Dolin at Iron And Gold (Dovanhelm) (after quest) | *Sold by Dolin for 2,500g at Iron And Gold (Dovanhelm) (after quest) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=28}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=28}} | ||
Line 49: | Line 85: | ||
|A strong fine cloak | |A strong fine cloak | ||
|2 | |2 | ||
| --- | |||
| --- | |||
| --- | |||
| --- | |||
| | | | ||
*Sold by Singrid at Gleeming Steel (City of Manheim) (after quest) | *Given by Sunet during quest [[Generated Oh deer deer|Oh Deer Deer]] at Castle Manheim (City of Manheim) | ||
* | *Sold by Singrid for 400g at Gleeming Steel (City of Manheim) (after quest) | ||
*[[Treasure Hunting]] | |||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column= | |{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=65}} | ||
|<span id=" | |<span id="cloakofstars">[[#cloakofstars|Cloak Of Stars]]</span> | ||
|Cloak of | |A magical cloak | ||
| | |2 | ||
| --- | |||
| +1 | |||
| --- | |||
| +1 | |||
| | |||
*Sold by Iston for 1,000g at Mystic Acorns | |||
|- | |||
| | |||
|Orc Skin Cloak | |||
|A strong cloak made of orc skin | |||
|2 | |||
| --- | |||
| --- | |||
| +3 | |||
| --- | |||
| | | | ||
* | * Crafted by Orc Skin Cloak | ||
* | * +3 Damage to Goblins(?) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row= | |{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=66}} | ||
|<span id=" | |<span id="crusadercloak">[[#crusadercloak|Crusader Cloak]]</span> | ||
|A | |A light strong cloak | ||
|1 | |3 | ||
| +1 | |||
| -2 | |||
| --- | |||
| --- | |||
| | | | ||
*In chest at | *In chest at Secret - The Den | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=2|row=68}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=2|row=68}} | ||
Line 72: | Line 132: | ||
|A light strong cloak | |A light strong cloak | ||
|3 | |3 | ||
| +1 | |||
| -2 | |||
| --- | |||
| --- | |||
| | | | ||
*Crafted by | *Crafted by Paladins Cloak | ||
*Sold by Carl at The Drunken Duck (Tolhain Settlement | *Sold by Carl for 700g at The Drunken Duck (Tolhain Settlement) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=70}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=70}} | ||
Line 87: | Line 144: | ||
|A rich green cloak | |A rich green cloak | ||
|3 | |3 | ||
| --- | |||
| --- | |||
| +2 | |||
| --- | |||
| | | | ||
*Given by Gabe from quest [[Generated Fur You|Fur You]] at House (S'thel Settlement) | |||
*Sold by Gabe at House (S'thel Settlement) (after quest) | *Sold by Gabe at House (S'thel Settlement) (after quest) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=66}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=66}} | ||
Line 95: | Line 156: | ||
|A strong fine cloak | |A strong fine cloak | ||
|3 | |3 | ||
| --- | |||
| -1 | |||
| --- | |||
| --- | |||
| | | | ||
*Dropped by [[GeneratedMonsterList#darkknight|Dark Knight]] | *Dropped by [[GeneratedMonsterList#darkknight|Dark Knight]] | ||
|- | |||
| | |||
|Vampire Cloak | |||
|A cloak of darkness | |||
|3 | |||
| --- | |||
| +2 | |||
| -5 | |||
| --- | |||
| | |||
* Dropped by Werewolf | |||
|- | |||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=85}} | |||
|<span id="fallencloak">[[#fallencloak|Fallen Cloak]]</span> | |||
|Cloak of the fallen rogue | |||
|4 | |||
| --- | |||
| -2 | |||
| +1 | |||
| --- | |||
| | |||
*Dropped by [[GeneratedMonsterList#centaurking|Centaur King]] | |||
|- | |- | ||
|} | |} | ||
Line 108: | Line 195: | ||
!Name | !Name | ||
!Description | !Description | ||
! | !Attack Speed | ||
!Focus Regen | |||
!Requires | |||
!Notes | !Notes | ||
|- | |- | ||
| | | | ||
* | |Quiver | ||
|A simple quiver to protect your arrows | |||
| --- | |||
| --- | |||
|Dex: 15 | |||
| | |||
*Dropped by Orc Archer | |||
|- | |- | ||
| | | | ||
* | |Malek Quiver | ||
|A quiver of the sand people | |||
| --- | |||
| +1 | |||
|Dex: 22 | |||
| | |||
*Dropped by Malek Archer | |||
|- | |- | ||
| | | | ||
* | |Starlight Quiver | ||
|An enchanted quiver | |||
| +1 | |||
| +2 | |||
|Dex: 30 | |||
| | |||
* | |||
|} |
Revision as of 22:12, 7 October 2023
Back equipment are a secondary equipment that tend to give very little armor but provide regeneration.
Cloak Items
Name | Description | Armor Class (AC) | Health Regen | Mana Regen | Focus Regen | INT | Notes | |
---|---|---|---|---|---|---|---|---|
Yellow Cloak | A bright yellow cloak | 0 | --- | --- | --- | --- |
| |
Purple Cloak | A bright purple cloak | 1 | --- | --- | --- | --- |
| |
Manheim Cloak | Cloak of the City of Manheim | 1 | --- | --- | --- | --- |
| |
Night Mage Cloak | A magical cloak | 1 | --- | +1 | -3 | --- |
| |
Camo Cloak | A light cloak for archers | 2 | --- | --- | +3 | --- |
| |
Desert Cloak | A light cloak for archers | 2 | --- | --- | +3 | --- |
| |
Lion Cloak | A strong fine cloak | 2 | --- | --- | --- | --- |
| |
Cloak Of Stars | A magical cloak | 2 | --- | +1 | --- | +1 |
| |
Orc Skin Cloak | A strong cloak made of orc skin | 2 | --- | --- | +3 | --- |
| |
Crusader Cloak | A light strong cloak | 3 | +1 | -2 | --- | --- |
| |
Paladin's Cloak | A light strong cloak | 3 | +1 | -2 | --- | --- |
| |
Royal Cloak | A rich green cloak | 3 | --- | --- | +2 | --- |
| |
Striped Cloak | A strong fine cloak | 3 | --- | -1 | --- | --- |
| |
Vampire Cloak | A cloak of darkness | 3 | --- | +2 | -5 | --- |
| |
Fallen Cloak | Cloak of the fallen rogue | 4 | --- | -2 | +1 | --- |
|
Quivers
Quivers only confer their benefits when using a Bow. Wearing a quiver also gives an increased chance to recover arrows from corpses, and prevents the wearer from dropping any arrows in their inventory on death.
Name | Description | Attack Speed | Focus Regen | Requires | Notes | |
---|---|---|---|---|---|---|
Quiver | A simple quiver to protect your arrows | --- | --- | Dex: 15 |
| |
Malek Quiver | A quiver of the sand people | --- | +1 | Dex: 22 |
| |
Starlight Quiver | An enchanted quiver | +1 | +2 | Dex: 30 |
|