Tailoring: Difference between revisions
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
| | | | ||
| | | | ||
*Sold by Fungus for | *Sold by Fungus for 1,000g at Mushroom (Shroom Town) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=7|row=42}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=7|row=42}} | ||
Line 29: | Line 29: | ||
| | | | ||
| | | | ||
*Sold by Sten for | *Sold by Sten for 1,000g at City Of Manheim (City of Manheim) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=42}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=42}} | ||
Line 39: | Line 39: | ||
| | | | ||
| | | | ||
*Sold by Freya for | *Sold by Freya for 1,000g at House (Dondheim City) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=5|row=43}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=5|row=43}} | ||
Line 49: | Line 49: | ||
| | | | ||
| | | | ||
*Sold by Fungus for | *Sold by Fungus for 1,000g at Mushroom (Shroom Town) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=43}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=43}} | ||
Line 59: | Line 59: | ||
| | | | ||
| | | | ||
*Sold by Freya for | *Sold by Freya for 1,000g at House (Dondheim City) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=63}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=63}} | ||
Line 69: | Line 69: | ||
| | | | ||
| | | | ||
*Sold by Sten for | *Sold by Sten for 1,000g at City Of Manheim (City of Manheim) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=5|row=52}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=5|row=52}} | ||
Line 80: | Line 80: | ||
| | | | ||
| | | | ||
*Sold by Miriam for | *Sold by Miriam for 5,000g at The Rusty Spoon (Sacke Town) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=41}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=41}} | ||
Line 91: | Line 91: | ||
| | | | ||
| | | | ||
*Sold by Miriam for | *Sold by Miriam for 5,000g at The Rusty Spoon (Sacke Town) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=52}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=52}} | ||
Line 101: | Line 101: | ||
| | | | ||
| | | | ||
*Sold by Hilda for | *Sold by Hilda for 5,000g at The Iron Goblet (City of Manheim) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=7|row=52}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=7|row=52}} | ||
Line 111: | Line 111: | ||
| | | | ||
| | | | ||
*Sold by Hilda for | *Sold by Hilda for 5,000g at The Iron Goblet (City of Manheim) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=63}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=63}} | ||
Line 121: | Line 121: | ||
| | | | ||
| | | | ||
*Sold by Carl for | *Sold by Carl for 1,000g at The Drunken Duck (Tolhain Settlement) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=63}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=63}} | ||
Line 131: | Line 131: | ||
| | | | ||
| | | | ||
*Sold by Carl for | *Sold by Carl for 1,000g at The Drunken Duck (Tolhain Settlement) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=2|row=64}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=2|row=64}} | ||
Line 141: | Line 141: | ||
| | | | ||
| | | | ||
*Sold by Gabe for | *Sold by Gabe for 1,000g at House (S'thel Settlement) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=64}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=64}} | ||
Line 151: | Line 151: | ||
| | | | ||
| | | | ||
*Sold by Carl for | *Sold by Carl for 1,000g at The Drunken Duck (Tolhain Settlement) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=64}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=6|row=64}} | ||
Line 161: | Line 161: | ||
| | | | ||
| | | | ||
*Sold by Carl for | *Sold by Carl for 1,000g at The Drunken Duck (Tolhain Settlement) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=3|row=64}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=3|row=64}} | ||
Line 171: | Line 171: | ||
| | | | ||
| | | | ||
*Sold by Gabe for | *Sold by Gabe for 1,000g at House (S'thel Settlement) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=73}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=0|row=73}} | ||
Line 181: | Line 181: | ||
| | | | ||
| | | | ||
*Sold by Ursula for | *Sold by Ursula for 10,000g at Ursula's House (Gombard Port) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=2|row=73}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=2|row=73}} | ||
Line 191: | Line 191: | ||
| | | | ||
| | | | ||
*Sold by Crane for | *Sold by Crane for 10,000g at House (Town of Bala) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=73}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=73}} | ||
Line 201: | Line 201: | ||
| | | | ||
| | | | ||
*Sold by Ursula for | *Sold by Ursula for 10,000g at Ursula's House (Gombard Port) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=3|row=73}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=3|row=73}} | ||
Line 211: | Line 211: | ||
| | | | ||
| | | | ||
*Sold by Ursula for | *Sold by Ursula for 10,000g at Ursula's House (Gombard Port) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=5|row=73}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=5|row=73}} | ||
Line 221: | Line 221: | ||
| | | | ||
| | | | ||
*Sold by Ursula for | *Sold by Ursula for 10,000g at Ursula's House (Gombard Port) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=73}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=4|row=73}} | ||
Line 231: | Line 231: | ||
| | | | ||
| | | | ||
*Sold by Crane for | *Sold by Crane for 10,000g at House (Town of Bala) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=60}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=1|row=60}} | ||
Line 241: | Line 241: | ||
| | | | ||
| | | | ||
*Sold by Gabe for | *Sold by Gabe for 31,000g at House (S'thel Settlement) | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column=2|row=68}} | |{{#sprite:file=File:GeneratedItemsTileset.png|column=2|row=68}} | ||
Line 251: | Line 251: | ||
| | | | ||
| | | | ||
*Sold by Carl for | *Sold by Carl for 41,000g at The Drunken Duck (Tolhain Settlement) | ||
|- | |- | ||
|} | |} |
Revision as of 01:56, 6 October 2023
Tailoring Recipes
Recipes
Name | Description | Skill Level | Ingredients | Produces | Exp Per Craft | Notes | |
---|---|---|---|---|---|---|---|
Purple Hat | A tailored hat | 0 | Purple Cloth | Purple Hat |
| ||
Yellow Hat | A tailored hat | 0 | Yellow Cloth | Yellow Hat |
| ||
Blue Hat | A tailored hat | 0 | Blue Cloth | Blue Hat |
| ||
Purple Tunic | A tailored tunic | 0 | Purple Cloth | Purple Tunic |
| ||
Blue Tunic | A tailored tunic | 0 | Blue Cloth | Blue Tunic |
| ||
Yellow Tunic | A tailored tunic | 0 | Yellow Cloth | Yellow Shirt |
| ||
Red Cloth | Dyeing cloth to red | 5 | Cloth Red Berries: 5 |
Red Cloth |
| ||
Blue Cloth | Dyeing cloth to blue | 5 | Cloth Blue Berries: 5 |
Blue Cloth |
| ||
Teal Cloth | Dyeing cloth to teal | 5 | Cloth Teal Berries: 5 |
Teal Cloth |
| ||
Green Cloth | Dyeing cloth to green | 6 | Cloth Green Berries: 5 |
Green Cloth |
| ||
Green Shirt | A fine green shirt | 0 | Green Cloth | Green Shirt |
| ||
Red Shirt | A fine red shirt | 0 | Red Cloth | Red Shirt |
| ||
Blue Boots | Blue boots | 0 | Blue Cloth | Blue Boots |
| ||
Red Boots | Red boots | 0 | Red Cloth | Red Boots |
| ||
Green Boots | Green boots | 0 | Green Cloth | Green Boots |
| ||
Purple Boots | Purple boots | 0 | Purple Cloth | Purple Boots |
| ||
Purple Rug | A purple rug | 6 | Purple Cloth: 5 | Purple Rug |
| ||
Green Rug | A green rug | 6 | Green Cloth: 5 | Green Rug |
| ||
Red Rug | A red rug | 6 | Red Cloth: 5 | Red Rug |
| ||
Red Pennant | A red pennant | 8 | Red Cloth: 3 Stick: 2 |
Red Pennant |
| ||
Green Pennant | A green pennant | 8 | Green Cloth: 3 Stick: 2 |
Green Pennant |
| ||
Purple Pennant | A purple pennant | 8 | Purple Cloth: 3 Stick: 2 |
Purple Pennant |
| ||
Yarn Hat | A fine wizard's hat | 18 | Yellow Cloth: 5 Blue Cloth: 5 Raw Diamond |
Yarn Hat |
| ||
Paladins Cloak | A fine warrior's cloak | 24 | Cloth: 6 Blue Cloth: 6 Raw Ruby: 2 |
Paladin's Cloak |
|