Throwing: Difference between revisions
Jump to navigation
Jump to search
Line 116: | Line 116: | ||
|Frost Daggers | |Frost Daggers | ||
|9-17 | |9-17 | ||
|7 | |||
| | | | ||
| | | | ||
|2.0% | |||
| | | | ||
| | |No | ||
| | | | ||
*Sold by Dolin at Iron And Gold (Dovanhelm) (after quest) | *Sold by Dolin at Iron And Gold (Dovanhelm) (after quest) | ||
Line 130: | Line 130: | ||
|[[More's Hammers]] | |[[More's Hammers]] | ||
|11-19 | |11-19 | ||
| | |7 | ||
|1 | |1 | ||
|0.3 | |0.3 | ||
| | |2.5% | ||
|Dex: 26 | |Dex: 26 | ||
Throwing: 48 | Throwing: 48 | ||
| | |No | ||
| | | | ||
* Given by Rowena from quest [[Generated Jack Hammer|Jack Hammer]] in Sterlin House (Sterlin Town) | * Given by Rowena from quest [[Generated Jack Hammer|Jack Hammer]] in Sterlin House (Sterlin Town) | ||
Line 145: | Line 145: | ||
|[[Lorin's Axes]] | |[[Lorin's Axes]] | ||
|13-22 | |13-22 | ||
| | |7 | ||
|1 | |1 | ||
|0.2 | |0.2 | ||
| | |2.8% | ||
|Dex: 27 | |Dex: 27 | ||
Throwing: 54 | Throwing: 54 | ||
| | |No | ||
| | | | ||
* Given by Cas from quest [[Generated Holy Liquid|Holy Liquid]] in Sterlin Town | * Given by Cas from quest [[Generated Holy Liquid|Holy Liquid]] in Sterlin Town | ||
Line 160: | Line 160: | ||
|Frost Needles | |Frost Needles | ||
|14-24 | |14-24 | ||
|7 | |||
| | | | ||
| | | | ||
|3.0% | |||
| | | | ||
| | |No | ||
| | | | ||
*Sold by Becca at Mystic Mixtures (Town of Bala) (after quest) | *Sold by Becca at Mystic Mixtures (Town of Bala) (after quest) | ||
Line 173: | Line 173: | ||
|[[Jeweled Daggers]] | |[[Jeweled Daggers]] | ||
|15-26 | |15-26 | ||
| | |8 | ||
|1 | |1 | ||
|0.2 | |0.2 | ||
| | |2.0% | ||
|Dex: 30 | |Dex: 30 | ||
Throwing: 56 | Throwing: 56 | ||
| | |Yes | ||
| | | | ||
* [[Treasure Hunting]] | * [[Treasure Hunting]] | ||
Line 185: | Line 185: | ||
| | | | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column= | |{{#sprite:file=File:GeneratedItemsTileset.png|column=2|row=86}} | ||
|[[ | |[[Mithril Throwing Axes]] | ||
|16-29 | |16-29 | ||
|8 | |||
| | | | ||
| | | | ||
| | |4.0% | ||
|Dex: ?? | |Dex: ?? | ||
Throwing: | Throwing: 56 | ||
|Yes | |||
| | | | ||
*Crafted by [[GeneratedAllRecipesList#mithrilthrowingaxes|Mithril Throwing Axes]] | |||
* | *Sold by Luci at Bows By The Sea (Sterlin Town) | ||
*Sold by Ruby at Bows By The Sea (Sterlin Town) | |||
| | | | ||
|- | |- | ||
|{{#sprite:file=File:GeneratedItemsTileset.png|column= | |{{#sprite:file=File:GeneratedItemsTileset.png|column=5|row=86}} | ||
|[[ | |[[Spear of Destiny]] | ||
|16-29 | |16-29 | ||
|9 | |||
| | | | ||
| | | | ||
| | |3.0% | ||
|Dex: ?? | |Dex: ?? | ||
Throwing: | Throwing: 57 | ||
|Yes | |||
| | | | ||
*Dropped by [[GeneratedMonsterList#centaurarms|Centaur Warrior]] | |||
* | |||
| | | | ||
|- | |- | ||
Line 218: | Line 218: | ||
|[[Javelin of Grodur]] | |[[Javelin of Grodur]] | ||
|19-31 | |19-31 | ||
| | |8 | ||
|1 | |1 | ||
|0.2 | |0.2 | ||
| | |2.0% | ||
|Dex: 32 | |Dex: 32 | ||
Throwing: 59 | Throwing: 59 | ||
| | |Yes | ||
|[[Treasure Hunting]] | |[[Treasure Hunting]] | ||
| | | | ||
|} | |} |
Revision as of 21:19, 6 September 2023
Throwing weapons are ranged weapons that deal physical damage to enemies.
They use strength, dexterity, and throwing skill level as equip requirements.
Unlike swords and maces, throwing weapons have a focus cost. Throwing weapons also have a chance of critical hits, where the damage is multiplied by 170%.
Ranged abilities are commonly used together with throwing weapons, utilizing focus instead of Mana.
It is recommended to equip armor that has decent defense while providing sufficient focus regeneration. Mana regeneration can also be considered to cast debuffs on enemies.
List of Throwing Weapons
Item | Damage | Range | Attack Speed | Focus Cost | Critical Chance | Requires | Tradable | Notes | ??? | |
---|---|---|---|---|---|---|---|---|---|---|
Throwing Stars | 1-5 | 6 | 0.8 | 0.3 | 0.5% | Nil | Yes |
|
450 | |
Throwing Daggers | 3-8 | 7 | 0.9 | 0.2 | 0.8% | Throwing: 11 | Yes |
|
1250 | |
Blood Stones | 4-9 | 7 | 1 | 0.3 | 1% | Dex: 12
Throwing: 13 |
No |
|
1800 | |
Bolas | 4-11 | 7 | 0.8 | 0.2 | 1.5% | Dex: 16
Throwing: 16 |
No |
|
2450 | |
Throwing Axes | 5-12 | 6 | 1 | 0.3 | 1.5% | Str: 16
Dex: 12 Throwing: 20 |
Yes |
|
3200 | |
Throwing Hammers | 8-15 | 7 | 1 | 0.1 | 1.8% | Str: 20
Dex: 14 Throwing: 30 |
Yes |
|
6050 | |
Frost Daggers | 9-17 | 7 | 2.0% | No |
|
|||||
More's Hammers | 11-19 | 7 | 1 | 0.3 | 2.5% | Dex: 26
Throwing: 48 |
No |
|
||
Lorin's Axes | 13-22 | 7 | 1 | 0.2 | 2.8% | Dex: 27
Throwing: 54 |
No |
|
||
Frost Needles | 14-24 | 7 | 3.0% | No |
|
|||||
Jeweled Daggers | 15-26 | 8 | 1 | 0.2 | 2.0% | Dex: 30
Throwing: 56 |
Yes |
|
||
Mithril Throwing Axes | 16-29 | 8 | 4.0% | Dex: ??
Throwing: 56 |
Yes |
|
||||
Spear of Destiny | 16-29 | 9 | 3.0% | Dex: ??
Throwing: 57 |
Yes |
|
||||
Javelin of Grodur | 19-31 | 8 | 1 | 0.2 | 2.0% | Dex: 32
Throwing: 59 |
Yes | Treasure Hunting |