Map:Generated World Map: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
"groups": { | "groups": { | ||
"Places": { | "Places": { | ||
"name": "Places", "size": | "name": "Places", "size": 5, "fillColor": [ 255, 0, 0 ] | ||
}, | }, | ||
"NPC": { | "NPC": { | ||
"name": "NPCS", "size": | "name": "NPCS", "size": 5, "fillColor": [ 255, 255, 0 ] | ||
} | } | ||
}, | }, | ||
"crs": [ | "crs": [ | ||
[ | [ 0, 0 ], | ||
[ | [ 6448, 6968 ] | ||
], | ], | ||
"markers": {} | "markers": { | ||
"Places": [ | |||
{ | |||
"id": "1", "lat": 4740, "lon": 4316, | |||
"name": "Aria Town", | |||
"description": "" | |||
}, | |||
{ | |||
"id": "2", "lat": 4760, "lon": 3948, | |||
"name": "Shroom Town", | |||
"description": "" | |||
}, | |||
{ | |||
"id": "3", "lat": 5036, "lon": 2909, | |||
"name": "Town of Bala", | |||
"description": "" | |||
}, | |||
{ | |||
"id": "4", "lat": 4648, "lon": 688, | |||
"name": "S'thel Settlement", | |||
"description": "" | |||
}, | |||
{ | |||
"id": "5", "lat": 4588, "lon": 4740, | |||
"name": "Sacke Town", | |||
"description": "" | |||
}, | |||
{ | |||
"id": "6", "lat": 3896, "lon": 5760, | |||
"name": "Gombard Port", | |||
"description": "" | |||
}, | |||
{ | |||
"id": "7", "lat": 892, "lon": 5072, | |||
"name": "Tolhain Settlement", | |||
"description": "" | |||
}, | |||
{ | |||
"id": "8", "lat": 1868, "lon": 4320, | |||
"name": "City of Manheim", | |||
"description": "" | |||
}, | |||
{ | |||
"id": "9", "lat": 3428, "lon": 4772, | |||
"name": "Dondheim City", | |||
"description": "" | |||
}, | |||
{ | |||
"id": "10", "lat": 1152, "lon": 4884, | |||
"name": "Dovanhelm", | |||
"description": "" | |||
}, | |||
{ | |||
"id": "11", "lat": 6120, "lon": 5868, | |||
"name": "Sterlin Town", | |||
"description": "" | |||
}, | |||
{ | |||
"id": "12", "lat": 5236, "lon": 5216, | |||
"name": "Edhil Settlement", | |||
"description": "" | |||
} | |||
], | |||
"NPC": [ | |||
{ | |||
"id": "13", "lat": 4694, "lon": 4279, | |||
"name": "Yorn", | |||
"description": "Villager" | |||
}, | |||
{ | |||
"id": "14", "lat": 4802, "lon": 4358, | |||
"name": "Coop", | |||
"description": "Villager" | |||
}, | |||
{ | |||
"id": "15", "lat": 4616, "lon": 4320, | |||
"name": "Navie", | |||
"description": "Kingdom Guard" | |||
}, | |||
{ | |||
"id": "16", "lat": 4744, "lon": 4312, | |||
"name": "Yoric", | |||
"description": "Town Crier" | |||
}, | |||
{ | |||
"id": "17", "lat": 5552, "lon": 4016, | |||
"name": "Dalf", | |||
"description": "Potioneer" | |||
}, | |||
{ | |||
"id": "18", "lat": 5425, "lon": 3955, | |||
"name": "Onan", | |||
"description": "Weaponsmith" | |||
}, | |||
{ | |||
"id": "19", "lat": 4848, "lon": 4696, | |||
"name": "Gaffer", | |||
"description": "Barbarian" | |||
}, | |||
{ | |||
"id": "20", "lat": 4865, "lon": 4660, | |||
"name": "Hawk", | |||
"description": "Adventurer" | |||
}, | |||
{ | |||
"id": "21", "lat": 4832, "lon": 4640, | |||
"name": "Dibbler", | |||
"description": "Inn Keeper" | |||
}, | |||
{ | |||
"id": "22", "lat": 4840, "lon": 4592, | |||
"name": "Mirf", | |||
"description": "Townsfolk" | |||
}, | |||
{ | |||
"id": "23", "lat": 5008, "lon": 4288, | |||
"name": "Igor", | |||
"description": "Grave Digger" | |||
}, | |||
{ | |||
"id": "24", "lat": 4712, "lon": 4600, | |||
"name": "Wurzel", | |||
"description": "Farmer" | |||
}, | |||
{ | |||
"id": "25", "lat": 4176, "lon": 3832, | |||
"name": "Gavin", | |||
"description": "Kingdom Guard" | |||
}, | |||
{ | |||
"id": "26", "lat": 4955, "lon": 3793, | |||
"name": "Cleft", | |||
"description": "Farmer" | |||
}, | |||
{ | |||
"id": "27", "lat": 4952, "lon": 3960, | |||
"name": "Gypsy", | |||
"description": "Myconid Leader" | |||
}, | |||
{ | |||
"id": "28", "lat": 4944, "lon": 3872, | |||
"name": "Mycena", | |||
"description": "Bubbler" | |||
}, | |||
{ | |||
"id": "29", "lat": 4952, "lon": 4012, | |||
"name": "Fungus", | |||
"description": "Storemaster" | |||
}, | |||
{ | |||
"id": "30", "lat": 5136, "lon": 4000, | |||
"name": "Toad", | |||
"description": "Librarian" | |||
}, | |||
{ | |||
"id": "31", "lat": 4392, "lon": 2888, | |||
"name": "Craggy", | |||
"description": "Old Witch" | |||
}, | |||
{ | |||
"id": "32", "lat": 4728, "lon": 3184, | |||
"name": "Quentin", | |||
"description": "Adventurer" | |||
}, | |||
{ | |||
"id": "33", "lat": 4736, "lon": 3160, | |||
"name": "Tarquin", | |||
"description": "Chappy" | |||
}, | |||
{ | |||
"id": "34", "lat": 4712, "lon": 3160, | |||
"name": "Patricia", | |||
"description": "Explorer" | |||
}, | |||
{ | |||
"id": "35", "lat": 5112, "lon": 2877, | |||
"name": "Cliff", | |||
"description": "Sailor" | |||
}, | |||
{ | |||
"id": "36", "lat": 4992, "lon": 2877, | |||
"name": "Norm", | |||
"description": "Townman" | |||
}, | |||
{ | |||
"id": "37", "lat": 5040, "lon": 2821, | |||
"name": "Carla", | |||
"description": "Villager" | |||
}, | |||
{ | |||
"id": "38", "lat": 4960, "lon": 2781, | |||
"name": "Cosmo", | |||
"description": "Merchant" | |||
}, | |||
{ | |||
"id": "39", "lat": 5304, "lon": 2696, | |||
"name": "Crane", | |||
"description": "Tinker" | |||
}, | |||
{ | |||
"id": "40", "lat": 5280, "lon": 2784, | |||
"name": "Woody", | |||
"description": "Barman" | |||
}, | |||
{ | |||
"id": "41", "lat": 5280, "lon": 2864, | |||
"name": "Diane", | |||
"description": "Barmaid" | |||
}, | |||
{ | |||
"id": "42", "lat": 5184, "lon": 3488, | |||
"name": "Sam", | |||
"description": "Blacksmith" | |||
}, | |||
{ | |||
"id": "43", "lat": 4888, "lon": 3216, | |||
"name": "Becca", | |||
"description": "Herbalist" | |||
}, | |||
{ | |||
"id": "44", "lat": 5192, "lon": 3344, | |||
"name": "Ernie", | |||
"description": "Hunter" | |||
}, | |||
{ | |||
"id": "45", "lat": 4888, "lon": 592, | |||
"name": "Shane", | |||
"description": "Trader" | |||
}, | |||
{ | |||
"id": "46", "lat": 4968, "lon": 632, | |||
"name": "Elroy", | |||
"description": "Trader" | |||
}, | |||
{ | |||
"id": "47", "lat": 4808, "lon": 776, | |||
"name": "Glen", | |||
"description": "Nomad" | |||
}, | |||
{ | |||
"id": "48", "lat": 4736, "lon": 912, | |||
"name": "Hershel", | |||
"description": "Townsman" | |||
}, | |||
{ | |||
"id": "49", "lat": 4848, "lon": 648, | |||
"name": "Cosmo", | |||
"description": "Merchant" | |||
}, | |||
{ | |||
"id": "50", "lat": 4670, "lon": 376, | |||
"name": "Carol", | |||
"description": "Worker" | |||
}, | |||
{ | |||
"id": "51", "lat": 4782, "lon": 376, | |||
"name": "Lori", | |||
"description": "Leader" | |||
}, | |||
{ | |||
"id": "52", "lat": 4565, "lon": 368, | |||
"name": "Gabe", | |||
"description": "Priest" | |||
}, | |||
{ | |||
"id": "53", "lat": 4572, "lon": 286, | |||
"name": "Merle", | |||
"description": "Townsman" | |||
}, | |||
{ | |||
"id": "54", "lat": 4710, "lon": 64, | |||
"name": "Morgan", | |||
"description": "Guard" | |||
}, | |||
{ | |||
"id": "55", "lat": 4847, "lon": 183, | |||
"name": "Zeke", | |||
"description": "Potioneer" | |||
}, | |||
{ | |||
"id": "56", "lat": 4878, "lon": 376, | |||
"name": "Abraham", | |||
"description": "Trader" | |||
}, | |||
{ | |||
"id": "57", "lat": 4609, "lon": 187, | |||
"name": "Gene", | |||
"description": "Conjurer" | |||
}, | |||
{ | |||
"id": "58", "lat": 4672, "lon": 302, | |||
"name": "Amy", | |||
"description": "Wanderer" | |||
}, | |||
{ | |||
"id": "59", "lat": 4752, "lon": 214, | |||
"name": "Beth", | |||
"description": "Barkeep" | |||
}, | |||
{ | |||
"id": "60", "lat": 4768, "lon": 270, | |||
"name": "Rick", | |||
"description": "Warrior" | |||
}, | |||
{ | |||
"id": "61", "lat": 4568, "lon": 1456, | |||
"name": "Guppy", | |||
"description": "Monk" | |||
}, | |||
{ | |||
"id": "62", "lat": 4832, "lon": 2360, | |||
"name": "Aeolus", | |||
"description": "Challenge Keeper" | |||
}, | |||
{ | |||
"id": "63", "lat": 4464, "lon": 3072, | |||
"name": "Godfrey", | |||
"description": "Monk" | |||
}, | |||
{ | |||
"id": "64", "lat": 3872, "lon": 4792, | |||
"name": "Bo", | |||
"description": "Explorer" | |||
}, | |||
{ | |||
"id": "65", "lat": 3864, "lon": 4856, | |||
"name": "Derrick", | |||
"description": "Explorer" | |||
}, | |||
{ | |||
"id": "66", "lat": 4592, "lon": 4720, | |||
"name": "Cosmo", | |||
"description": "Merchant" | |||
}, | |||
{ | |||
"id": "67", "lat": 4600, "lon": 4896, | |||
"name": "Charlton", | |||
"description": "Armorer" | |||
}, | |||
{ | |||
"id": "68", "lat": 4520, "lon": 4920, | |||
"name": "Lord Bumble", | |||
"description": "Toff" | |||
}, | |||
{ | |||
"id": "69", "lat": 4728, "lon": 4808, | |||
"name": "Miriam", | |||
"description": "Barmaid" | |||
}, | |||
{ | |||
"id": "70", "lat": 4744, "lon": 4840, | |||
"name": "Gariboldi", | |||
"description": "Journeyman" | |||
}, | |||
{ | |||
"id": "71", "lat": 3944, "lon": 5944, | |||
"name": "Marcel", | |||
"description": "Ship Captain" | |||
}, | |||
{ | |||
"id": "72", "lat": 3808, "lon": 5704, | |||
"name": "Jill", | |||
"description": "Stall Holder" | |||
}, | |||
{ | |||
"id": "73", "lat": 3816, "lon": 5792, | |||
"name": "Richard", | |||
"description": "Stall Holder" | |||
}, | |||
{ | |||
"id": "74", "lat": 3928, "lon": 5696, | |||
"name": "Janice", | |||
"description": "Busybody" | |||
}, | |||
{ | |||
"id": "75", "lat": 3928, "lon": 5552, | |||
"name": "Cosmo", | |||
"description": "Merchant" | |||
}, | |||
{ | |||
"id": "76", "lat": 3432, "lon": 5987, | |||
"name": "Sarah", | |||
"description": "Lost Soul" | |||
}, | |||
{ | |||
"id": "77", "lat": 3376, "lon": 6184, | |||
"name": "Sleet", | |||
"description": "Watchman" | |||
}, | |||
{ | |||
"id": "78", "lat": 3504, "lon": 6184, | |||
"name": "Ulfius", | |||
"description": "Watch Captain" | |||
}, | |||
{ | |||
"id": "79", "lat": 1584, "lon": 5856, | |||
"name": "Malpas", | |||
"description": "Nomad" | |||
}, | |||
{ | |||
"id": "80", "lat": 768, "lon": 5168, | |||
"name": "John", | |||
"description": "Builder" | |||
}, | |||
{ | |||
"id": "81", "lat": 920, "lon": 5296, | |||
"name": "Cosmo", | |||
"description": "Merchant" | |||
}, | |||
{ | |||
"id": "82", "lat": 1856, "lon": 4352, | |||
"name": "Astrid", | |||
"description": "Stall Holder" | |||
}, | |||
{ | |||
"id": "83", "lat": 1808, "lon": 4400, | |||
"name": "Sune", | |||
"description": "Stall Holder" | |||
}, | |||
{ | |||
"id": "84", "lat": 1768, "lon": 4216, | |||
"name": "Sten", | |||
"description": "Townsman" | |||
}, | |||
{ | |||
"id": "85", "lat": 2048, "lon": 4280, | |||
"name": "Toke", | |||
"description": "Castle Guard" | |||
}, | |||
{ | |||
"id": "86", "lat": 1656, "lon": 4368, | |||
"name": "Harald", | |||
"description": "Blacksmith" | |||
}, | |||
{ | |||
"id": "87", "lat": 1736, "lon": 4408, | |||
"name": "Cosmo", | |||
"description": "Merchant" | |||
}, | |||
{ | |||
"id": "88", "lat": 3456, "lon": 4752, | |||
"name": "Bjorn", | |||
"description": "Dondheim Guard" | |||
}, | |||
{ | |||
"id": "89", "lat": 3456, "lon": 4784, | |||
"name": "Ulf", | |||
"description": "Dondheim Guard" | |||
}, | |||
{ | |||
"id": "90", "lat": 3384, "lon": 4744, | |||
"name": "Liko", | |||
"description": "Citizen" | |||
}, | |||
{ | |||
"id": "91", "lat": 3456, "lon": 4704, | |||
"name": "Cosmo", | |||
"description": "Merchant" | |||
}, | |||
{ | |||
"id": "92", "lat": 3344, "lon": 4552, | |||
"name": "Freya", | |||
"description": "Warrior" | |||
}, | |||
{ | |||
"id": "93", "lat": 3432, "lon": 4576, | |||
"name": "Baldur", | |||
"description": "Herbalist" | |||
}, | |||
{ | |||
"id": "94", "lat": 3168, "lon": 5024, | |||
"name": "Idon", | |||
"description": "Ruler" | |||
}, | |||
{ | |||
"id": "95", "lat": 3184, "lon": 4960, | |||
"name": "Thore", | |||
"description": "Man At Arms" | |||
}, | |||
{ | |||
"id": "96", "lat": 3192, "lon": 5088, | |||
"name": "Frode", | |||
"description": "Provisioner" | |||
}, | |||
{ | |||
"id": "97", "lat": 3480, "lon": 4968, | |||
"name": "Gorm", | |||
"description": "Citizen" | |||
}, | |||
{ | |||
"id": "98", "lat": 3368, "lon": 4952, | |||
"name": "Erik", | |||
"description": "Inn Keeper" | |||
}, | |||
{ | |||
"id": "99", "lat": 2584, "lon": 4408, | |||
"name": "Mart", | |||
"description": "Townsman" | |||
}, | |||
{ | |||
"id": "100", "lat": 1416, "lon": 4376, | |||
"name": "Inga", | |||
"description": "Handmaiden" | |||
}, | |||
{ | |||
"id": "101", "lat": 1424, "lon": 4256, | |||
"name": "Torsten", | |||
"description": "Man-at-arms" | |||
}, | |||
{ | |||
"id": "102", "lat": 1304, "lon": 4272, | |||
"name": "Liv", | |||
"description": "Handmaiden" | |||
}, | |||
{ | |||
"id": "103", "lat": 1056, "lon": 4304, | |||
"name": "Vey", | |||
"description": "King Of Manheim" | |||
}, | |||
{ | |||
"id": "104", "lat": 1056, "lon": 4336, | |||
"name": "Ase", | |||
"description": "Queen" | |||
}, | |||
{ | |||
"id": "105", "lat": 976, "lon": 4352, | |||
"name": "Sunet", | |||
"description": "Prince" | |||
}, | |||
{ | |||
"id": "106", "lat": 1472, "lon": 4296, | |||
"name": "Gourd", | |||
"description": "Castle Guard" | |||
}, | |||
{ | |||
"id": "107", "lat": 1416, "lon": 4328, | |||
"name": "Sheyf", | |||
"description": "Cook" | |||
}, | |||
{ | |||
"id": "108", "lat": 2096, "lon": 3808, | |||
"name": "Svend", | |||
"description": "Inventor" | |||
}, | |||
{ | |||
"id": "109", "lat": 1976, "lon": 3656, | |||
"name": "Bayorn", | |||
"description": "Court Mage" | |||
}, | |||
{ | |||
"id": "110", "lat": 2088, "lon": 3904, | |||
"name": "Hilda", | |||
"description": "Barkeep" | |||
}, | |||
{ | |||
"id": "111", "lat": 2096, "lon": 3864, | |||
"name": "Arne", | |||
"description": "Adventurer" | |||
}, | |||
{ | |||
"id": "112", "lat": 2096, "lon": 3944, | |||
"name": "Gudrun", | |||
"description": "Ranger" | |||
}, | |||
{ | |||
"id": "113", "lat": 1920, "lon": 3552, | |||
"name": "Singe", | |||
"description": "Armorer" | |||
}, | |||
{ | |||
"id": "114", "lat": 1928, "lon": 3608, | |||
"name": "Singrid", | |||
"description": "Armorer" | |||
}, | |||
{ | |||
"id": "115", "lat": 1992, "lon": 3584, | |||
"name": "Revna", | |||
"description": "Herablist" | |||
}, | |||
{ | |||
"id": "116", "lat": 1128, "lon": 4864, | |||
"name": "Gurdin", | |||
"description": "Dwarf Guard" | |||
}, | |||
{ | |||
"id": "117", "lat": 1128, "lon": 4904, | |||
"name": "Dunik", | |||
"description": "Dwarf Guard" | |||
}, | |||
{ | |||
"id": "118", "lat": 1216, "lon": 4832, | |||
"name": "Loleth", | |||
"description": "Alchemist" | |||
}, | |||
{ | |||
"id": "119", "lat": 1208, "lon": 4952, | |||
"name": "Unta", | |||
"description": "Forager" | |||
}, | |||
{ | |||
"id": "120", "lat": 1096, "lon": 4656, | |||
"name": "Dolin", | |||
"description": "Smithy" | |||
}, | |||
{ | |||
"id": "121", "lat": 1248, "lon": 4688, | |||
"name": "Morin", | |||
"description": "Berzerker" | |||
}, | |||
{ | |||
"id": "122", "lat": 1240, "lon": 4664, | |||
"name": "Huthor", | |||
"description": "Barkeep" | |||
}, | |||
{ | |||
"id": "123", "lat": 2003, "lon": 5200, | |||
"name": "Tofe", | |||
"description": "Watchman" | |||
}, | |||
{ | |||
"id": "124", "lat": 2011, "lon": 5144, | |||
"name": "Sarge", | |||
"description": "Watchman" | |||
}, | |||
{ | |||
"id": "125", "lat": 2011, "lon": 5296, | |||
"name": "Corp", | |||
"description": "Watchman" | |||
}, | |||
{ | |||
"id": "126", "lat": 863, "lon": 3744, | |||
"name": "Oaken", | |||
"description": "Trader" | |||
}, | |||
{ | |||
"id": "127", "lat": 871, "lon": 3664, | |||
"name": "Doris", | |||
"description": "Hermit" | |||
}, | |||
{ | |||
"id": "128", "lat": 888, "lon": 5432, | |||
"name": "Mo", | |||
"description": "Taverner" | |||
}, | |||
{ | |||
"id": "129", "lat": 880, "lon": 5384, | |||
"name": "Carl", | |||
"description": "Worker" | |||
}, | |||
{ | |||
"id": "130", "lat": 808, "lon": 5400, | |||
"name": "Clancy", | |||
"description": "Peacekeeper" | |||
}, | |||
{ | |||
"id": "131", "lat": 1064, "lon": 5112, | |||
"name": "Ralph", | |||
"description": "Mage" | |||
}, | |||
{ | |||
"id": "132", "lat": 1072, "lon": 5240, | |||
"name": "Seymour", | |||
"description": "Smith" | |||
}, | |||
{ | |||
"id": "133", "lat": 1576, "lon": 5416, | |||
"name": "Tabby", | |||
"description": "Monk" | |||
}, | |||
{ | |||
"id": "134", "lat": 2408, "lon": 5728, | |||
"name": "Goony", | |||
"description": "Gravekeeper" | |||
}, | |||
{ | |||
"id": "135", "lat": 4008, "lon": 6032, | |||
"name": "Erica", | |||
"description": "Farm Hand" | |||
}, | |||
{ | |||
"id": "136", "lat": 3776, "lon": 6096, | |||
"name": "Bong", | |||
"description": "Soothsayer" | |||
}, | |||
{ | |||
"id": "137", "lat": 3880, "lon": 6056, | |||
"name": "Perkins", | |||
"description": "Mayor" | |||
}, | |||
{ | |||
"id": "138", "lat": 4048, "lon": 6144, | |||
"name": "Heckle", | |||
"description": "Barkeep" | |||
}, | |||
{ | |||
"id": "139", "lat": 4056, "lon": 6168, | |||
"name": "Issac", | |||
"description": "Sailor" | |||
}, | |||
{ | |||
"id": "140", "lat": 3920, "lon": 6160, | |||
"name": "Ursula", | |||
"description": "Lady" | |||
}, | |||
{ | |||
"id": "141", "lat": 3816, "lon": 6192, | |||
"name": "Gunther", | |||
"description": "Blacksmith" | |||
}, | |||
{ | |||
"id": "142", "lat": 5672, "lon": 6240, | |||
"name": "Marco", | |||
"description": "Camper" | |||
}, | |||
{ | |||
"id": "143", "lat": 6152, "lon": 5952, | |||
"name": "Cas", | |||
"description": "Townsman" | |||
}, | |||
{ | |||
"id": "144", "lat": 5992, "lon": 5936, | |||
"name": "Bobby", | |||
"description": "Trainer" | |||
}, | |||
{ | |||
"id": "145", "lat": 5944, "lon": 5776, | |||
"name": "Cosmo", | |||
"description": "Merchant" | |||
}, | |||
{ | |||
"id": "146", "lat": 4944, "lon": 4880, | |||
"name": "Samuel", | |||
"description": "Hermit" | |||
}, | |||
{ | |||
"id": "147", "lat": 4952, "lon": 4864, | |||
"name": "Cowel", | |||
"description": "Dog" | |||
}, | |||
{ | |||
"id": "148", "lat": 4376, "lon": 5808, | |||
"name": "Willow", | |||
"description": "Wisp" | |||
}, | |||
{ | |||
"id": "149", "lat": 4392, "lon": 5872, | |||
"name": "Shon", | |||
"description": "Wisp" | |||
}, | |||
{ | |||
"id": "150", "lat": 5072, "lon": 5880, | |||
"name": "Naggy", | |||
"description": "Witch" | |||
}, | |||
{ | |||
"id": "151", "lat": 5112, "lon": 4904, | |||
"name": "Elroffd", | |||
"description": "Elf Leader" | |||
}, | |||
{ | |||
"id": "152", "lat": 5144, "lon": 4856, | |||
"name": "Aldon", | |||
"description": "Wisen" | |||
}, | |||
{ | |||
"id": "153", "lat": 5120, "lon": 4952, | |||
"name": "Idril", | |||
"description": "Wisen" | |||
}, | |||
{ | |||
"id": "154", "lat": 5464, "lon": 5072, | |||
"name": "Elba", | |||
"description": "Trader" | |||
}, | |||
{ | |||
"id": "155", "lat": 5464, "lon": 5096, | |||
"name": "Issica", | |||
"description": "Trader" | |||
}, | |||
{ | |||
"id": "156", "lat": 5568, "lon": 5040, | |||
"name": "Gildor", | |||
"description": "Fletcher" | |||
}, | |||
{ | |||
"id": "157", "lat": 5568, "lon": 5144, | |||
"name": "Iston", | |||
"description": "Mystic" | |||
}, | |||
{ | |||
"id": "158", "lat": 5472, "lon": 5288, | |||
"name": "Luell", | |||
"description": "Feeder" | |||
}, | |||
{ | |||
"id": "159", "lat": 5480, "lon": 5352, | |||
"name": "Albwin", | |||
"description": "Hero" | |||
}, | |||
{ | |||
"id": "160", "lat": 5568, "lon": 5312, | |||
"name": "Xelf", | |||
"description": "Youngling" | |||
}, | |||
{ | |||
"id": "161", "lat": 6352, "lon": 5984, | |||
"name": "Sammy", | |||
"description": "Hunter" | |||
}, | |||
{ | |||
"id": "162", "lat": 6352, "lon": 6048, | |||
"name": "Dean", | |||
"description": "Hunter" | |||
}, | |||
{ | |||
"id": "163", "lat": 6352, "lon": 5936, | |||
"name": "Crowli", | |||
"description": "Priest" | |||
}, | |||
{ | |||
"id": "164", "lat": 5952, "lon": 6256, | |||
"name": "Rowena", | |||
"description": "Mystic" | |||
}, | |||
{ | |||
"id": "165", "lat": 5960, "lon": 6328, | |||
"name": "Garth", | |||
"description": "Novice" | |||
}, | |||
{ | |||
"id": "166", "lat": 6056, "lon": 6280, | |||
"name": "Luci", | |||
"description": "Smith" | |||
}, | |||
{ | |||
"id": "167", "lat": 6072, "lon": 6344, | |||
"name": "Ruby", | |||
"description": "Fletcher" | |||
}, | |||
{ | |||
"id": "168", "lat": 6384, "lon": 5656, | |||
"name": "Chuck", | |||
"description": "Bard" | |||
}, | |||
{ | |||
"id": "169", "lat": 4048, "lon": 4632, | |||
"name": "Gloria", | |||
"description": "Monk" | |||
}, | |||
{ | |||
"id": "170", "lat": 4368, "lon": 4072, | |||
"name": "Albert", | |||
"description": "Woodcutter" | |||
} | |||
] | |||
} | |||
} | } |
Latest revision as of 20:10, 30 May 2023
Documentation for this data page may be created at Map:Generated World Map/doc
Loading scripts